Table T1. Hole summary, Site U1430.
Hole U1430A |
Latitude: 37°54.1595′N |
Longitude: 131°32.2499′E |
Water depth (m): 1071.99 |
Date started (UTC): 1518 h 17 September 2013 |
Date finished (UTC): 1720 h 18 September 2013 |
Time on hole (days): 1.08 |
Seafloor depth DRF (m): 1083.6 |
Rig floor to sea level (m): 11.61 |
Penetration DSF (m): 274.4 |
Cored interval (m): 274.4 |
Recovered length (m): 258.24 |
Recovery (%): 94 |
Drilled interval (m): NA |
Drilled interval: 0 |
Total cores: 32 |
APC cores: 29 |
XCB cores: 3 |
RCB cores: 0 |
Other cores: 0 |
Hole U1430B |
Latitude: 37°54.1670′N |
Longitude: 131°32.2501′E |
Water depth (m): 1071.3 |
Date started (UTC): 1720 h 18 September 2013 |
Date finished (UTC): 0650 h 20 September 2013 |
Time on hole (days): 1.56 |
Seafloor depth DRF (m): 1082.9 |
Rig floor to sea level (m): 11.60 |
Penetration DSF (m): 275 |
Cored interval (m): 275 |
Recovered length (m): 259.71 |
Recovery (%): 94 |
Drilled interval (m): NA |
Drilled interval: 0 |
Total cores: 37 |
APC cores: 29 |
XCB cores: 8 |
RCB cores: 0 |
Other cores: 0 |
Hole U1430C |
Latitude: 37°54.1511′N |
Longitude: 131°32.2497′E |
Water depth (m): 1072.8 |
Date started (UTC): 0650 h 20 September 2013 |
Date finished (UTC): 0618 h 21 September 2013 |
Time on hole (days): 0.98 |
Seafloor depth DRF (m): 1084.4 |
Rig floor to sea level (m): 11.60 |
Penetration DSF (m): 250 |
Cored interval (m): 250 |
Recovered length (m): 257.02 |
Recovery (%): 103 |
Drilled interval (m): NA |
Drilled interval: 0 |
Total cores: 34 |
APC cores: 33 |
XCB cores: 1 |
RCB cores: 0 |
Other cores: 0 |
Site U1430 totals |
Number of cores: 103 |
Penetration (m): 799.4 |
Cored (m): 799.4 |
Recovered (m): 774.97 (96.9%) |
Core |
Date (Aug 2013) |
Time (h) |
Top depth of cored interval DSF (m) |
Bottom depth of cored interval DSF (m) |
Interval advanced (m) |
Top depth of recovered core CSF (m) |
Bottom depth of recovered core CSF (m) |
Length of core recovered (m) |
Curated length (m) |
Recovery (%) |
---|---|---|---|---|---|---|---|---|---|---|
346-U1430A- | ||||||||||
1H | 16 | 1950 | 0.0 | 3.6 | 3.6 | 0.0 | 3.58 | 3.58 | 3.58 | 99 |
2H | 16 | 2040 | 3.6 | 13.1 | 9.5 | 3.6 | 13.33 | 9.73 | 9.73 | 102 |
3H | 16 | 2110 | 13.1 | 22.6 | 9.5 | 13.1 | 22.93 | 9.83 | 9.83 | 103 |
4H | 16 | 2150 | 22.6 | 32.1 | 9.5 | 22.6 | 32.22 | 9.62 | 9.62 | 101 |
5H | 16 | 2220 | 32.1 | 41.6 | 9.5 | 32.1 | 42.10 | 10.00 | 10.00 | 105 |
6H | 16 | 2245 | 41.6 | 51.1 | 9.5 | 41.6 | 51.42 | 9.82 | 9.82 | 103 |
7H | 16 | 2325 | 51.1 | 60.6 | 9.5 | 51.1 | 61.05 | 9.95 | 9.95 | 105 |
8H | 16 | 2350 | 60.6 | 70.1 | 9.5 | 60.6 | 70.53 | 9.93 | 9.93 | 105 |
9H | 17 | 0020 | 70.1 | 79.6 | 9.5 | 70.1 | 79.95 | 9.85 | 9.85 | 104 |
10H | 17 | 0105 | 79.6 | 89.1 | 9.5 | 79.6 | 89.51 | 9.91 | 9.91 | 104 |
11H | 17 | 0130 | 89.1 | 98.6 | 9.5 | 89.1 | 98.89 | 9.79 | 9.79 | 103 |
12H | 17 | 0200 | 98.6 | 108.1 | 9.5 | 98.6 | 108.46 | 9.86 | 9.86 | 104 |
13H | 17 | 0240 | 108.1 | 117.6 | 9.5 | 108.1 | 117.98 | 9.88 | 9.88 | 104 |
14H | 17 | 0310 | 117.6 | 127.1 | 9.5 | 117.6 | 127.47 | 9.87 | 9.87 | 104 |
15H | 17 | 0340 | 127.1 | 136.6 | 9.5 | 127.1 | 136.96 | 9.86 | 9.86 | 104 |
16H | 17 | 0405 | 136.6 | 146.1 | 9.5 | 136.6 | 146.52 | 9.92 | 9.92 | 104 |
17H | 17 | 0435 | 146.1 | 155.6 | 9.5 | 146.1 | 156.01 | 9.91 | 9.91 | 104 |
18H | 17 | 0500 | 155.6 | 165.1 | 9.5 | 155.6 | 165.15 | 9.55 | 9.55 | 101 |
19H | 17 | 0525 | 165.1 | 174.6 | 9.5 | 165.1 | 175.01 | 9.91 | 9.91 | 104 |
20H | 17 | 0555 | 174.6 | 183.5 | 8.9 | 174.6 | 183.53 | 8.93 | 8.93 | 100 |
21H | 17 | 0635 | 183.5 | 193.0 | 9.5 | 183.5 | 192.95 | 9.45 | 9.45 | 99 |
22H | 17 | 0710 | 193.0 | 202.2 | 9.2 | 193.0 | 202.25 | 9.25 | 9.25 | 101 |
23H | 17 | 0740 | 202.2 | 211.7 | 9.5 | 202.2 | 211.86 | 9.66 | 9.66 | 102 |
24H | 17 | 0815 | 211.7 | 221.2 | 9.5 | 211.7 | 221.48 | 9.78 | 9.78 | 103 |
25H | 17 | 0910 | 221.2 | 230.7 | 9.5 | 221.2 | 230.70 | 9.50 | 9.50 | 100 |
26H | 17 | 0950 | 230.7 | 235.4 | 4.7 | 230.7 | 235.69 | 4.99 | 4.99 | 106 |
27H | 17 | 1020 | 235.4 | 240.1 | 4.7 | 235.4 | 240.43 | 5.03 | 5.03 | 107 |
28H | 17 | 1045 | 240.1 | 244.8 | 4.7 | 240.1 | 245.11 | 5.01 | 5.01 | 107 |
29H | 17 | 1120 | 244.8 | 249.5 | 4.7 | 244.8 | 249.55 | 4.75 | 4.75 | 101 |
30X | 17 | 1320 | 249.5 | 255.0 | 5.5 | 249.5 | 249.73 | 0.23 | 0.23 | 4 |
31X | 17 | 1415 | 255.0 | 264.7 | 9.7 | 255.0 | 255.34 | 0.34 | 0.34 | 4 |
32X | 17 | 1505 | 264.7 | 274.4 | 9.7 | 264.7 | 265.25 | 0.55 | 0.55 | 6 |
Total advanced (m): | 274.4 | Total recovered (m): | 258.24 | |||||||
346-U1430B- | ||||||||||
1H | 17 | 1840 | 0.0 | 8.3 | 8.3 | 0.0 | 8.27 | 8.27 | 8.27 | 100 |
2H | 17 | 1905 | 8.3 | 17.8 | 9.5 | 8.3 | 18.03 | 9.73 | 9.73 | 102 |
3H | 17 | 1930 | 17.8 | 27.3 | 9.5 | 17.8 | 27.58 | 9.78 | 9.78 | 103 |
4H | 17 | 1955 | 27.3 | 36.8 | 9.5 | 27.3 | 36.94 | 9.64 | 9.64 | 101 |
5H | 17 | 2020 | 36.8 | 46.3 | 9.5 | 36.8 | 46.37 | 9.57 | 9.57 | 101 |
6H | 17 | 2055 | 46.3 | 55.8 | 9.5 | 46.3 | 55.87 | 9.57 | 9.57 | 101 |
7H | 17 | 2120 | 55.8 | 65.3 | 9.5 | 55.8 | 65.56 | 9.76 | 9.76 | 103 |
8H | 17 | 2145 | 65.3 | 74.8 | 9.5 | 65.3 | 75.12 | 9.82 | 9.82 | 103 |
9H | 17 | 2210 | 74.8 | 84.3 | 9.5 | 74.8 | 84.60 | 9.80 | 9.80 | 103 |
10H | 17 | 2310 | 84.3 | 93.8 | 9.5 | 84.3 | 93.86 | 9.56 | 9.56 | 101 |
11H | 17 | 2335 | 93.8 | 103.3 | 9.5 | 93.8 | 103.61 | 9.81 | 9.81 | 103 |
12H | 18 | 0000 | 103.3 | 112.8 | 9.5 | 103.3 | 113.13 | 9.83 | 9.83 | 103 |
13H | 18 | 0030 | 112.8 | 122.3 | 9.5 | 112.8 | 122.69 | 9.89 | 9.89 | 104 |
14H | 18 | 0055 | 122.3 | 131.8 | 9.5 | 122.3 | 131.94 | 9.64 | 9.64 | 101 |
15H | 18 | 0120 | 131.8 | 141.3 | 9.5 | 131.8 | 141.44 | 9.64 | 9.64 | 101 |
16H | 18 | 0145 | 141.3 | 150.8 | 9.5 | 141.3 | 150.98 | 9.68 | 9.68 | 102 |
17H | 18 | 0210 | 150.8 | 160.3 | 9.5 | 150.8 | 160.70 | 9.90 | 9.90 | 104 |
18H | 18 | 0235 | 160.3 | 169.8 | 9.5 | 160.3 | 170.04 | 9.74 | 9.74 | 103 |
19H | 18 | 0300 | 169.8 | 179.3 | 9.5 | 169.8 | 179.08 | 9.28 | 9.28 | 98 |
20H | 18 | 0325 | 179.3 | 188.8 | 9.5 | 179.3 | 188.92 | 9.62 | 9.62 | 101 |
21H | 18 | 0350 | 188.8 | 198.3 | 9.5 | 188.8 | 198.43 | 9.63 | 9.63 | 101 |
22H | 18 | 0415 | 198.3 | 207.8 | 9.5 | 198.3 | 208.00 | 9.70 | 9.70 | 102 |
23H | 18 | 0440 | 207.8 | 217.3 | 9.5 | 207.8 | 217.52 | 9.72 | 9.72 | 102 |
24H | 18 | 0505 | 217.3 | 226.8 | 9.5 | 217.3 | 227.01 | 9.71 | 9.71 | 102 |
25H | 18 | 0545 | 226.8 | 234.6 | 7.8 | 226.8 | 234.60 | 7.80 | 7.80 | 100 |
26H | 18 | 0630 | 234.6 | 239.3 | 4.7 | 234.6 | 239.56 | 4.96 | 4.96 | 106 |
27H | 18 | 0705 | 239.3 | 244.0 | 4.7 | 239.3 | 244.42 | 5.12 | 5.12 | 109 |
28H | 18 | 0730 | 244.0 | 246.0 | 2.0 | 244.0 | 247.68 | 3.68 | 3.68 | 184 |
29X | 18 | 0920 | 246.0 | 247.0 | 1.0 | 246.0 | 246.70 | 0.70 | 0.70 | 70 |
30X | 18 | 1010 | 247.0 | 248.0 | 1.0 | 247.0 | 247.69 | 0.69 | 0.69 | 69 |
31X | 18 | 1045 | 248.0 | 250.0 | 2.0 | 248.0 | 248.99 | 0.99 | 0.99 | 50 |
32X | 18 | 1135 | 250.0 | 255.7 | 5.7 | 250.0 | 251.96 | 1.96 | 1.96 | 34 |
33X | 18 | 1220 | 255.7 | 257.7 | 2.0 | 255.7 | 256.69 | 0.99 | 0.99 | 50 |
34X | 18 | 1255 | 257.7 | 264.7 | 7.0 | 257.7 | 257.70 | 0 | ||
35X | 18 | 1335 | 264.7 | 272.4 | 7.7 | 264.7 | 264.70 | 0 | ||
36X | 18 | 1425 | 272.4 | 274.1 | 1.7 | 272.4 | 273.01 | 0.61 | 0.61 | 36 |
37H | 18 | 1505 | 274.1 | 275.0 | 0.9 | 274.1 | 275.02 | 0.92 | 0.92 | 102 |
Total advanced (m): | 143.3 | Total recovered (m): | 145.85 | |||||||
346-U1430C- | ||||||||||
1H | 17 | 1840 | 0.0 | 4.8 | 4.8 | 0.0 | 4.78 | 4.78 | 4.78 | 100 |
2H | 17 | 1905 | 4.8 | 14.3 | 9.5 | 4.8 | 14.40 | 9.60 | 9.60 | 101 |
3H | 17 | 1930 | 14.3 | 23.8 | 9.5 | 14.3 | 24.20 | 9.90 | 9.90 | 104 |
4H | 17 | 1955 | 23.8 | 33.3 | 9.5 | 23.8 | 33.61 | 9.81 | 9.81 | 103 |
5H | 17 | 2020 | 33.3 | 42.8 | 9.5 | 33.3 | 43.18 | 9.88 | 9.88 | 104 |
6H | 17 | 2055 | 42.8 | 52.3 | 9.5 | 42.8 | 52.59 | 9.79 | 9.79 | 103 |
7H | 17 | 2120 | 52.3 | 61.8 | 9.5 | 52.3 | 61.96 | 9.66 | 9.66 | 102 |
8H | 17 | 2145 | 61.8 | 71.3 | 9.5 | 61.8 | 71.83 | 10.03 | 10.03 | 106 |
9H | 17 | 2210 | 71.3 | 80.8 | 9.5 | 71.3 | 81.13 | 9.83 | 9.83 | 103 |
10H | 17 | 2310 | 80.8 | 90.3 | 9.5 | 80.8 | 90.58 | 9.78 | 9.78 | 103 |
11H | 17 | 2335 | 90.3 | 99.8 | 9.5 | 90.3 | 100.17 | 9.87 | 9.87 | 104 |
12H | 18 | 0000 | 99.8 | 109.3 | 9.5 | 99.8 | 109.58 | 9.78 | 9.78 | 103 |
13H | 18 | 0030 | 109.3 | 118.8 | 9.5 | 109.3 | 118.96 | 9.66 | 9.66 | 102 |
14H | 18 | 0055 | 118.8 | 123.5 | 4.7 | 118.8 | 123.78 | 4.98 | 4.98 | 106 |
15H | 18 | 0120 | 123.5 | 133.0 | 9.5 | 123.5 | 133.38 | 9.88 | 9.88 | 104 |
16H | 18 | 0145 | 133.0 | 142.5 | 9.5 | 133.0 | 142.95 | 9.95 | 9.95 | 105 |
17H | 18 | 0210 | 142.5 | 152.0 | 9.5 | 142.5 | 152.35 | 9.85 | 9.85 | 104 |
18H | 18 | 0235 | 152.0 | 161.5 | 9.5 | 152.0 | 161.89 | 9.89 | 9.89 | 104 |
19H | 18 | 0300 | 161.5 | 171.0 | 9.5 | 161.5 | 171.45 | 9.95 | 9.95 | 105 |
20H | 18 | 0325 | 171.0 | 180.5 | 9.5 | 171.0 | 180.74 | 9.74 | 9.74 | 103 |
21H | 18 | 0350 | 180.5 | 190.0 | 9.5 | 180.5 | 190.36 | 9.86 | 9.86 | 104 |
22H | 18 | 0415 | 190.0 | 199.5 | 9.5 | 190.0 | 199.92 | 9.92 | 9.92 | 104 |
23H | 18 | 0440 | 199.5 | 209.0 | 9.5 | 199.5 | 209.40 | 9.90 | 9.90 | 104 |
24H | 18 | 0505 | 209.0 | 218.5 | 9.5 | 209.0 | 218.67 | 9.67 | 9.67 | 102 |
25H | 18 | 0545 | 218.5 | 227.2 | 8.7 | 218.5 | 227.24 | 8.74 | 8.74 | 100 |
26H | 18 | 0630 | 227.2 | 227.3 | 0.1 | 227.2 | 227.33 | 0.13 | 0.13 | 130 |
27X | 18 | 0705 | 227.3 | 228.8 | 1.5 | 227.3 | 227.35 | 0.05 | 0.05 | 3 |
28H | 18 | 0730 | 228.8 | 233.5 | 4.7 | 228.8 | 233.62 | 4.82 | 4.82 | 103 |
29H | 18 | 0920 | 233.5 | 238.2 | 4.7 | 233.5 | 238.52 | 5.02 | 5.02 | 107 |
30H | 18 | 1010 | 238.2 | 242.9 | 4.7 | 238.2 | 243.06 | 4.86 | 4.86 | 103 |
31H | 18 | 1045 | 242.9 | 244.6 | 1.7 | 242.9 | 244.66 | 1.76 | 1.76 | 104 |
32H | 18 | 1135 | 244.6 | 248.6 | 4.0 | 244.6 | 248.59 | 3.99 | 3.99 | 100 |
33H | 18 | 1220 | 248.6 | 249.1 | 0.5 | 248.6 | 249.37 | 0.77 | 0.77 | 154 |
34H | 18 | 1255 | 249.1 | 250.0 | 0.9 | 249.1 | 250.02 | 0.92 | 0.92 | 102 |
Total advanced (m): | 250.0 | Total recovered (m): | 257.02 |
DRF = drilling depth below rig floor, DSF = drilling depth below seafloor, CSF = core depth below seafloor. APC = advanced piston corer, XCB = extended core barrel, RCB = rotary core barrel. H = APC system, X = XCB system. NA = not applicable.
Close | Next | Top of page