Table T1. Operations, Site M0059.
Core |
Coring method |
Date (2013) |
Time (UTC) |
Depth (mbsf) |
Recovered (m) |
Recovery (%) |
Mud type | Comments | |
---|---|---|---|---|---|---|---|---|---|
Top | Bottom | ||||||||
347-M0059A- | |||||||||
13 Sep | 1530 | BHA in slips/running pipe; permit to work received and signed in Dog Shack; seabed template on seabed | |||||||
1H | PCS | 13 Sep | 1920 | 0.00 | 3.33 | 3.33 | 100 | Water | |
2H | PCS | 13 Sep | 2020 | 3.33 | 6.90 | 3.30 | 92.44 | Water | Advanced 3.59 m in error; additional core due to expanding mud |
3H | PCS | 13 Sep | 2235 | 6.90 | 10.20 | 3.30 | 100 | Water | |
4H | PCS | 13 Sep | 2250 | 10.20 | 13.50 | 3.30 | 100 | Water | |
5H | PCS | 14 Sep | 0010 | 13.50 | 16.80 | 3.30 | 100 | Water | |
6H | PCS | 14 Sep | 0205 | 16.80 | 20.10 | 3.30 | 100 | Water | |
7H | PCS | 14 Sep | 0240 | 20.10 | 23.40 | 3.30 | 100 | Water | |
8H | PCS | 14 Sep | 0320 | 23.40 | 26.70 | 3.30 | 100 | Water | |
9H | PCS | 14 Sep | 0410 | 26.70 | 30.00 | 3.30 | 100 | Water | |
10H | PCS | 14 Sep | 0520 | 30.00 | 33.30 | 3.30 | 100 | Water | Seal lost |
11H | PCS | 14 Sep | 0617 | 33.30 | 36.60 | 3.50 | 106.06 | Water | Pump refused to break shear pins, problems with pumps; retrieved PCS |
14 Sep | 0730 | Repaired mud pump | |||||||
12H | PCS | 14 Sep | 1235 | 36.60 | 39.90 | 3.41 | 103.33 | Water | Good fire: instant release of pressure |
13H | PCS | 14 Sep | 1300 | 39.90 | 43.20 | 3.30 | 100 | Water | |
14H | PCS | 14 Sep | 1345 | 43.20 | 46.50 | 3.49 | 105.76 | Water | Fired at 3–5 bar, seals damaged |
15H | PCS | 14 Sep | 1440 | 46.50 | 49.80 | 3.52 | 106.67 | Water | 60 bar, damaged seals |
16H | PCS | 14 Sep | 1515 | 49.80 | 53.10 | 3.25 | 98.48 | Water | 65 bar, damaged seals |
17H | PCS | 14 Sep | 1635 | 53.10 | 55.30 | 1.55 | 70.45 | Water | 50 bar |
18H | PCS | 14 Sep | 1750 | 55.30 | 58.60 | 3.22 | 97.58 | Water | 50 bar, damaged seals |
19H | PCS | 14 Sep | 1915 | 58.60 | 61.90 | 3.23 | 97.88 | Water | 60 bar, damaged seals |
20H | PCS | 14 Sep | 2015 | 61.90 | 65.20 | 3.38 | 102.42 | Water | 60 bar, damaged seals |
21H | PCS | 14 Sep | 2115 | 65.20 | 68.50 | 3.47 | 105.15 | Water | 1 seal damaged |
22H | PCS | 14 Sep | 2230 | 68.50 | 71.80 | 3.61 | 109.39 | Water | |
23H | PCS | 14 Sep | 2315 | 71.80 | 75.10 | 3.30 | 100 | Water | 1 seal missing |
24H | PCS | 15 Sep | 0015 | 75.10 | 78.40 | 3.33 | 100.91 | Water | |
25H | PCS | 15 Sep | 0100 | 78.40 | 81.70 | 3.28 | 99.39 | Water | |
26H | PCS | 15 Sep | 0145 | 81.70 | 83.20 | 1.47 | 98 | Water | Appeared to not fire at 80 bar but partial recovery |
27H | PCS | 15 Sep | 0255 | 83.20 | 83.20 | Washing | 0 | Water | Piston fired at 80 bar (single steel pin) collected washings of sand; lifted the string to release pressure |
28X | ECS | 15 Sep | 0550 | 83.20 | 86.70 | 1.00 | 28.57 | GS550 | |
29X | ECS | 15 Sep | 0650 | 86.70 | 90.20 | 0.00 | 0 | GS550 | No penetration below 3.1 mbsf; pulled barrel, returned top section; lower section lost from sheared spring spline |
15 Sep | 0736 | ||||||||
15 Sep | 0800 | 2 attempts to recover lower section with magnet fishing tool without success | |||||||
15 Sep | 0830 | Considered overdrilling to hold barrel in BHA but unable to get back over the sheared pipe | |||||||
15 Sep | 0900 | Cleared deck to make room for pulling pipe | |||||||
End of hole | |||||||||
347-M0059B- | |||||||||
15 Sep | 1330 | Lowered template and running pipe; 1 metric ton weight of the template on the seabed | |||||||
NCA | 15 Sep | 1500 | 0.00 | 60.00 | 0.00 | 0 | Water | Open hole to 60 mbsf | |
1H | PCS | 15 Sep | 1705 | 60.00 | 63.30 | 3.35 | 101.52 | Water | Piston fired at 70 bar, 2 seals lost |
15 Sep | 1745 | Water | Corer hung in drill string; recovered to deck to find top seal stretched over sub, lower seal damaged; removed 4 pipes from string, as potential cause of seal damage; damage manifested in Hole M0059A at ~30 mbsf | ||||||
15 Sep | 1820 | Water | Tripping 4 API; one pipe was two welded together with internal joint not welded correctly, forming a lip | ||||||
15 Sep | 1910 | Water | Running pipe | ||||||
15 Sep | 1955 | Water | Attempted piston core but could not pressurize | ||||||
15 Sep | 2050 | Water | Piston core attempt became stuck in string close/at swivel | ||||||
15 Sep | 2130 | Water | Tested piston core through mud valve adjacent and tested mud valve | ||||||
2H | PCS | 15 Sep | 2320 | 63.30 | 66.60 | 3.31 | 100.3 | Water | Replaced piston head seals |
3H | PCS | 16 Sep | 0025 | 66.60 | 69.90 | 3.58 | 108.48 | Water | |
4H | PCS | 16 Sep | 0125 | 69.90 | 73.20 | 3.55 | 107.58 | Water | |
5H | PCS | 16 Sep | 0210 | 73.20 | 76.50 | 3.54 | 107.27 | Water | Seal missing, other broken |
6H | PCS | 16 Sep | 0320 | 76.50 | 79.80 | 3.57 | 108.18 | Water | High pressure to fire but full stroke |
16 Sep | 0512 | Unable to run corer into pipe; pipe, mud valve, and saver sub all OK; suspect template wires rubbing on moonpool | |||||||
16 Sep | 0600 | Diagnosed problem as mud valve not opening again | |||||||
7H | PCS | 16 Sep | 0620 | 79.80 | 83.10 | 3.07 | 93.03 | Water | High firing pressure >50 bar but full stroke achieved |
8H | PCS | 16 Sep | 0735 | 83.10 | 85.80 | 2.79 | 103.33 | Guar | Fired but did not fully bleed off, unlikely to have achieved full stroke |
16 Sep | 0815 | Unable to lower ECS through mud valve | |||||||
9X | ECS | 16 Sep | 0830 | 85.80 | 89.30 | 0.00 | 0 | Guar | No recovery: sand and silt in inverted catcher |
10X | ECS | 16 Sep | 0900 | 89.30 | 90.40 | 0.39 | 35.45 | Guar | Cobble jammed in the throat of the bit |
ECS | 16 Sep | 1050 | No penetration; failed in attempt to recover core tube and overshot rope snapped | ||||||
16 Sep | 1115 | Round trip | |||||||
16 Sep | 1200 | BHA in slips; removed locking sub and ECS, found bit damaged and bottom extension tube compressed onto core tube; lifted BHA to view damage to the bit, very little | |||||||
16 Sep | 1200 | Prepared NRCB | |||||||
16 Sep | 1509 | Lowered BHA, run pipe | |||||||
16 Sep | 1700 | Mudline, reentered Hole M0059B; NCA dropped in and washed down to bottom of hole | |||||||
16 Sep | 1830 | Swapped out NCA for NRCB | |||||||
11N | NRCB | 16 Sep | 1840 | 90.40 | 91.40 | 0.00 | 0 | Guar | No recovery; no hard layer; added pipe |
12N | NRCB | 16 Sep | 1920 | 91.40 | 92.90 | 0.10 | 6.67 | Guar | Attempted to core 2 m with NRCB before assessing the next option |
13H | PCS | 16 Sep | 1955 | 92.90 | 93.00 | 0.12 | 120 | Guar | Several attempts to shear pins at high pressure without success; appears they sheared but no release because of high-strength material; sand jamming several PC sections causing difficulty in breaking tool down; still in till, so reverted to ECS with shoe to attempt penetration with recovery |
14X | ECS | 16 Sep | 2325 | 93.00 | 94.16 | 0.00 | 0 | Guar | Penetration stopped |
15O | NCA | 17 Sep | 0015 | 94.16 | 100.00 | 0.00 | 0 | Guar | Drilled down with insert bit |
16O | NCA | 17 Sep | 0155 | 100.00 | 101.37 | 0.00 | 0 | Guar | Drilled until became blocked off |
17 Sep | 0300 | Drilled down with insert bit (NCA) | |||||||
17 Sep | 0310 | Leak in mud swivel connection: removed drill pipe and lower rooster box; locking welds on pipe thread may have broken loose | |||||||
17X | ECS | 17 Sep | 0415 | 101.37 | 104.97 | 0.00 | 0 | Guar | Pulled NCA and replaced with PCD bit—NOT shoe |
18X | ECS | 17 Sep | 0523 | 104.97 | 107.28 | 0.00 | 0 | Guar | |
17 Sep | 0545 | Guar | Prepared and lowered PCS; wireline cable lays had bitten in from last pull and would not free from drum winch | ||||||
17 Sep | 0620 | Guar | Freed wire lays from winch | ||||||
19H | PCS | 17 Sep | 0700 | 107.28 | 107.43 | 0.15 | 100 | Guar | PCS fired but no stroke; pulled string back to release pressure |
20X | ECS | 17 Sep | 0720 | 107.43 | 109.63 | 0.00 | 0 | Guar | Reasonable penetration, then stopped with no further downward movement |
21X | ECS | 17 Sep | 0800 | 109.63 | 111.03 | 0.00 | 0 | Guar | |
22P | PCA | 17 Sep | 1050 | 111.03 | 111.03 | 0.00 | 0 | Guar | Attempted push sample; 1 metric ton weight with no penetration; shoe end was bent as if in contact with stone |
23S | HS | 17 Sep | 1120 | 111.03 | 111.05 | 0.02 | 100 | Guar | Attempted HS with limited success; 10 blows produced a very small sample |
17 Sep | 1230 | Following discussions with drillers, tripped pipe to replace main PCD bit with six-cone RR; continue to open hole with addition of a tricone insert RR bit | |||||||
BHA in the slips | |||||||||
17 Sep | 1400 | Removed PCD bit and replaced with six- cone RR; check length of tricone RR insert bit | |||||||
24O | NCA | 17 Sep | 1722 | 111.05 | 117.30 | 0.00 | 0 | Guar | Open hole; stopped when driller noted lithology change to softer material with small amount of mud pressure; swapped out NCA for push sampler |
25P | PCA | 17 Sep | 1900 | 117.30 | 117.92 | 0.62 | 100 | Guar | Recovered 62 cm of clay with small amount of worked material at the top |
26O | NCA | 17 Sep | 2000 | 117.92 | 169.03 | 0.00 | 0 | Guar | Returned NCA and continued to open hole |
17 Sep | 2100 | 121.00 | Guar | No sample attempted, comment only: drilling as if still in clay at 121 mbsf, switching between clay and sands | |||||
18 Sep | 0250 | 158.00 | Addition of pipe showed infill, so reaming to clear hole | ||||||
18 Sep | 0630 | 163.00 | Same material; switch to water to drill | ||||||
18 Sep | 0650 | 165.00 | 167.00 | Water | Sudden, instant increase in drilling rate despite pulling back on WOB; stopped at 167 mbsf and conditioned hole | ||||
18 Sep | 0725 | 167.00 | Added pipe and prepared ECS | ||||||
27X | ECS | 18 Sep | 0800 | 169.03 | 172.50 | 0.02 | 0.58 | Guar | Very soft, some torquing and harder bits in core run |
28O | NCA | 18 Sep | 0850 | 172.50 | 203.53 | 0.00 | 0 | Guar | Hard and torquing, possibly still in the till |
18 Sep | 0905 | 177.50 | Soft to hard, very “torquey,” like boulders in soft matrix (possibly chalk with flints) | ||||||
18 Sep | 1130 | 181.55 | Drillers comments: still in same material; pulled NCA and prepared to run HS but chalk and flints on tricone, so do not take a different sample type; prepared to run NCA again | ||||||
29P | PCA | 18 Sep | 1245 | 203.53 | 204.03 | 0.40 | 80 | Guar | Driller identified a change in parameters, loss of mud pressure, etc.; pulled NCA and prepared PCA |
18 Sep | 1335 | Overshot sleeve not correctly adjusted, caught in hoist rope; recovered and corrected to allow sample to be taken | |||||||
30P | PCA | 18 Sep | 1335 | 204.03 | 204.03 | 0.00 | 0 | Guar | Attempt made for push sample, but barrel may not have latched and string lowered to bottom of borehole but no penetration achieved; small scraping of chalk in shoe; Co-Chief called TD at 204.03 mbsf |
18 Sep | 1355 | Prepared drill floor for logging | |||||||
18 Sep | 1925 | Tripped pipe to 20 m from top of hole, but could not deploy logging tools below 70 mbsf; pulled tools out of hole and ran back in for a wiper trip before tripping pipe to 90 mbsf to log in two stages | |||||||
18 Sep | 2100 | Cleaned hole, tight at ~70 mbsf; ran pipe to 175 mbsf and flushed hole; pulled back to 90 mbsf, flushed in readiness for logging | |||||||
18 Sep | 2210 | Prepared drill floor for logging | |||||||
18 Sep | 2300 | Ran gamma and resistivity logging tool 185–90 mbsf | |||||||
19 Sep | 0050 | Lifted pipe back up 90–20 mbsf | |||||||
19 Sep | 0200 | Completed logging 73–20 mbsf | |||||||
19 Sep | 0310 | Pulled string | |||||||
19 Sep | 0330 | Lifted template | |||||||
347-M0059C- | |||||||||
19 Sep | 0611 | Template sank far into the seabed; checked transponder, rechecked and fitted, clamps checked: operational | |||||||
19 Sep | 0620 | Moonpool floor closed; lowered the seabed template to seabed | |||||||
19 Sep | 0730 | Discovered bend in first pipe above collars on attempting to enter the template clamps with the bit; tripped out pipes to remove this one from the string | |||||||
19 Sep | 0818 | Repositioned ship 5 m with the template off the seabed; attempted again to pass through clamps | |||||||
1H | PCS | 19 Sep | 0850 | 0.00 | 3.00 | 3.43 | 114.33 | Seawater | |
2H | PCS | 19 Sep | 1018 | 3.00 | 6.30 | 3.50 | 106.06 | Seawater | |
3H | PCS | 19 Sep | 1122 | 6.30 | 9.60 | 3.37 | 102.12 | Seawater | Failed to build pressure; pins sheared, presumably on the way down, but full recovery achieved in soft sediment |
4H | PCS | 19 Sep | 1210 | 9.60 | 12.90 | 3.59 | 108.79 | Seawater | 60 bar |
5H | PCS | 19 Sep | 1210 | 12.90 | 16.20 | 3.51 | 106.36 | Seawater | 60 bar |
6H | PCS | 19 Sep | 1403 | 16.20 | 19.50 | 3.39 | 102.73 | Seawater | 10 bar |
7H | PCS | 19 Sep | 1513 | 19.50 | 22.80 | 3.41 | 103.33 | Seawater | 10 bar |
8H | PCS | 19 Sep | 1613 | 22.80 | 26.10 | 3.44 | 104.24 | Seawater | 25 bar |
9H | PCS | 19 Sep | 1715 | 26.10 | 29.40 | 3.40 | 103.03 | Seawater | 35 bar |
10H | PCS | 19 Sep | 1818 | 29.40 | 32.70 | 3.48 | 105.45 | Seawater | 35 bar; apparent double fire; pressure rose to 35 bar, fell to ~25 bar, rose again to 35 bar, and fell back to zero |
11H | PCS | 19 Sep | 1909 | 32.70 | 36.00 | 3.47 | 105.15 | Seawater | 65 bar |
12H | PCS | 19 Sep | 1944 | 36.00 | 39.30 | 3.68 | 111.52 | Seawater | 75 bar |
13H | PCS | 19 Sep | 2039 | 39.30 | 42.60 | 3.45 | 104.55 | Seawater | 35 bar; pressure did not drop immediately after firing |
14H | PCS | 19 Sep | 2148 | 42.60 | 45.90 | 0.92 | 27.88 | Seawater | 20 bar |
15H | PCS | 19 Sep | 2258 | 43.50 | 46.80 | 3.31 | 100.3 | Seawater | |
16H | PCS | 20 Sep | 0150 | 46.80 | 50.10 | 3.37 | 102.12 | Seawater | 50 bar; apparent double fire |
17H | PCS | 20 Sep | 0238 | 50.10 | 53.40 | 3.48 | 105.45 | Seawater | Into gray clay |
18H | PCS | 20 Sep | 0310 | 53.40 | 56.70 | 3.51 | 106.36 | Seawater | Apparent double fire (two 50 bar spikes) |
19H | PCS | 20 Sep | 0503 | 56.72 | 60.02 | 3.59 | 108.79 | Seawater | |
20H | PCS | 20 Sep | 0545 | 60.02 | 63.32 | 3.50 | 106.06 | Seawater | One each steel and brass pin inserted to piston |
20 Sep | 0635 | Did not fire on 3 attempts; pulled back to remove steel pin but unable to do so; replaced entire inner rod assembly | |||||||
20 Sep | 0730 | Steel and brass pins: thought it fired but pressure did not release, so pulled back to bleed off but when recovered to the deck it was intact | |||||||
21H | PCS | 20 Sep | 0810 | 63.32 | 66.62 | 3.65 | 110.61 | Seawater | Set with two brass pins; fired and recovered a good core |
22H | PCS | 20 Sep | 0855 | 66.62 | 69.92 | 3.48 | 105.45 | Seawater | |
23H | PCS | 20 Sep | 0940 | 69.92 | 73.22 | 3.42 | 103.64 | Seawater | Good recovery; seals broken |
24H | PCS | 20 Sep | 1038 | 73.22 | 76.52 | 3.66 | 110.91 | Seawater | 75 bar |
25H | PCS | 20 Sep | 1124 | 76.52 | 79.82 | 3.40 | 103.03 | Seawater | 90 bar |
26H | PCS | 20 Sep | 1155 | 79.92 | 82.32 | 2.40 | 100 | Seawater | Steel and brass pins fired at 100 bar; slightly sandy in shoe |
27H | PCS | 20 Sep | 1255 | 82.23 | 84.11 | 1.88 | 100 | Seawater | Sand |
28S | HS | 20 Sep | 1425 | 84.12 | 84.62 | 0.50 | 100 | Ran NCA in alternative coring strategy of advancing 3 m before taking a hammer sample | |
29O | NCA | 20 Sep | 1450 | 84.62 | 87.12 | 0.00 | 0 | Guar | All stop for 20 min to switch out hydraulic hose |
30S | HS | 20 Sep | 1535 | 87.12 | 87.62 | 0.50 | 100 | HS: 50 blows | |
31O | NCA | 20 Sep | 1610 | 87.62 | 90.12 | 0.00 | 0 | Guar | Washed down to 90.12 mbsf |
32S | HS | 20 Sep | 1710 | 90.12 | 90.13 | 0.01 | 100 | HS: 50 blows; granite stone recovered | |
33O | NCA | 20 Sep | 1730 | 90.62 | 93.12 | 0.00 | 0 | Guar | Washed down to 93.12 mbsf |
34S | HS | 20 Sep | 1930 | 93.12 | 93.52 | 0.40 | 100 | HS: 50 blows; till recovered, gray clay with rare chalk pebbles | |
35O | NCA | 20 Sep | 1945 | 93.12 | 96.12 | 0.00 | 0 | Guar | Washed down to 96.12 mbsf |
36S | HS | 20 Sep | 2045 | 96.12 | 96.32 | 0.20 | 100 | HS: 50 blows; hard slightly clayey sand recovered | |
37O | NCA | 20 Sep | 2130 | 96.12 | 99.12 | 0.00 | 0 | Guar | Washed down to 99.12 mbsf |
38S | HS | 20 Sep | 2250 | 99.12 | 99.62 | 0.50 | 100 | HS: only needed 8 blows; soft gritty clay | |
39O | NCA | 20 Sep | 2320 | 99.12 | 102.12 | 0.00 | 0 | Guar | Washed down to 102.12 mbsf |
40S | HS | 21 Sep | 0115 | 102.12 | 102.62 | 0.50 | 100 | HS: needed just 15 blows for full penetration | |
41O | NCA | 21 Sep | 0140 | 102.12 | 105.12 | 0.00 | 0 | Guar | Washed down to 105.12 mbsf |
42S | HS | 21 Sep | 0245 | 105.12 | 105.52 | 0.40 | 100 | HS: needed 20 blows | |
43O | NCA | 21 Sep | 0305 | 105.12 | 108.12 | 0.00 | 0 | Guar | Washed down to 108.12 mbsf |
44S | HS | 21 Sep | 0344 | 108.12 | 108.32 | 0.20 | 100 | ||
45O | NCA | 21 Sep | 0420 | 108.12 | 111.12 | 0.00 | 0 | Guar | |
46S | HS | 21 Sep | 0512 | 111.12 | 111.22 | 0.10 | 100 | ||
47O | NCA | 21 Sep | 0535 | 111.12 | 114.12 | 0.00 | 0 | Guar | |
48S | HS | 21 Sep | 0610 | 114.12 | 114.62 | 0.50 | 100 | ||
49O | NCA | 21 Sep | 0610 | 114.12 | 117.12 | 0.00 | 0 | Guar | |
50S | HS | 21 Sep | 0730 | 117.12 | 117.22 | 0.10 | 100 | ||
51O | NCA | 21 Sep | 0900 | 117.12 | 120.12 | 0.00 | 0 | Guar | |
52S | HS | 21 Sep | 0917 | 120.12 | 120.22 | 0.10 | 100 | ||
53O | NCA | 21 Sep | 0935 | 120.12 | 123.12 | 0.00 | 0 | Guar | |
54S | HS | 21 Sep | 1035 | 123.12 | 123.15 | 0.03 | 100 | ||
55O | NCA | 21 Sep | 1055 | 123.12 | 124.62 | 0.00 | 0 | Guar | |
56S | HS | 21 Sep | 1110 | 124.62 | 125.12 | 0.50 | 100 | ||
57O | NCA | 21 Sep | 1120 | 124.62 | 126.12 | 0.00 | 0 | Guar | |
58S | HS | 21 Sep | 1210 | 126.12 | 126.47 | 0.35 | 100 | ||
59O | NCA | 21 Sep | 1230 | 126.12 | 127.62 | 0.00 | 0 | Guar | |
60S | HS | 21 Sep | 1300 | 127.62 | 128.22 | 0.60 | 100 | ||
61H | PCS | 21 Sep | 1325 | 127.62 | 130.62 | 3.00 | 100 | Guar | 100 bar; no pressure drop, left for a minute before raising rooster box; sand; no advance between Runs 60 and 61 |
62H | PCS | 21 Sep | 1400 | 130.62 | 131.72 | 0.95 | 86.36 | Guar | 60 bar |
63H | PCS | 21 Sep | 1520 | 131.72 | 134.72 | 3.02 | 100.67 | Guar | 80 bar; pump stalled |
64H | PCS | 21 Sep | 1630 | 134.72 | 135.20 | 0.24 | 50 | Guar | 90 bar; pressure did not fall off, so left for a minute before raising rooster box; sand |
65O | NCA | 21 Sep | 1740 | 134.96 | 135.72 | 0.00 | 0 | Guar | |
66H | PCS | 21 Sep | 1745 | 135.72 | 138.72 | 2.81 | 93.67 | Guar | 90 bar; pressure did not fall off, so left for a minute before raising rooster box; sand |
67H | PCS | 21 Sep | 1835 | 138.72 | 138.97 | 0.20 | 80 | Guar | 90 bar; pressure did not fall off, so left until pressure released; suggestion is piston acting like a vibrocorer with the combined pressure and movement from the ship allowing penetration over time |
68X | ECS | 21 Sep | 1900 | 138.72 | 139.72 | 0.00 | 0 | Guar | Open hole using flush without insert bit |
69H | PCS | 21 Sep | 1920 | 139.72 | 141.70 | 2.00 | 101.01 | Guar | 100 bar; pressure did not release and was left for 3 min before lifting rooster box |
70H | PCS | 21 Sep | 2020 | 141.70 | 144.00 | 2.30 | 100 | Guar | 100 bar; pressure did not release and was left for 60 s before lifting rooster box |
71H | PCS | 21 Sep | 2132 | 144.00 | 144.50 | 0.05 | 10 | Guar | |
72S | HS | 21 Sep | 2224 | 144.50 | 144.55 | 0.05 | 100 | Guar | |
73O | NCA | 21 Sep | 2235 | 144.55 | 145.00 | 0.00 | 0 | Open hole using flush without insert bit | |
74S | HS | 21 Sep | 2245 | 145.00 | 145.20 | 0.20 | 100 | Guar | |
75O | NCA | 21 Sep | 2315 | 145.20 | 146.00 | 0.00 | 0 | Open hole with insert bit | |
76S | HS | 21 Sep | 2355 | 146.00 | 146.10 | 0.10 | 100 | Guar | HS: 25 blows |
77O | NCA | 22 Sep | 0016 | 146.10 | 148.00 | 0.00 | 0 | Open hole with insert bit | |
78S | HS | 22 Sep | 0050 | 148.00 | 148.15 | 0.15 | 100 | Guar | HS: 15 blows |
79O | NCA | 22 Sep | 0145 | 148.15 | 153.00 | 0.00 | 0 | Open hole with insert bit | |
80S | HS | 22 Sep | 0220 | 153.00 | 153.10 | 0.10 | 100 | Guar | |
81O | NCA | 22 Sep | 0240 | 153.10 | 154.00 | 0.00 | 0 | Open hole with insert bit | |
82S | HS | 22 Sep | 0313 | 154.00 | 154.05 | 0.05 | 100 | Guar | |
83O | NCA | 22 Sep | 0340 | 154.00 | 158.00 | 0.00 | 0 | Open hole with insert bit; last meter very hard, took 0.5 h to drill out | |
22 Sep | 0450 | Flushing and reaming hole; bit had some hard dark gray clay on it | |||||||
84S | HS | 22 Sep | 0517 | 158.00 | 158.10 | 0.10 | 100 | Guar | Very stiff clay with stones recovered |
22 Sep | 0535 | End of hole | |||||||
22 Sep | 0545 | Prepared drill floor to pull string; pulled pipes; first collar in slips | |||||||
22 Sep | 0728 | BHA in slips | |||||||
22 Sep | 0832 | Template on the deck but still in guide | |||||||
22 Sep | 0835 | Removed transponder | |||||||
347-M0059D- | |||||||||
29 Oct | 0340 | Bridge stated we were on location | |||||||
29 Oct | 0350 | Lowered seabed frame | |||||||
29 Oct | 0405 | Started to add drill pipe to BHA and two drill collars | |||||||
1H | PCS | 29 Oct | 0435 | 0.00 | 1.80 | 2.54 | 141.11 | Seawater | Fired from 1.5 m above seabed |
2H | PCS | 29 Oct | 0455 | 1.80 | 5.10 | 3.5 | 106.06 | Seawater | |
3H | PCS | 29 Oct | 0600 | 5.10 | 8.40 | 3.56 | 107.88 | Seawater | |
4H | PCS | 29 Oct | 0635 | 8.40 | 11.70 | 3.56 | 107.88 | Seawater | |
5H | PCS | 29 Oct | 0715 | 11.70 | 15.00 | 3.62 | 109.7 | Seawater | |
6H | PCS | 29 Oct | 0745 | 15.00 | 18.30 | 3.5 | 106.06 | Seawater | |
7H | PCS | 29 Oct | 0815 | 18.30 | 21.60 | 3.62 | 109.7 | Seawater | |
8H | PCS | 29 Oct | 0855 | 21.60 | 24.90 | 3.55 | 107.58 | Seawater | |
9H | PCS | 29 Oct | 0945 | 24.90 | 28.20 | 3.51 | 106.36 | Seawater | |
10H | PCS | 29 Oct | 1020 | 28.20 | 31.50 | 3.33 | 100.91 | Seawater | |
11H | PCS | 29 Oct | 1115 | 31.50 | 34.80 | 3.51 | 106.36 | Seawater | |
12H | PCS | 29 Oct | 1155 | 34.80 | 38.10 | 3.47 | 105.15 | Seawater | |
13H | PCS | 29 Oct | 1225 | 38.10 | 41.40 | 3.54 | 107.27 | Seawater | |
14H | PCS | 29 Oct | 1310 | 41.40 | 44.70 | 3.52 | 106.67 | Seawater | |
15H | PCS | 29 Oct | 1355 | 44.70 | 48.00 | 3.32 | 100.61 | Seawater | |
16H | PCS | 29 Oct | 1430 | 48.00 | 51.30 | 3.40 | 103.03 | Seawater | Color changed in shoe from black/gray to light brown |
17H | PCS | 29 Oct | 1500 | 51.30 | 54.60 | 3.78 | 114.55 | Seawater | |
18H | PCS | 29 Oct | 1545 | 54.60 | 57.90 | 3.45 | 104.55 | Seawater | |
19H | PCS | 29 Oct | 1654 | 57.90 | 61.20 | 3.80 | 115.15 | Seawater | |
20H | PCS | 29 Oct | 1739 | 61.20 | 64.50 | 3.67 | 111.21 | Seawater | |
21H | PCS | 29 Oct | 1820 | 64.50 | 67.80 | 3.26 | 98.79 | Seawater | |
22H | PCS | 29 Oct | 1900 | 67.80 | 71.10 | 3.70 | 112.12 | Seawater | |
23H | PCS | 29 Oct | 1940 | 71.10 | 74.40 | 3.33 | 100.91 | Seawater | |
24H | PCS | 29 Oct | 2025 | 74.40 | 77.70 | 3.47 | 105.15 | Seawater | |
25H | PCS | 29 Oct | 2115 | 77.70 | 81.00 | 3.39 | 102.73 | Seawater | |
26H | PCS | 29 Oct | 2150 | 81.00 | 84.30 | 3.42 | 103.64 | Seawater | |
27H | PCS | 29 Oct | 2245 | 84.30 | 86.50 | 2.17 | 98.64 | Seawater | |
28S | HS | 29 Oct | 2315 | 86.50 | 86.60 | 0.05 | 50 | Seawater | |
29 Oct | 2335 | Started to trip string | |||||||
30 Oct | 0010 | Seabed frame lifted | |||||||
347-M0059E- | |||||||||
30 Oct | 0020 | On site | |||||||
30 Oct | 0028 | Lowered seabed frame | |||||||
1H | PCS | 30 Oct | 0050 | 0.00 | 3.30 | 3.5 | 106.06 | Seawater | 60 bar |
2H | PCS | 30 Oct | 0145 | 3.30 | 6.60 | 3.5 | 106.06 | Seawater | 40 bar |
3H | PCS | 30 Oct | 0232 | 6.60 | 9.90 | 3.49 | 105.76 | Seawater | 50 bar |
4H | PCS | 30 Oct | 0315 | 9.90 | 13.20 | 3.49 | 105.76 | Seawater | 50 bar |
5H | PCS | 30 Oct | 0400 | 13.20 | 16.50 | 3.45 | 104.55 | Seawater | 60 bar |
6H | PCS | 30 Oct | 0445 | 16.50 | 19.80 | 3.48 | 105.45 | Seawater | 50 bar |
7H | PCS | 30 Oct | 0605 | 19.80 | 23.10 | 3.34 | 101.21 | Seawater | |
8H | PCS | 30 Oct | 0650 | 23.10 | 26.40 | 3.39 | 102.73 | Seawater | |
9H | PCS | 30 Oct | 0735 | 26.40 | 29.70 | 3.37 | 102.12 | Seawater | |
10H | PCS | 30 Oct | 0820 | 29.70 | 33.00 | 3.51 | 106.36 | Seawater | |
11H | PCS | 30 Oct | 0915 | 33.00 | 36.30 | 3.45 | 104.55 | Seawater | |
12H | PCS | 30 Oct | 1005 | 36.30 | 39.60 | 3.32 | 100.61 | Seawater | |
13H | PCS | 30 Oct | 1055 | 39.60 | 42.90 | 3.47 | 105.15 | Seawater | |
14H | PCS | 30 Oct | 1200 | 42.90 | 46.20 | 3.61 | 109.39 | Seawater | |
15H | PCS | 30 Oct | 1250 | 46.20 | 49.50 | 3.66 | 110.91 | Seawater | |
