Table T17. Sound velocity data for lithostratigraphic units, Site M0059.
Unit |
Thickness of unit (m) |
Sound velocity (m/s)* |
TWT (ms) |
Depth (m) |
Depth (mbsf) |
---|---|---|---|---|---|
Seafloor | 37.1 | 1475 | 0.050 | 37.1 | 0 |
Ia | 47.1 | 1588 | 0.111 | 84.2 | 47.1 |
Ib | 4.58 | 1672 | 0.115 | 88.78 | 51.68 |
II | 0.05 | 1581 | 0.1152 | 88.83 | 51.73 |
III | 31.47 | 1581 | 0.155 | 120.3 | 83.2 |
IV | 6.92 | 1581 | 0.640 | 127.22 | 90.12 |
V | 9 | 1698 | 0.174 | 136.22 | 99.12 |
VI | 58.88 | 1698 | 0.244 | 195.1 | 158 |
* = sound velocities are based on values measured during the OSP. There are no sound velocity measurements from Units II and V. Sound velocities for these units have been estimated (bold values) using sound velocity measurements from deeper lithostratigraphic units. TWT = two-way traveltime.
Previous | Close | Top of page