Previous   |    Close   |    Next

Table T7. Calculated salinities and elemental ratios of interstitial water, Site M0059.

Core, section,
interval (cm)
Type Depth
(mbsf)
Cl based
salinity
Anion-based
salinity
Na/Cl
(mM/mM)
Ca/Cl
(mM/mM)
Mg/Cl
(mM/mM)
K/Cl
(mM/mM)
Br/Cl
(µM/mM)
B/Cl
(µM/mM)
347-M0059A-
1H-1, 10 Rh 0.10 23.31 0.85 0.02 0.12 0.02 1.672 2.293
1H-1, 141 Rh 1.41 24.02 0.90 0.03 0.15 0.03 1.932 3.483
1H-2, 10 Rh 1.61 23.69 30.11 0.89 0.03 0.15 0.03 2.086 3.467
1H-2, 140 Rh 2.91 24.12 31.20 0.92 0.03 0.16 0.03 2.110 3.745
2H-1, 140 Rh 4.70 23.74 31.30 0.94 0.03 0.16 0.03 2.278 3.820
2H-2, 140 Rh 6.20 23.96 31.94 0.93 0.03 0.16 0.03 2.431 3.732
3H-1, 139 Rh 8.29 23.40 31.47 0.94 0.03 0.16 0.03 2.433 3.955
3H-2, 140 Rh 9.79 24.20 33.25 0.93 0.03 0.17 0.03 2.598 4.102
4H-1, 139 Rh 11.59 23.85 33.22 0.93 0.02 0.18 0.03 2.724 3.989
4H-2, 139 Rh 13.08 23.73 33.77 0.94 0.02 0.18 0.04 2.827 4.090
5H-1, 139 Rh 14.89 23.43 33.62 1.03 0.02 0.21 0.04 2.941 4.664
5H-2, 132 Rh 16.31 22.83 33.26 1.01 0.02 0.20 0.04 3.043 4.492
6H-1, 140 Rh 18.20
6H-1, 106 Rh 19.36 23.02 34.34 0.99 0.02 0.21 0.04 3.271 4.506
7H-1, 140 Rh 21.50 22.45 33.79 0.96 0.02 0.20 0.04 3.421 4.470
8H-1, 135–140 Rh 24.78 20.52 31.63 1.03 0.02 0.22 0.04 3.539 5.113
9H-1, 135–140 Rh 28.08 19.21 30.05 0.99 0.02 0.22 0.04 3.579 5.179
10H-1, 135–140 Rh 31.38 18.30 28.93 1.02 0.02 0.22 0.05 3.827 5.566
11H-2, 135–140 Rh 35.38
12H-1, 135–140 Rh 37.98 15.67 24.84 0.98 0.02 0.21 0.05 3.889 5.517
13H-1, 135–140 Rh 41.28 14.48 22.91 1.02 0.03 0.22 0.05 4.058 5.792
14H-2, 135–140 Rh 44.58 13.27 20.67 1.03 0.05 0.20 0.05 3.852 5.116
15H-1, 135–140 Rh 47.88 10.37 15.56
16H-1, 135–140 Rh 51.18 10.19 13.05 0.79 0.12 0.13 0.02 3.879 1.734
17H-1, 96–101 Rh 54.09 10.38 12.29 0.75 0.13 0.11 0.02 2.997 0.798
18H-1, 135–140 Rh 56.68 8.10 9.04 0.64 0.23 0.11 0.01 3.189 0.516
19H-1, 135–140 Rh 59.98 7.58 7.97 0.50 0.25 0.09 0.01 2.818 0.491
20H-1, 135–140 Rh 63.28 7.29 7.49 0.51 0.32 0.10 0.00 2.406 0.551
21H-1, 135–140 Rh 66.58 7.16 7.34 0.49 0.27 0.08 0.00 1.909 0.490
22H-1, 135–140 Rh 69.88 7.57 7.79 0.53 0.23 0.07 0.00 1.580 0.400
23H-1, 135–140 Rh 73.18 8.58 8.83 0.57 0.18 0.06 0.00 1.308 0.360
24H-1, 135–140 Rh 76.50 9.77 10.02 0.64 0.14 0.05 0.00 1.111 0.480
25H-1, 10–15 Rh 78.53 11.36 11.61 0.63 0.11 0.05 0.00 1.058 0.567
26H-1, 111–116 Rh 82.84 14.06 14.38 0.73 0.09 0.05 0.00 0.921 0.761
28X-1, 63–78 Rh 83.91 14.57 14.77 0.77 0.08 0.06 0.01 1.271 0.653
347-M0059B-
2H-1, 135–140 Rh 64.68 6.28 6.48
3H-1, 135–140 Rh 67.98 5.99 6.23 0.39 0.26 0.07 0.00 1.966 0.347
4H-1, 135–140 Rh 71.28 6.33 6.57 0.47 0.23 0.07 0.00 1.569 0.343
5H-1, 135–140 Rh 74.58 7.60 7.86 0.57 0.19 0.06 0.00 1.291 0.383
6H-1, 135–140 Rh 77.88 8.44 8.68 1.128
7H-1, 125–130 Rh 81.18 11.48 11.71 0.917 0.633
8H-1, 121–126 Rh 84.34 14.36 14.63 0.81 0.10 0.06 0.00 0.926 0.806
25P-1, 28–33 Rh 117.61 16.45 16.60 0.95 0.06 0.07 0.01 1.362 0.603
347-M0059C-
1H-1, 120–130 Sq 1.25 23.80 27.51 0.91 0.03 0.14 0.03 1.741 2.699
1H-2, 120–130 Sq 2.75 24.26 30.82 0.92 0.03 0.15 0.03 1.970 3.073
2H-1, 120–130 Sq 4.25 24.14 31.18 0.98 0.03 0.16 0.04 2.175 3.836
2H-2, 120–130 Sq 5.75 24.51 31.19 0.97 0.03 0.15 0.04 2.295 3.217
3H-1, 120–130 Sq 7.55 24.74 33.02 1.02 0.03 0.17 0.04 2.443 4.062
4H-2, 120–130 Sq 10.85 24.62 33.22 1.01 0.03 0.18 0.04 2.656 4.584
5H-1, 120–130 Sq 14.15 24.55 33.58 1.02 0.02 0.19 0.04 2.869 4.592
9H-1, 120–130 Sq 27.35 21.14 32.21 1.08 0.02 0.23 0.05 3.700 5.566
10H-1, 120–130 Sq 30.65 20.30 31.16 1.06 0.02 0.23 0.05 3.924 5.301
11H-2, 120–130 Sq 35.45 18.96 29.45 1.00 0.02 0.22 0.05 4.046 4.989
12H-2, 120–130 Sq 38.75 18.19 29.55 0.76 0.01 0.16 0.04 4.158 3.576
13H-1, 135–145 Sq 40.70 15.81 24.84 1.02 0.02 0.21 0.05 3.773 4.896
14H-2, 45–55 Sq 43.10 14.85 23.13 1.00 0.03 0.20 0.05 3.912 4.195
15H-1, 135–145 Sq 47.30 14.07 22.17 0.94 0.04 0.18 0.05 3.972 3.964
16H-1, 130–140 Sq 48.17 15.22 20.74 3.585
17H-2, 5–15 Sq 51.72 15.21 19.14 0.61 0.09 0.10 0.02 3.779 1.259
18H-2, 10–20 Sq 55.07 10.29 12.25 0.80 0.17 0.13 0.02 3.418 0.743
19H-2, 10–20 Sq 58.37 9.50 10.41 0.59 0.22 0.10 0.01 2.989 0.316
20H-1, 135–145 Sq 61.42 8.84 9.25 0.47 0.24 0.08 0.00 2.574 0.353
21H-1, 135–145 Sq 64.72 8.55 8.76 0.46 0.25 0.07 0.00 0.754 0.421
22H-1, 130–140 Sq 67.97 8.64 8.90 0.50 0.22 0.06 0.00 1.671 0.349
23H-2, 5–15 Sq 71.52 9.33 9.60 0.60 0.19 0.06 0.00 1.371 0.381
24H-2, 10–20 Sq 74.87
25H-1, 130–140 Sq 77.87 11.94 12.22 0.72 0.12 0.05 0.00 1.032 0.643
26H-1, 135–145 Sq 81.22 13.78 14.08 0.77 0.955 0.774
347-M0059C-
1H-1, 69–74 Rh 0.72 23.25 26.55 0.88 0.02 0.12 0.02 1.596 1.724
1H-2, 89–94 Rh 2.42 24.82 30.87 0.94 0.03 0.15 0.03 1.843 3.438
2H-1, 73–78 Rh 3.76 23.65 30.06 0.94 0.03 0.16 0.03 2.097 3.351
3H-1, 64–69 Rh 6.97 23.68 30.20 0.96 0.03 0.16 0.03 2.325 3.180
3H-2, 75–80 Rh 8.58 24.38 32.48 0.99 0.03 0.18 0.03 2.488 3.496
4H-1, 106–111 Rh 10.69 24.19 33.18 0.98 0.03 0.18 0.03 2.605 3.138
5H-1, 100–105 Rh 13.93 23.59 33.58 1.02 0.03 0.20 0.04 2.794 4.190
6H-1, 79–84 Rh 17.02 22.98 33.18 0.97 0.02 0.20 0.04 2.991 3.984
7H-1, 112–117 Rh 20.65 22.42 33.15 1.06 0.02 0.22 0.04 3.282 4.075
8H-1, 105–110 Rh 23.88
9H-1, 71–76 Rh 26.84
10H-1, 100–105 Rh 30.43
11H-1, 135–140 Rh 34.08
12H-1, 71–76 Rh 36.74 17.57 3.805
13H-1, 110–115 Rh 40.43 16.01 3.717
14H-1, 21–26 Rh 42.84
15H-1, 91–96 Rh 44.46
16H-1, 103–108 Rh 47.88
17H-1, 130–135 Rh 51.45
18H-1, 78–83 Rh 54.23
19H-1, 110–115 Rh 57.85
20H-1, 110–115 Rh 61.15
21H-1, 110–115 Rh 64.24
22H-1, 110–115 Rh 67.75 1.753  
23H-1, 135–140 Rh 71.30
24H-1, 68–73 Rh 73.93 9.83 10.09 0.69 0.18 0.06 0.00 1.246 0.537
25H-1, 75–80 Rh 77.30 11.78 11.78 0.71 0.12 0.05 0.00 1.061 0.675
26H-1, 110–115 Rh 80.95 13.59 13.59 0.69 0.09 0.05 0.00 0.960 0.720
347-M0059D-
1H-1, 135–140 Rh 1.38 23.79 29.05 0.90 0.03 0.14 0.03 1.755 2.770
1H-2, 66–71 Rh 2.19 23.95 29.91 0.93 0.03 0.15 0.03 1.895 3.391
2H-1, 135–140 Rh 3.18 23.96 30.79 0.90 0.03 0.15 0.03 2.106 3.460
2H-2, 135–140 Rh 4.68 23.88 31.26 0.92 0.03 0.15 0.03 2.228 3.562
3H-1, 135–140 Rh 6.48 24.18 32.76 0.94 0.03 0.17 0.03 2.469 3.731
3H-2, 135–140 Rh 7.98 23.55 30.73 0.95 0.03 0.16 0.03 2.354 3.737
4H-1, 135–140 Rh 9.78 24.37 34.01 0.88 0.02 0.17 0.03 2.645 3.717
4H-2, 135–140 Rh 11.28 24.75 33.78 0.91 0.03 0.17 0.03 2.582 3.802
5H-1, 135–140 Rh 13.08 23.67 33.71 0.93 0.02 0.18 0.04 2.779 4.117
5H-2, 135–140 Rh 14.58 23.67 34.06 0.96 0.02 0.19 0.04 2.883 4.235
6H-1, 135–140 Rh 16.38 23.08 33.72 0.95 0.02 0.19 0.04 3.003 4.209
6H-2, 135–140 Rh 17.88 22.90 33.29 1.02 0.02 0.21 0.04 3.120 4.499
7H-1, 135–140 Rh 19.68 22.07 33.62 0.97 0.02 0.21 0.04 3.317 4.428
7H-2, 135–140 Rh 21.18 22.10 33.43 0.96 0.02 0.20 0.04 3.255 4.396
8H-1, 135–140 Rh 22.98 21.64 33.02 1.00 0.02 0.22 0.04 3.430 4.786
9H-1, 135–140 Rh 26.28 20.53 32.59 1.02 0.02 0.23 0.04 3.615 4.992
10H-1, 134–139 Rh 29.57 20.01 32.08 1.01 0.02 0.23 0.05 3.852 5.293
11H-1, 135–140 Rh 32.88 17.27 28.23 1.03 0.02 0.23 0.05 3.850 5.634
12H-1, 135–140 Rh 36.18 16.76 27.37 0.99 0.02 0.23 0.05 4.028 5.670
13H-1, 135–140 Rh 39.48 14.83 23.87 0.98 0.02 0.22 0.05 4.005 5.722
14H-1, 135–140 Rh 42.78 14.03 22.94 0.99 0.03 0.22 0.05 4.089 5.647
15H-1, 135–140 Rh 46.08 12.30 19.69 0.97 0.05 0.20 0.04 3.945 4.611
16H-1, 135–140 Rh 49.38
17H-1, 134–139 Rh 52.67
18H-1, 135–140 Rh 55.98 8.86 10.89 0.65 0.15 0.11 0.01 3.509 0.581
19H-1, 135–140 Rh 59.28 8.02 8.99 0.55 0.22 0.10 0.01 3.123 0.362
20H-1, 135–140 Rh 62.58 7.77 8.16 0.43 0.23 0.08 0.00 2.676 0.349
21H-1, 135–140 Rh 65.88 7.10 7.38 0.43 0.08 0.00 2.216 0.352
22H-1, 135–140 Rh 69.18 7.44 7.72 0.49 0.24 0.07 0.00 1.800 0.340
23H-1, 135–140 Rh 72.48
24H-1, 135–140 Rh 75.78 8.79 9.09 0.61 0.18 0.06 0.00 1.220 0.351
25H-1, 135–140 Rh 79.08 10.70 11.02 0.69 0.14 0.06 0.00 1.056 0.511
26H-1, 135–140 Rh 82.38 13.31 13.60 0.82 0.11 0.06 0.00 1.043 0.670
27H-1, 135–140 Rh 85.68 15.05 15.36 0.71 0.07 0.06 0.01 1.025 0.667
347-M0059E-
1H-1, 120–130 Sq 1.25 23.75 28.60 0.90 0.03 0.14 0.03 1.685 2.439
1H-2, 125 Sq 2.75 23.88 30.13 0.89 0.03 0.15 0.03 1.935 3.214
2H-1, 125–135 Sq 4.60 24.46 31.87 0.96 0.03 0.16 0.03 2.189 3.843
2H-2, 125 Sq 6.05 23.95 31.61 0.93 0.03 0.16 0.03 2.295 3.608
3H-1, 120–130 Sq 7.85 24.57 33.19 0.95 0.03 0.17 0.03 2.405 4.004
3H-2, 120 Sq 9.30 23.88 32.52 0.88 0.03 0.16 0.03 2.468 3.431
4H-1, 135–145 Sq 11.30 24.48 34.10 1.02 0.03 0.19 0.04 2.640 4.401
4H-2, 130 Sq 12.70 23.97 33.69 0.95 0.03 0.18 0.04 2.693 3.936
5H-1, 130–140 Sq 14.55 24.23 34.80 0.94 0.02 0.19 0.04 2.858 4.183
5H-2, 135 Sq 16.05 21.83 32.59 1.12 0.03 0.22 0.05 2.857 4.556
6H-1, 135–145 Sq 17.90 23.53 34.81 0.99 0.02 0.21 0.04 3.063 4.703
6H-2, 135 Sq 19.35 23.01 34.13 0.92 0.02 0.19 0.04 3.146 3.959
7H-1, 130–140 Sq 21.15 22.99 35.02 0.96 0.02 0.21 0.04 3.314 4.779
7H-2, 135 Sq 22.65 21.69 32.64 1.03 0.02 0.22 0.04 3.352 4.632
8H-2, 15–25 Sq 24.80 22.00 34.58 1.03 0.02 0.23 0.05 3.544 5.165
9H-2, 30–40 Sq 28.25 20.64 32.19 1.05 0.02 0.23 0.05 3.609 5.253
10H-2, 60–70 Sq 31.85 19.97 32.21 1.05 0.02 0.23 0.05 3.709 5.122
11H-2, 5–15 Sq 34.60 18.83 30.93 1.10 0.02 0.24 0.05 4.008 6.179
12H-1, 5–15 Sq 36.40 17.13 28.08 0.97 0.02 0.22 0.05 4.115 5.392
13H-1, 10–20 Sq 39.75 15.92 26.18 1.07 0.02 0.24 0.05 4.155 6.095
14H-2, 10–20 Sq 44.55 14.42 23.11 0.94 0.03 0.20 0.04 3.935 4.960
15H-2, 10–20 Sq 47.85 12.63 20.17 0.89 0.06 0.18 0.04 3.932 4.028
16H-2, 10–20 Sq 51.15 11.27 17.50 0.84 0.10 0.15 0.03 3.705 2.384
17H-2, 10–20 Sq 54.45 10.06 13.32 0.86 0.15 0.14 0.02 3.715 1.312
18H-2, 10–20 Sq 57.74 9.06 10.50 0.65 0.21 0.12 0.01 3.325 0.531
19H-2, 10–20 Sq 61.05 8.17 8.66 0.46 0.23 0.09 0.01 2.879 0.300
20H-2, 10–20 Sq 64.35 7.70 7.96 0.39 0.26 0.08 0.00 2.502 0.340
21H-2, 10–20 Sq 67.65 7.48 7.75 0.40 0.25 0.07 0.00 2.023 0.306
22H-2, 10–20 Sq 70.94 7.81 8.10 0.47 0.23 0.07 0.00 1.621 0.311
23H-2, 15–25 Sq 74.30 8.52 8.86 0.52 0.19 0.06 0.00 1.330 0.308
24H-2, 5–15 Sq 77.50 9.79 10.15 0.59 0.15 0.05 0.00 1.143 0.342
25H-2, 10–20 Sq 80.85 11.58 11.95 0.65 0.12 0.05 0.00 0.996 0.471
26H-2, 15–25 Sq 84.20 13.69 14.03 0.80 0.11 0.06 0.00 0.924 0.759
347-M0059E-
1H-1, 70–75 Rh 0.73 23.42 0.82 0.02 0.11 0.02
1H-2, 70–75 Rh 2.23 23.90 0.94 0.03 0.16 0.03
2H-1, 75–80 Rh 4.08 23.89 0.93 0.03 0.16 0.03
2H-2, 80 Rh 5.60 24.27 0.95 0.03 0.16 0.03
3H-1, 70–75 Rh 7.33 23.93 0.94 0.03 0.17 0.03
3H-2, 65–70 Rh 8.78 24.51 0.92 0.03 0.16 0.03
4H-1, 85–90 Rh 10.78 24.19
4H-2, 73–78 Rh 12.16 24.12 0.94 0.03 0.04
5H-1, 105–110 Rh 14.28 23.96 0.95 0.02 0.04
5H-2, 104–109 Rh 15.77 23.73 1.00 0.02 0.04
6H-1, 100–110 Rh 17.55 23.17 1.05 0.02 0.04
6H-2, 104–109 Rh 19.07 22.85 0.93 0.02 0.04
7H-1, 95–100 Rh 20.78 22.43 0.98 0.02 0.04
8H-2, 130–135 Rh 25.93 20.80 1.01 0.02 0.04
9H-2, 130–135 Rh 29.23 19.63 1.01 0.02 0.05
10H-2, 25–30 Rh 31.48 19.42 1.06 0.02 0.05
11H-2, 130–135 Rh 35.83 17.22 0.99 0.02 0.23 0.05
12H-2, 131–136 Rh 39.14 16.19 1.08 0.02 0.24 0.05
13H-2, 135–145 Rh 42.50 14.89 0.98 0.02 0.21 0.05
14H-2, 116–121 Rh 45.59 12.99
15H-2, 115–120 Rh 48.88 10.54
16H-2, 117–122 Rh 52.20 2.87
17H-2, 119–124 Rh 55.52 9.24
18H-2, 117–122 Rh 58.79 8.43 0.62   0.11 0.01
19H-1, 117–122 Rh 60.60 7.95 0.48 0.24 0.09 0.01
20H-2, 115–120 Rh 65.38 7.00
21H-2, 130–135 Rh 68.83 7.19
22H-2, 130–135 Rh 72.12
23H-2, 135–140 Rh 75.48 8.59 0.69 0.22 0.07 0.00
24H-2, 135–140 Rh 78.73 9.83 0.72 0.16 0.06 0.00
25H-2, 130–135 Rh 82.03 11.85 0.78 0.13 0.06 0.00
26H-2, 130–135 Rh 85.33 13.49 0.83 0.12 0.06 0.00

Rh = Rhizon sample, Sq = squeezed sample. — = no data are reported for samples with insufficient pore water volumes.

Previous   |    Close   |    Next   |    Top of page