Table T1. Operations, Site M0060.
Core
|
Coring
method |
Date
(2013) |
Time
(UTC) |
Depth (mbsf) |
Recovered
(m) |
Recovery
(%) |
Mud type
|
Comments
|
|
---|---|---|---|---|---|---|---|---|---|
Top
|
Bottom
|
||||||||
347-M0060A- | |||||||||
23 Sep | 0100 | Rigged up and tested downhole camera system; system working but will not pass through the BHA | |||||||
23 Sep | 0145 | Ship on location in new position | |||||||
23 Sep | 0445 | Commenced operations; raised rooster box; checked new valve | |||||||
23 Sep | 0506 | Lowered template | |||||||
23 Sep | 0600 | Ran camera survey from in pipes only | |||||||
23 Sep | 0745 | Camera on deck, secured reel; set seabed template, still in the moonpool; retrieved drill pipe to drill floor; prepared drill floor with mouseholes, etc; made up BHA with core barrel + 2× collars and added pipe; did not use bit from Hole M0059C and fit new 6 cone rock roller | |||||||
23 Sep | 0825 | Reopened moonpool to fit bit into bit guide | |||||||
23 Sep | 0845 | Lowered seabed template to seabed; ready to run BHA and string | |||||||
23 Sep | 0912 | First drill pipe on | |||||||
1H | PCS | 23 Sep | 0950 | 0.00 | 0.00 | 0.00 | 0 | Seawater | No penetration, trace of sand on shoe |
23 Sep | 1040 | Second attempt; new valve (BOP) blew at 40 bar and pins did not shear; deck was sprayed with seawater | |||||||
New valve (BOP) broken beyond repair; continued operations with old procedure | |||||||||
2H | PCS | 23 Sep | 1113 | 0.00 | 0.00 | 0.00 | 0 | Seawater | Pins sheared but string rose, reducing penetration; apparent failure of seabed template clamps; barrel on deck; ~20 cm of sand recovered |
23 Sep | 1140 | Recovered template to deck to investigate problem | |||||||
23 Sep | 1155 | Template in moonpool and rebuilding the drill floor | |||||||
23 Sep | 1348 | Mouseholes replaced | |||||||
3H | PCS | 23 Sep | 1400 | 0.00 | 3.00 | 3.00 | 100 | Seawater | 100 bar, pressure did not release, left for 40 s before raising the rooster box |
4H | PCS | 23 Sep | 1450 | 3.00 | 4.90 | 1.90 | 100 | Seawater | 65/70 bar then up to 100, again left for 30 s before releasing pressure; both seals missing |
5O | NCA | 23 Sep | 1510 | 4.90 | 6.00 | 0.00 | 0 | Seawater | Open hole by washing down, no insert bit |
6H | PCS | 23 Sep | 1540 | 6.00 | 6.20 | 0.20 | 100 | Seawater | 60 bar, pressure released straight away |
7O | NCA | 23 Sep | 1600 | 6.00 | 9.00 | 0.00 | 0 | Seawater | |
8H | PCS | 23 Sep | 1647 | 9.00 | 12.30 | 3.10 | 93.94 | Seawater | Clay: basket catcher removed |
9H | PCS | 23 Sep | 1730 | 12.30 | 15.60 | 2.46 | 74.55 | Seawater | 60 bar |
10H | PCS | 23 Sep | 1810 | 15.60 | 18.90 | 3.27 | 99.09 | Seawater | Double fire at 35 bar |
11H | PCS | 23 Sep | 1845 | 18.90 | 22.20 | 3.19 | 96.67 | Seawater | Replaced flapper catcher with a single basket and a spacer; double fire at 35 bar |
12H | PCS | 23 Sep | 1945 | 22.20 | 25.50 | 3.33 | 100.91 | Seawater | 60 bar |
13H | PCS | 23 Sep | 2020 | 25.50 | 28.80 | 3.37 | 102.12 | Seawater | Sample winch rope parted; tripped pipe |
23 Sep | 2045 | Replacing snapped slip bowl | |||||||
23 Sep | 2330 | First collar in slips | |||||||
14O | NCA | 24 Sep | 0000 | 28.80 | 30.53 | 0.00 | 0 | Seawater | Open hole |
15H | PCS | 24 Sep | 0045 | 30.53 | 33.83 | 3.53 | 106.97 | Seawater | |
16H | PCS | 24 Sep | 0120 | 33.83 | 37.13 | 3.32 | 100.61 | Seawater | |
17H | PCS | 24 Sep | 0200 | 37.13 | 40.43 | 3.31 | 100.3 | Seawater | |
18H | PCS | 24 Sep | 0240 | 40.43 | 43.73 | 3.39 | 102.73 | Seawater | |
19H | PCS | 24 Sep | 0315 | 43.73 | 47.03 | 3.68 | 111.52 | Seawater | |
PCS | 24 Sep | 0355 | 47.03 | First attempt failed to pressurize; pressure in hole, possibly did not drill out; flushed hole before reattempting | |||||
20H | PCS | 24 Sep | 0450 | 47.03 | 50.33 | 3.57 | 108.18 | Seawater | |
21H | PCS | 24 Sep | 0535 | 50.33 | 53.63 | 3.60 | 109.09 | Seawater | Fired at 65 bar before dropping, then rising to 85 bar and then 100 bar |
22H | PCS | 24 Sep | 0610 | 53.63 | 56.63 | 3.63 | 121 | Seawater | Fired at 70 bar, then dropped to 50 bar before holding for a short time and then dropping to zero |
23H | PCS | 24 Sep | 0645 | 56.63 | 60.23 | 3.49 | 96.94 | Seawater | Small rounded stone in clay in the shoe |
24H | PCS | 24 Sep | 0720 | 60.23 | 63.53 | 3.56 | 107.88 | Seawater | High pressure: fired at 50 bar, rose to 100 bar, bled off, then pressurized again; on releasing the template clamps the pressure reduced as the rooster box rose |
25H | PCS | 24 Sep | 0800 | 63.53 | 66.83 | 3.40 | 103.03 | Seawater | Full with very hard clay in shoe; drilled ahead to ream hole and clean barrel; very hard then back to more “normal” drilling |
26H | PCS | 24 Sep | 0845 | 66.83 | 69.83 | 3.01 | 100.33 | Seawater | One each brass and steel pin; fired at 80 bar, dropped to 50 and then 40 bar; had to open clamps and let pipe rise to remove pressure fully; 3 m hard clay recovered |
27H | PCS | 24 Sep | 0930 | 69.83 | 72.83 | 3.01 | 100.33 | Seawater | One each brass and steel pin; fired at just under 100 bar, dropped to 50 bar, back up to 60 bar until opened clamps, dropped to 25 bar almost straight away |
24 Sep | 1037 | 2× steel pins; string pressurized to 100 bar before pump stalled; pressure dropped steadily to 60 bar before stopping until clamps opened and rooster box raised; tool recovered to deck for examination before running downhole again | |||||||
28H | PCS | 24 Sep | 1105 | 72.83 | 75.80 | 2.83 | 95.29 | Seawater | |
24 Sep | 1125 | Sample winch rope snapped attempting to recover piston core | |||||||
24 Sep | 1135 | Attempted to fish overshot; tool recovered to deck twice to evaluate progress; on third recovery pulled pipe | |||||||
24 Sep | 1450 | First collar in the slips | |||||||
24 Sep | 1500 | Overshot at deck level, assessing damage and possible cause of failing of rope | |||||||
24 Sep | 1520 | Carried out a pull test on the rope on the deck to determine if it had weakened with time | |||||||
24 Sep | 1600 | Running pipe; tongs tips cracked, so stopped to repair the IR | |||||||
24 Sep | 1935 | Realigned damaged IR frame | |||||||
24 Sep | 1950 | Running pipe | |||||||
24 Sep | 2010 | IR hydraulics not functioning correctly, working on the tongs | |||||||
24 Sep | 2030 | Collars on | |||||||
24 Sep | 2200 | Washed down to 75.8 mbsf | |||||||
29H | PCS | 24 Sep | 2240 | 75.80 | 79.10 | 3.62 | 109.7 | Seawater | |
30H | PCS | 24 Sep | 2335 | 79.10 | 82.40 | 3.58 | 108.48 | Seawater | |
31H | PCS | 25 Sep | 0010 | 82.40 | 84.80 | 2.25 | 93.75 | Seawater | Only a partial stroke after double high pressure firing |
32H | PCS | 25 Sep | 0055 | 84.80 | 88.10 | 3.46 | 104.85 | Seawater | |
33H | PCS | 25 Sep | 0135 | 88.10 | 91.40 | 3.22 | 97.58 | Seawater | Note some fingers of basket catcher ripped off and in core |
34H | PCS | 25 Sep | 0245 | 91.40 | 94.70 | 3.30 | 100 | Seawater | Strong backpressure when recovering sample, sand into tools; changed to Guar drill mud |
25 Sep | 0350 | Attempted piston core did not fire: returned to deck and flushed; lots of flowback so left out core barrel and flushed with mud; bottom 30 cm of hole seemed to be sand | |||||||
35H | PCS | 25 Sep | 0450 | 94.70 | 97.70 | 3.00 | 100 | Guar | Fired and then pressured to 100 bar; stayed at that pressure until released the string from the clamps and raised the rooster box; 3 m recovery but some may be reworked as very soft and not “core like” |
25 Sep | 0530 | Drilled and added pipe; very fast, no bit weight | |||||||
36H | PCS | 25 Sep | 0550 | 97.70 | 97.70 | 0.00 | 0 | Guar | Fired to 120 bar and only dropped when rooster box was lifted; attempted hammer sample at same depth |
37S | HS | 25 Sep | 0615 | 97.70 | 98.01 | 0.31 | 100 | Guar | Hard gray clay |
38H | PCS | 25 Sep | 0630 | 98.70 | 101.20 | 2.66 | 106.4 | Guar | 2× steel pins; again pressurized to 100 then 120 bar, stayed until lifted rooster box |
39H | PCS | 25 Sep | 0630 | 101.20 | 101.20 | 0.00 | 0 | Guar | No penetration; 2× steel pins, blew pump pressure release valve at 120 bar; released pressure by lifting string |
40X | ECS | 25 Sep | 0815 | 101.20 | 104.70 | 0.00 | 0 | Guar | No recovery; sand on face of core bit |
41S | HS | 25 Sep | 0905 | 104.70 | 104.70 | 0.10 | 100 | Guar | 20 blows |
42X | ECS | 25 Sep | 0940 | 104.70 | 106.70 | 0.00 | 0 | Guar | No recovery; shoe destroyed by stones |
43O | NCA | 25 Sep | 1100 | 106.90 | 109.70 | 0.00 | 0 | Guar | |
44X | ECS | 25 Sep | 1120 | 109.70 | 112.70 | 0.00 | 0 | Guar | |
45P | PCA | 25 Sep | 1220 | 112.70 | 113.70 | 0.02 | 2 | Guar | Only 0.5 metric ton required to push ahead |
25 Sep | 1310 | 113.70 | Attempted piston core with 2× brass pins; no penetration, no recovery | ||||||
46H | PCS | 25 Sep | 1400 | 113.70 | 114.20 | 0.10 | 20 | Guar | 2× steel pins; fired at 110 bar, stalled pump, pressure only released by raising the rooster box; large granite stone in show with some slightly silty shelly sand with gravel |
47O | NCA | 25 Sep | 1444 | 114.20 | 116.70 | 0.00 | 0 | Guar | Easy drilling; no torque or pressure |
48H | PCS | 25 Sep | 1535 | 116.70 | 118.20 | 1.50 | 100 | Guar | 115 bar; cracked pressure release to remove string pressure |
25 Sep | 1545 | Overshot unable to pick up sample tube; flushed string; pressure built before eventually going to zero | |||||||
25 Sep | 1630 | Flushed and rotated to ensure all sand(?) out of string | |||||||
Unable to pick up sample tube; flushed again; several attempts at picking up sample tube eventually paid off | |||||||||
25 Sep | 1915 | Added pipe; breaking pipes at deck, high volume flowing water from string | |||||||
49O | NCA | 25 Sep | 1950 | 118.20 | 119.70 | 0.00 | 0 | Guar | Open hole to 3 m beyond last sample start |
25 Sep | 2015 | Stalled pump at 120 bar; not known if pins sheared; pressure dropped to 50 bar before rooster box was raised and took some time to bleed off completely; failed to fire: not a run | |||||||
50H | PCS | 25 Sep | 2055 | 119.70 | 123.00 | 3.40 | 103.03 | Guar | Stalled pump at 135 bar; not known if pins sheared; pressure dropped to zero when rooster box was raised |
51H | PCS | 25 Sep | 2235 | 123.00 | 126.30 | 2.57 | 77.88 | Guar | |
52H | PCS | 25 Sep | 2350 | 126.30 | 129.60 | 2.43 | 73.64 | Guar | |
53H | PCS | 26 Sep | 0045 | 129.60 | 132.90 | 2.00 | 60.61 | Guar | |
54H | PCS | 26 Sep | 0135 | 132.90 | 136.20 | 2.57 | 77.88 | Guar | 150 bar |
26 Sep | 0220 | Stopped drilling, cleared decks to lift seabed template after clamps on frame ceased working; lifted template, repaired, and tested; ready to be lowered to seabed again | |||||||
26 Sep | 0530 | Drill string rotated to bottom of borehole, less 1 m of infill | |||||||
55H | PCS | 26 Sep | 0630 | 136.20 | 139.50 | 3.00 | 90.91 | Guar | Fired and kept pressure to 150 bar and released only when pipe lifted |
26 Sep | 0700 | No obvious drilling change when drilling down to next sample point | |||||||
56H | PCS | 26 Sep | 0710 | 139.50 | 142.80 | 2.83 | 85.76 | Guar | Fired as before; same material |
57H | PCS | 26 Sep | 0800 | 142.80 | 146.10 | 2.60 | 78.79 | Guar | No change in conditions |
26 Sep | 0850 | Drilled to next sample point, started to get mud pressure and slower drilling for final meter or so; possibly clay | |||||||
58H | PCS | 26 Sep | 0900 | 146.10 | 149.40 | 1.93 | 58.48 | Guar | Fired at 80 bar; more of a pause before increasing to 125 bar and holding until pipe was released and lifted |
59H | PCS | 26 Sep | 1025 | 149.40 | 152.40 | 0.15 | 5 | Guar | |
60H | PCS | 26 Sep | 1120 | 152.40 | 155.40 | 1.60 | 53.33 | Guar | Pump stalled at 150 bar |
61H | PCS | 26 Sep | 1220 | 155.40 | 155.70 | 0.30 | 100 | Guar | Apparently reworked clay |
62N | NRCB | 26 Sep | 1335 | 155.70 | 158.40 | 0.00 | 0 | Guar | Because of near zero recovery and apparent reworked/cuttings recovered, cored 3 m using ECS; on recovery there was no sample in the barrel but the catchers were inverted |
63H | PCS | 26 Sep | 1410 | 158.40 | 160.30 | 1.89 | 99.47 | Guar | Piston again recovered 1.89 m of reworked material; possibly the slipped core from the previous run |
64O | NCA | 26 Sep | 1525 | 158.40 | 159.40 | 0.00 | 0 | Guar | Drilled down 1 m to clear dropped core and any possible disturbed ground from piston Core 63H |
65H | PCS | 26 Sep | 1540 | 159.40 | 162.40 | 1.58 | 52.67 | Guar | Apparent reworked material recovered; thought this is damage caused by the basket catchers and changed to flapper catcher and one basket |
66H | PCS | 26 Sep | 1725 | 162.40 | 164.20 | 1.90 | 105.56 | Guar | Liner deformed because of suction pressure |
67H | PCS | 26 Sep | 1910 | 164.20 | 166.30 | 2.12 | 100.95 | Guar | Liner deformed because of suction pressure |
68H | PCS | 26 Sep | 2020 | 166.30 | 168.80 | 2.45 | 98 | Guar | Liner deformed because of suction pressure |
69H | PCS | 26 Sep | 2125 | 168.80 | 172.10 | 2.37 | 71.82 | Guar | Sand jammed piston |
70H | PCS | 26 Sep | 2300 | 172.10 | 175.40 | 2.30 | 69.7 | Guar | Sand jammed piston |
71H | PCS | 27 Sep | 0020 | 175.40 | 178.70 | 1.64 | 49.7 | Guar | |
72H | PCS | 27 Sep | 0115 | 178.70 | 182.00 | 3.48 | 105.45 | Guar | |
73H | PCS | 27 Sep | 0200 | 182.00 | 185.30 | 2.83 | 85.76 | Guar | |
74H | PCS | 27 Sep | 0313 | 185.30 | 188.60 | 0.05 | 1.52 | Guar | PCS overshot wire snapped when trying to retrieve |
27 Sep | 0315 | Retrieved wireline to deck; ~15 m of rope on it | |||||||
27 Sep | 0330 | Prepared fishing tool with barbs; picked up but too sharp and shredded rope | |||||||
27 Sep | 0430 | Remade with smoother barbs; no success with two attempts | |||||||
27 Sep | 0555 | Prepared to trip pipe | |||||||
27 Sep | 0615 | Tripped pipe | |||||||
27 Sep | 0710 | Heated up pipe joints to free | |||||||
27 Sep | 0845 | Unable to free drill collar joint | |||||||
27 Sep | 1000 | Unable to free collars | |||||||
27 Sep | 1100 | Requested to use BGS Scorpion to free collars; successful on two joints | |||||||
27 Sep | 1400 | Ran pipe | |||||||
27 Sep | 1530 | Flowing water at joints between pipes 8 and 11 and again less so at various intervals down the hole | |||||||
Hole sticky from 105 mbsf | |||||||||
27 Sep | 1900 | Mouseholes in place, piston corer ready with 2× steel pins | |||||||
27 Sep | 1900 | Worked on sample winch hydraulics; fit diverter/safety valve to avoid snapping rope again | |||||||
27 Sep | 2010 | Tested winch settings | |||||||
27 Sep | 2045 | Washed down to point before last piston sample attempt with NCA in place | |||||||
27 Sep | 2100 | Extracted NCA/deployed PCS | |||||||
75H | PCS | 27 Sep | 2135 | 188.60 | 191.90 | 2.93 | 88.79 | Guar | 100 bar |
Hole caved in while washing down to 191.9 mbsf | |||||||||
76H | PCS | 28 Sep | 0000 | 191.90 | 195.20 | 2.66 | 80.61 | Guar | |
77H | PCS | 28 Sep | 0115 | 195.20 | 198.50 | 3.42 | 103.64 | Guar | |
78S | HS | 28 Sep | 0335 | 198.50 | 198.80 | 0.25 | 100 | Guar | Hammer sample used after two piston corer attempts failed to fire |
79O | NCA | 28 Sep | 0355 | 198.80 | 199.50 | 0.00 | 0 | Guar | |
80S | HS | 28 Sep | 0415 | 199.50 | 199.54 | 0.00 | 0 | Guar | Fired at 50 bar then stopped; started pump again and raised pressure to 150 bar, then lowered to almost zero; prepared insert bit and push sample tube |
81O | NCA | 28 Sep | 0520 | 199.50 | 202.50 | 0.00 | 0 | Guar | |
82P | PCA | 28 Sep | 0600 | 202.50 | 203.55 | 1.05 | 100 | Guar | |
83O | NCA | 28 Sep | 0615 | 203.55 | 205.50 | 0.00 | 0 | Guar | |
84P | PCA | 28 Sep | 0715 | 205.50 | 205.60 | 0.10 | 100 | Guar | |
85O | NCA | 28 Sep | 0738 | 205.60 | 208.50 | 0.00 | 0 | Guar | Insert bit stuck in mud valve |
86P | PCA | 28 Sep | 0743 | 208.50 | 208.50 | 0.00 | 0 | Guar | |
87O | NCA | 28 Sep | 0830 | 208.80 | 211.50 | 0.00 | 0 | Guar | |
88S | HS | 28 Sep | 0900 | 211.50 | 211.70 | 0.20 | 100 | Guar | 20 blows with little penetration |
89O | NCA | 28 Sep | 0920 | 211.70 | 214.50 | 0.00 | 0 | Guar | Little pressure 2 m into run but then back into sand |
28 Sep | 0955 | Stopped operations to investigate mud leak from rotary valve stem when pipe is at lowest point | |||||||
28 Sep | 1035 | String broken in to allow the valve to be fully tightened by clamping it and turning swivel | |||||||
90S | HS | 28 Sep | 1135 | 214.50 | 214.60 | 0.10 | 100 | Hard, compacted fine gray sand | |
91O | NCA | 28 Sep | 1155 | 214.60 | 217.50 | 0.00 | 0 | Guar | |
92S | HS | 28 Sep | 1245 | 217.50 | 217.70 | 0.20 | 100 | 32 blows | |
93O | NCA | 28 Sep | 1310 | 217.70 | 220.50 | 0.00 | 0 | Guar | |
94S | HS | 28 Sep | 1355 | 220.50 | 220.55 | 0.05 | 100 | 30 blows | |
95O | NCA | 28 Sep | 1420 | 220.55 | 223.50 | 0.00 | 0 | Guar | Back of water up pipe at tool change |
96S | HS | 28 Sep | 1500 | 223.50 | 223.60 | 0.10 | 100 | 25 blows | |
97O | NCA | 28 Sep | 1555 | 223.55 | 226.50 | 0.00 | 0 | Guar | String difficult to rotate following last sample; thought flowing water was bringing sand down with it; reamed entire pipe length to clear and stabbed ground to stop flow up string |
98S | HS | 28 Sep | 1655 | 226.50 | 226.60 | 0.10 | 100 | 25 blows | |
99O | NCA | 28 Sep | 1715 | 226.60 | 229.50 | 0.00 | 0 | Guar | |
100S | HS | 28 Sep | 1807 | 229.50 | 229.60 | 0.10 | 100 | 30 blows | |
101O | NCA | 28 Sep | 1925 | 229.60 | 232.50 | 0.00 | 0 | Guar | Water followed NCA through mud valve; mud valve closed with pumping; overshot could not be released from NCA (blocked with sand), so lowered to deck; string became stuck and work commenced to release it |
28 Sep | 2015 | Gained 5 m of string and small amount of mud flow but no more | |||||||
28 Sep | 2050 | Attempted to hammer sand from string; estimated 24 m of sand in string | |||||||
28 Sep | 2250 | Stopped to repair hydraulics leak | |||||||
28 Sep | 2330 | Recommenced hammer sampling in pipe; possibly making progress, but no circulation of mud possible | |||||||
29 Sep | 0130 | Rigged up Pilcon winch to remove need for manual hammering | |||||||
29 Sep | 0310 | Stopped hammering and tried rotation and pulling | |||||||
29 Sep | 0650 | Restarted HS, measured progress: apparently at start position, thought that sand was still flowing in to string | |||||||
29 Sep | 0750 | Investigated running high-pressure air intake to mudline, which might shift sand and allow mud flow | |||||||
29 Sep | 0910 | After discussions of options, investigated decision to look at backing of string | |||||||
29 Sep | 0920 | Raised seabed template to inside the moonpool but below the first tool joint | |||||||
29 Sep | 1020 | Rigged up downhole camera; backed off string using tongs: went well and accomplished on the first attempt | |||||||
29 Sep | 1120 | Weight suggested only 4 or 5 pipes recovered; had a stick up of ~14 m from seabed | |||||||
29 Sep | 1115 | Rigged up ROV to monitor stick up while pushing down with the template | |||||||
29 Sep | 1515 | Successful leveling of stick-up pipe; ROV showed pipe leveled to seafloor with no protrusion | |||||||
End of hole | |||||||||
347-M0060B- | |||||||||
29 Sep | 1600 | Prepared BHA including torquing subs and 6 cone rock roller bit | |||||||
29 Sep | 1835 | Template moved into moonpool and lowered to seafloor | |||||||
29 Sep | 1925 | Ran string with BHA, 2 collars, and drill pipe | |||||||
1H | PCS | 29 Sep | 2050 | 0.00 | 2.80 | 2.71 | 96.79 | Guar | First run fired ~0.5 m above mudline |
2H | PCS | 29 Sep | 2140 | 2.80 | 2.80 | 0.00 | 0 | Guar | Uncertain if any sample ever went up into the barrel; may have fired on the way down |
3H | PCS | 29 Sep | 2225 | 2.80 | 6.10 | 2.70 | 81.82 | Guar | |
4H | PCS | 29 Sep | 2305 | 6.10 | 9.40 | 3.29 | 99.7 | Guar | |
5H | PCS | 30 Sep | 0010 | 9.40 | 12.70 | 2.87 | 86.97 | Guar | Used drilling mud to help stabilize sand at top of hole |
6H | PCS | 30 Sep | 0130 | 12.70 | 16.00 | 3.27 | 99.09 | Guar | |
7H | PCS | 30 Sep | 0240 | 16.00 | 19.30 | 3.46 | 104.85 | Guar | Good, clean fire and pressure drop; good sample, catcher partially fell out; changed to flapper/basket catcher |
8H | PCS | 30 Sep | 0325 | 19.30 | 22.60 | 3.41 | 103.33 | Guar | Good fire/pressure drop, required more pressure to go to zero; microbiology mud sample taken at pipe break |
9H | PCS | 30 Sep | 0530 | 22.60 | 25.90 | 3.30 | 100 | Guar | Pressure only ~30 bar, but piston stroked out |
10H | PCS | 30 Sep | 0615 | 25.90 | 29.20 | 3.66 | 110.91 | Guar | Good fire and pressure but hole beginning to stick, so changed to water for drilling |
11H | PCS | 30 Sep | 0715 | 29.20 | 32.50 | 3.66 | 110.91 | Guar | Drilled down to next sample point and circulated for 20 min as hole still tightening; flushed, allowing seawater to fill the hole rather than mud, which may be causing the clay to swell |
Hole stable; circulated again after pipe addition and reaming down | |||||||||
12H | PCS | 30 Sep | 0835 | 32.50 | 35.80 | 3.29 | 99.7 | Guar | Good firing sequence |
13H | PCS | 30 Sep | 0910 | 35.80 | 39.10 | 3.55 | 107.58 | Guar | 50 bar then dropped before rising to 80 bar and dropping away |
14H | PCS | 30 Sep | 0940 | 39.10 | 42.40 | 3.60 | 109.09 | Guar | Good fire and dropped to zero right away |
15H | PCS | 30 Sep | 1040 | 42.40 | 45.70 | 3.46 | 104.85 | Guar | Could not recover the piston corer at first attempt; overshot brought back to the rooster box and pipe flushed, second attempt successful; very stiff clay |
16H | PCS | 30 Sep | 1200 | 45.70 | 49.00 | 3.71 | 112.42 | Guar | |
17H | PCS | 30 Sep | 1200 | 49.00 | 52.30 | 3.62 | 109.7 | Guar | 75 bar straight down to zero |
18H | PCS | 30 Sep | 1340 | 52.30 | 55.60 | 3.62 | 109.7 | Guar | 75 bar straight down to zero |
19H | PCS | 30 Sep | 1430 | 55.60 | 58.90 | 3.57 | 108.18 | Guar | |
20H | PCS | 30 Sep | 1520 | 58.90 | 62.20 | 3.49 | 105.76 | Guar | 70 bar then down to 50 before up again |
21H | PCS | 30 Sep | 1635 | 62.20 | 65.50 | 3.43 | 103.94 | Guar | 60 bar then down before up to 70 bar |
22H | PCS | 30 Sep | 1705 | 65.50 | 68.00 | 2.50 | 100 | Guar | |
23H | PCS | 30 Sep | 1805 | 68.00 | 70.50 | 2.50 | 100 | Guar | “Soft fire”: low fire level with drop in pressure before rising, only dropped to zero with raising of the string |
24H | PCS | 30 Sep | 1910 | 70.50 | 73.00 | 2.40 | 96 | Guar | Liner collapsed top 75 cm; reverted to 2 brass pins |
25H | PCS | 30 Sep | 2000 | 73.00 | 76.30 | 3.30 | 100 | Guar | |
26H | PCS | 30 Sep | 2100 | 76.30 | 79.60 | 3.33 | 100.91 | Guar | |
27H | PCS | 30 Sep | 2210 | 79.60 | 82.90 | 3.19 | 96.67 | Guar | Strong artesian backflow when retrieving PC barrel |
28H | PCS | 30 Sep | 2300 | 82.90 | 85.70 | 2.82 | 100.71 | Guar | Overshot failed to pick up core barrel on two attempts; much pumping of mud required to free barrel |
End of hole; reamed out to 85.5 mbsf and filled with thick mud ready for logging | |||||||||
1 Oct | 0100 | Guar | Lifted string to ~20 mbsf | ||||||
1 Oct | 0240 | Guar | Completed first downhole log, maximum depth 64 mbsf | ||||||
1 Oct | 0340 | Guar | Completed second downhole log, maximum depth 62 mbsf | ||||||
1 Oct | 0554 | Guar | Lifted logging wire; calipers not working properly on tool or in formation; on deck found clay behind them | ||||||
1 Oct | 0635 | Logging tools clear of deck | |||||||
1 Oct | 0659 | First collar in slips | |||||||
1 Oct | 0735 | Template on deck, doors closed, and BHA in template |
ECS = extended coring system, HS = hammer sampler, NCA = noncoring assembly, NRCB = nonrotating core barrel, PCA = push coring assembly, PCS = piston coring system. BHA = bottom-hole assembly, BOP = blowout preventer, IR = iron roughneck, BGS = British Geological Survey, ROV = remotely operated vehicle, PC = piston core.
Close | Next | Top of page