Table T3. Diatoms, Hole M0061B.
Affinity | Life form | Depth (mbsf): | 2.80 | 4.30 | 5.80 | 6.10 | 7.59 | 9.09 |
---|---|---|---|---|---|---|---|---|
Core, section: | 2H-1 | 2H-2 | 2H-3 | 3H-1 | 3H-2 | 3H-3 | ||
Interval (cm): | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | ||
Diatoms | ||||||||
BM | Achnanthes brevipes var. intermedia (Kützing) Cleve | x | ||||||
F | Achnanthes subatomides (Hustedt) Lange-Bertalot and Archibald | x | ||||||
F | Epipelic and epilithic | Amphora copulata | x | |||||
BF | Epipelic and epilithic | Amphora pediculus | x | |||||
F | Aulacoseira alpigena (Grunow) Krammer | x | ||||||
F | Pelagic | Aulacoseira islandica | x | |||||
F | Aulacoseira subarctica (O. Müller) Haworth | x | ||||||
F | Epipelic and epilithic | Brachysira vitrea (Grunow) Ross | x | x | ||||
M/B | Pelagic | Chaetoceros resting spores spp. | c | c | c | c | ||
BF | Epiphytic and epilithic | Cocconeis placentula | x | x | ||||
B | Epiphytic and episammic | Cocconeis placentula var. euglypta (Ehrenberg) Grunow | x | |||||
B | Epiphytic | Cocconeis scutellum | x | x | x | |||
BM | Epiphytic | Cocconeis stauroneiformis (W. Smith) Okuno | x | |||||
BF | Epiphytic | Ctenophora pulchella (Ralfs ex Kützing) Williams and Round | x | |||||
B | Cyclotella cf. caspia Grunow | x | ||||||
B | Pelagic and epilithic | Cyclotella choctawhatcheeana | x | x | x | x | ||
F | Cyclotella stelligera Cleve and Grunow | x | x | |||||
B | Epiphytic | Diatoma moniliformis | x | |||||
B | Epipelic | Diploneis stroemii | x | |||||
F | Encyonema minutum (Hilse) D.G. Mann | x | ||||||
BF | Epiphytic | Epithemia sorex | x | |||||
BF | Epiphytic | Epithemia turgida | x | x | ||||
F | Fragilaria exigua Grunow | x | ||||||
SI | Fragilariopsis cylindrus | x | ||||||
BM | Epiphytic | Gomphonemopsis exigua | x | |||||
B | Epipsammic | Martyana schulzii | x | |||||
B arctic | Pelagic and ice | Melosira cf. arctica Dickie | x | |||||
B | Epilithic | Navicula bottanica Grunow | x | |||||
F | Navicula cf. impexa Hustedt | x | x | x | ||||
BF | Epipelic | Navicula rhynocephala | x | x | x | |||
M | Epipsammic | Opephora marina | x | |||||
B | Pelagic | Pauliella taeniata (Grunow) Round and Basson | c | c | x | x | ||
BM | Epipelic | Petroneis marina (Ralfs) D.G. Mann | x | |||||
M? | Pelagic | Pseudosolenia calcar-avis | x | x | ||||
B | Epiphytic and epilithic | Rhoicosphenia curvata | x | x | x | x | ||
BF | Epipelic and epilithic | Rhopalodia gibba | x | x | ||||
B | Pelagic | Skeletonema costatum | x | |||||
F | Epilithic and apiphytic | Tabelaria flocculosa | x | |||||
BM | Epiphytic | Tabularia fasciculata | x | x | x | x | ||
BM | Pelagic | Thalassionema nitzschioides | x | |||||
BF | Pelagic | Thalassiosira baltica | x | |||||
B | Pelagic | Thalassiosira hyperborea var. lacunosa | x | x | x | x | ||
BF | Pelagic | Thalassiosira hyperborea var. pelagica (Cleve-Euler) Hasle | x | x | ||||
B | Pelagic | Thalassiosira levanderi | x | x | x | x | ||
M? | Pelagic | Thalassiosira sp. | x | |||||
Silicoflagellates | ||||||||
Dictyocha speculum | ||||||||
Ebridians | ||||||||
Ebria tripartita | x | x | x | |||||
Crysophyte cysts | ||||||||
Smooth | x | x | ||||||
With spines | x | x | ||||||
With curves | x | x | ||||||
Dots | ||||||||
Short ridges | x | x | x | |||||
Tree hat |
F = freshwater, BF = brackish-freshwater, B = brackish, BM = brackish-marine, M = marine, SI = sea ice indicator. x = present, c = common. ? = uncertain.
Previous | Close | Next | Top of page