Table T7. Calculated salinity and elemental ratios of interstitial waters, Site M0061.
Core, section, interval (cm) |
Type |
Depth (mbsf) |
Cl– based salinity |
Anion-based salinity |
Na/Cl (mM/mM) |
Ca/Cl (mM/mM) |
Mg/Cl (mM/mM) |
K/Cl (mM/mM) |
Br/Cl (µM/mM) |
B/Cl (µM/mM) |
---|---|---|---|---|---|---|---|---|---|---|
347-M0061A- | ||||||||||
1H-1, 123–128 | Rh | 1.23 | 6.11 | 7.34 | 0.82 | 0.02 | 0.09 | 0.02 | 1.57 | 1.01 |
2H-1, 135–140 | Rh | 2.85 | 6.79 | 9.64 | 0.82 | 0.03 | 0.10 | 0.02 | 1.65 | 1.21 |
2H-2, 135–140 | Rh | 4.35 | 7.18 | 11.53 | 0.84 | 0.03 | 0.10 | 0.02 | 1.67 | 1.21 |
3H-1, 135–140 | Rh | 6.15 | 7.70 | 13.85 | 0.82 | 0.04 | 0.10 | 0.02 | 1.62 | 0.94 |
3H-2, 135–140 | Rh | 7.65 | 8.00 | 15.65 | 0.80 | 0.04 | 0.10 | 0.02 | 1.64 | 0.70 |
4H-1, 135–140 | Rh | 9.45 | 8.09 | 17.54 | 0.78 | 0.05 | 0.09 | 0.02 | 1.63 | 0.52 |
4H-2, 64–69 | Rh | 10.24 | 8.20 | 18.44 | 0.77 | 0.06 | 0.09 | 0.01 | 1.62 | 0.42 |
6H-1, 135–140 | Rh | 12.55 | 8.24 | 20.79 | 0.73 | 0.07 | 0.08 | 0.01 | 1.61 | 0.21 |
7H-1, 135–140 | Rh | 15.85 | 7.98 | 23.83 | 0.67 | 0.10 | 0.08 | 0.01 | 1.61 | 0.06 |
7H-2, 75–80 | Rh | 16.75 | 7.94 | 24.69 | 0.66 | 0.10 | 0.08 | 0.01 | 1.60 | 0.03 |
8H-1, 135–140 | Rh | 18.95 | 7.96 | 26.91 | 0.71 | 0.12 | 0.09 | 0.01 | 1.61 | 0.00 |
8H-2, 75–80 | Rh | 19.85 | 8.02 | 27.87 | 0.63 | 0.11 | 0.08 | 0.01 | 1.61 | 0.00 |
9H-1, 135–140 | Rh | 22.15 | 8.28 | 30.43 | 0.63 | 0.13 | 0.10 | 0.01 | 1.59 | 0.00 |
10H-1, 135–140 | Rh | 25.45 | 8.32 | 33.77 | 0.58 | 0.13 | 0.09 | 0.01 | 1.53 | 0.00 |
347-M0061B- | ||||||||||
1H-1, 135–140 | Rh | 1.35 | 6.12 | 7.47 | 0.83 | 0.02 | 0.10 | 0.02 | 1.60 | 0.99 |
1H-2, 104–109 | Rh | 2.54 | 6.52 | 9.06 | 0.92 | 0.03 | 0.12 | 0.02 | 1.63 | 1.31 |
2H-1, 135–140 | Rh | 4.15 | 7.12 | 11.27 | 0.86 | 0.03 | 0.11 | 0.02 | 1.64 | 1.23 |
2H-2, 135–140 | Rh | 5.65 | 7.52 | 13.17 | 0.82 | 0.04 | 0.10 | 0.02 | 1.66 | 1.03 |
3H-1, 134–139 | Rh | 7.44 | 7.87 | 15.31 | 0.83 | 0.04 | 0.10 | 0.02 | 1.63 | 0.76 |
3H-2, 135–140 | Rh | 8.94 | 8.09 | 17.03 | 0.80 | 0.05 | 0.10 | 0.02 | 1.62 | 0.58 |
4H-1, 135–140 | Rh | 10.75 | 8.17 | 18.92 | 0.73 | 0.07 | 0.08 | 0.01 | 1.61 | 0.23 |
4H-2, 135–140 | Rh | 12.25 | 8.16 | 20.41 | 0.77 | 0.06 | 0.09 | 0.01 | 1.61 | 0.36 |
5H-1, 135–140 | Rh | 14.05 | 8.06 | 22.11 | 0.71 | 0.08 | 0.08 | 0.01 | 1.60 | 0.15 |
5H-2, 135–140 | Rh | 15.55 | 8.05 | 23.60 | 0.69 | 0.09 | 0.08 | 0.01 | 1.60 | 0.08 |
6H-1, 135–140 | Rh | 17.35 | 8.00 | 25.35 | 0.66 | 0.10 | 0.08 | 0.01 | 1.60 | 0.04 |
6H-2, 135–140 | Rh | 18.85 | 8.09 | 26.94 | 0.65 | 0.11 | 0.08 | 0.01 | 1.60 | 0.02 |
7H-1, 135–140 | Rh | 20.65 | 8.25 | 28.90 | 0.62 | 0.12 | 0.09 | 0.01 | 1.59 | 0.00 |
7H-2, 135–140 | Rh | 22.15 | 8.44 | 30.59 | 0.60 | 0.13 | 0.09 | 0.01 | 1.58 | 0.00 |
8H-1, 135–140 | Rh | 23.95 | 8.62 | 32.57 | 0.57 | 0.15 | 0.10 | 0.01 | 1.57 | 0.00 |
9H-1, 135–140 | Rh | 27.25 | 9.22 | 36.47 | 0.52 | 0.16 | 0.10 | 0.01 | 1.55 | 0.00 |
347-M0061C- | ||||||||||
1H-1, 135–140 | Rh | 1.35 | 6.22 | 7.57 | 0.80 | 0.02 | 0.09 | 0.02 | 1.61 | 0.99 |
1H-2, 135–140 | Rh | 2.85 | 6.58 | 9.43 | 0.82 | 0.03 | 0.10 | 0.02 | 1.64 | 1.22 |
2H-1, 135–140 | Rh | 4.65 | 7.42 | 12.07 | 0.99 | 0.04 | 0.13 | 0.03 | 1.64 | 1.44 |
2H-2, 135–140 | Rh | 6.15 | 7.51 | 13.66 | 0.92 | 0.04 | 0.12 | 0.02 | 1.64 | 1.16 |
3H-1, 135–140 | Rh | 9.45 | 7.59 | 17.04 | 0.91 | 0.05 | 0.11 | 0.02 | 1.62 | 1.00 |
4H-1, 135–140 | Rh | 11.25 | 7.85 | 19.10 | 0.92 | 0.10 | 0.12 | 0.02 | 1.59 | 0.50 |
4H-2, 125–130 | Rh | 12.65 | 7.81 | 20.46 | 0.87 | 0.13 | 0.12 | 0.02 | 1.58 | 0.30 |
5H-1, 135–140 | Rh | 14.55 | 7.71 | 22.26 | 0.77 | 0.15 | 0.12 | 0.01 | 1.58 | 0.16 |
5H-2, 135–140 | Rh | 16.05 | 7.78 | 23.83 | 0.72 | 0.16 | 0.12 | 0.01 | 1.59 | 0.11 |
6H-1, 135–140 | Rh | 17.85 | 7.76 | 25.61 | 0.71 | 0.20 | 0.14 | 0.01 | 1.58 | 0.05 |
6H-2, 125–130 | Rh | 19.25 | 7.80 | 27.05 | 0.55 | 0.16 | 0.11 | 0.01 | 1.58 | 0.02 |
7H-1, 135–140 | Rh | 21.15 | 7.90 | 29.05 | 0.59 | 0.21 | 0.13 | 0.01 | 1.57 | 0.02 |
Rh = Rhizon sample.
Previous | Close | Next | Top of page