Table T1. Operations, Site M0062.
Core |
Coring method |
Date (2013) |
Time (UTC) |
Depth (mbsf) |
Recovered (m) |
Recovery (%) |
Mud type | Comments | |
---|---|---|---|---|---|---|---|---|---|
Top | Bottom | ||||||||
347-M0062A- | |||||||||
5 Oct | 1810 | Arrived on site | |||||||
5 Oct | 1830 | Template down | |||||||
5 Oct | 1910 | Drill string down | |||||||
5 Oct | 1930 | Checked depth through clamps | |||||||
1O | NCA | 5 Oct | 1940 | 0.00 | 0.50 | 0.00 | 0 | Seawater | Washed down to avoid potential seabed contamination |
2H | PCS | 5 Oct | 1946 | 0.50 | 3.80 | 3.36 | 101.82 | Seawater | 75 bar |
3H | PCS | 5 Oct | 2022 | 3.80 | 7.10 | 3.40 | 103.03 | Seawater | 65 bar |
4H | PCS | 5 Oct | 2054 | 7.10 | 10.40 | 3.41 | 103.33 | Seawater | 75 bar |
5H | PCS | 5 Oct | 2140 | 10.40 | 13.70 | 3.36 | 101.82 | Seawater | |
6H | PCS | 5 Oct | 2230 | 13.70 | 16.40 | 2.81 | 104.07 | Seawater | Difficulty in pulling back overshot, suspect due to sand |
7H | PCS | 5 Oct | 2303 | 16.40 | 19.70 | 3.29 | 99.7 | Guar | |
8H | PCS | 5 Oct | 2340 | 19.70 | 23.00 | 3.19 | 96.67 | Guar | |
9H | PCS | 6 Oct | 0022 | 23.00 | 26.30 | 3.16 | 95.76 | Guar | |
10H | PCS | 6 Oct | 0057 | 26.30 | 29.30 | 2.73 | 91 | Guar | |
11H | PCS | 6 Oct | 0130 | 29.30 | 32.60 | 3.21 | 97.27 | Guar | |
12S | HS | 6 Oct | 0215 | 32.60 | 32.60 | 0.00 | 0 | Guar | 15 blows, no recovery save a few sand grains |
13H | PCS | 6 Oct | 0238 | 32.60 | 35.90 | 3.15 | 95.45 | Guar | No apparent fire pressure, 150 bar, down to 100, then back up; this repeated a couple of times before falling to zero without moving the pipe; full core recovered mainly sand with a small amount of silty clay at top |
6 Oct | 0310 | Called end of borehole as back in sand and clay | |||||||
6 Oct | 0315 | Started to prepare to trip the pipe | |||||||
6 Oct | 0334 | Seabed template off the seabed, moved to Hole M0062B | |||||||
347-M0062B- | |||||||||
6 Oct | 0423 | Arrived on site | |||||||
1O | NCA | 6 Oct | 0438 | 0.00 | 1.00 | 0.00 | 0 | Seawater | |
2H | PCS | 6 Oct | 0445 | 1.00 | 4.30 | 3.49 | 105.76 | Seawater | Smooth firing and pressure reduction |
3H | PCS | 6 Oct | 0515 | 4.30 | 7.60 | 3.46 | 104.85 | Seawater | Smooth firing and pressure reduction |
4H | PCS | 6 Oct | 0545 | 7.60 | 10.90 | 3.48 | 105.45 | Seawater | Smooth firing and pressure reduction but not to zero initially |
5H | PCS | 6 Oct | 0610 | 10.90 | 14.20 | 3.21 | 97.27 | Seawater | Fired and dropped pressure, then rose to 135 bar and stopped before clearing when pipe lifted; good core but silt at base; changed overshot pins |
6 Oct | 0650 | Did not pressure up; retrieved to inspect; all intact and seals fine; pumped mud into the hole before retrying | |||||||
6H | PCS | 6 Oct | 0710 | 14.20 | 17.50 | 3.21 | 97.27 | Seawater | Smooth firing and pressure drop; required two attempts to pull corer out of BHA; good core; no shoe sample |
7H | PCS | 6 Oct | 0750 | 17.50 | 20.80 | 3.25 | 98.48 | Seawater | Smooth firing but erratic pressure reduction |
8H | PCS | 6 Oct | 0815 | 20.80 | 24.10 | 3.20 | 96.97 | Seawater | Good silty core. |
6 Oct | 0825 | End of hole | |||||||
6 Oct | 0840 | Tripping pipe | |||||||
6 Oct | 0900 | Bumped over to next location | |||||||
347-M0062C- | |||||||||
6 Oct | 0900 | Arrived on site | |||||||
6 Oct | 0920 | Prepared to take sample from seabed down without seabed template on seafloor | |||||||
1H | PCS | 6 Oct | 0930 | 0.00 | 3.30 | 3.43 | 103.94 | Seawater | Fired at 80 bar and down to zero; full stroke |
347-M0062D- | |||||||||
6 Oct | 1000 | Arrived on site | |||||||
1O | NCA | 6 Oct | 1025 | 0.00 | 1.50 | 0.00 | 0 | Seawater | Washed down to create core run offset for composite splice |
2H | PCS | 6 Oct | 1035 | 1.50 | 4.80 | 3.45 | 104.55 | Seawater | Smooth firing and pressure reduction |
3H | PCS | 6 Oct | 1105 | 4.80 | 8.10 | 3.43 | 103.94 | Seawater | 55 bar, smooth firing and pressure reduction |
4H | PCS | 6 Oct | 1145 | 8.10 | 11.40 | 3.41 | 103.33 | Seawater | 34 bar only |
5H | PCS | 6 Oct | 1220 | 11.40 | 14.70 | 3.47 | 105.15 | Seawater | |
6H | PCS | 6 Oct | 1255 | 14.70 | 17.70 | 3.00 | 100 | Guar | |
6 Oct | 1335 | Guar | Pressure up to 220 bar with no lowering until release valve opened; on recovery found that piston had not fired and seal had been lost; recovered to deck and serviced | ||||||
7H | PCS | 6 Oct | 1405 | 17.70 | 21.00 | 3.30 | 100 | Guar | Pressure wavered around 75 bar and dropped right back to zero |
6 Oct | 1425 | End of hole | |||||||
6 Oct | 1425 | Washed out remainder of API pipe to form rathole for logging | |||||||
6 Oct | 1440 | Tripped pipe to 1.5 mbsf | |||||||
6 Oct | 1640 | Logging: 2 runs before hole closed at 7 mbsf |
HS = hammer sampler, NCA = noncoring assembly, PCS = piston coring system. BHA = bottom-hole assembly, API = American Petroleum Institute size drill pipe.
Close | Next | Top of page