Table T1. Operations, Site M0063.
Core |
Coring method |
Date (2013) |
Time (UTC) |
Depth (mbsf) |
Recovered (m) |
Recovery (%) |
Mud type | Comments | |
---|---|---|---|---|---|---|---|---|---|
Top | Bottom | ||||||||
347-M0063A- | |||||||||
8 Oct | 0225 | Arrived on location at Site M0063 | |||||||
8 Oct | 0345 | Steady on site; approval to run pipe given | |||||||
8 Oct | 0400 | Seabed template in the moonpool | |||||||
8 Oct | 0450 | Template on the seabed and was compensating | |||||||
8 Oct | 0515 | 4× collars on plus first API | |||||||
8 Oct | 0945 | 20 m discrepancy in water depth: template raised to touch string near the expected bottom; to determine how many pipes to add; done because seabed might be too soft to notice when mudline is tagged | |||||||
8 Oct | 1040 | Lowered 1 m push sampler to determine how far above mudline the BHA is | |||||||
8 Oct | 1043 | Tool caught in string: pulled back and flush to clear | |||||||
1P | PCA | 8 Oct | 1049 | 0.00 | 0.49 | 0.49 | 100 | Seawater | Very soft, black, aromatic mud recovered |
2H | PCS | 8 Oct | 1120 | 0.00 | 3.30 | 3.97 | 120.3 | Seawater | Fired piston from calculated mudline (push sample filled back in to gap as it was so soft) |
3H | PCS | 8 Oct | 1225 | 3.30 | 6.60 | 3.09 | 93.64 | Seawater | Had to hammer and use small amount of flush to release corer; overshot pins changed |
4H | PCS | 8 Oct | 1325 | 6.60 | 9.90 | 2.70 | 81.82 | Seawater | Core squeezing into the lifting sub of the piston corer |
5H | PCS | 8 Oct | 1435 | 9.90 | 13.20 | 3.15 | 95.45 | Seawater | |
6H | PCS | 8 Oct | 1515 | 13.20 | 16.50 | 3.25 | 98.48 | Seawater | Core continued to fill liner and up into the top sub of corer |
7H | PCS | 8 Oct | 1615 | 16.50 | 19.50 | 2.71 | 90.33 | Seawater | |
8H | PCS | 8 Oct | 1715 | 19.50 | 22.80 | 3.70 | 112.12 | Seawater | Spline from the overshot “chaser/messenger” came off downhole; unsuccessful attempt to recover corer |
8 Oct | 1930 | Deployed fishing tools including directional magnet; one attempt picked up corer but dropped it at a narrow tool joint; spline fell faster than corer and both came together at a lower tool joint and jammed solid; despite being able to grab the corer on a number of occasions, we were not able to free it and so tripped the pipe | |||||||
8 Oct | 2130 | Pulled pipe until stuck PC revealed | |||||||
9 Oct | 0050 | Ran pipe back in to template | |||||||
9 Oct | 0253 | Washed down to 22.8 mbsf | |||||||
9H | PCS | 9 Oct | 0323 | 22.80 | 26.10 | 3.57 | 108.18 | Seawater | 60 bar |
10H | PCS | 9 Oct | 0510 | 26.10 | 29.40 | 3.70 | 112.12 | Seawater | |
9 Oct | 0630 | Overshot release sleeve dropped out of slot on the way to recover the corer, jamming it in the string; prepared to fish with magnet; 2 attempts failed | |||||||
9 Oct | 0745 | Wired 2 basket catchers into a Rumohr tube with magnet at top; successfully recovered spline on 2nd attempt | |||||||
11H | PCS | 9 Oct | 0815 | 29.40 | 32.70 | 3.42 | 103.64 | Seawater | Good clean fire; soft, expanding gray clay |
12H | PCS | 9 Oct | 0930 | 32.70 | 36.00 | 3.60 | 109.09 | Seawater | |
13H | PCS | 9 Oct | 1030 | 36.00 | 39.30 | 3.87 | 117.27 | Seawater | |
14H | PCS | 9 Oct | 1115 | 39.30 | 42.60 | 3.97 | 120.3 | Seawater | 40 bar |
15H | PCS | 9 Oct | 1240 | 42.60 | 45.90 | 3.80 | 115.15 | Seawater | Slow build, possibly due to time taken to add pipe; blew at 40 bar |
16H | PCS | 9 Oct | 1330 | 45.90 | 49.20 | 3.74 | 113.33 | Seawater | 40 bar |
9 Oct | 1400 | PCS could not be recovered from the BHA even after heavy pulling and back-hammering with a little mud flush; after a lot of pulling and hammering, PCS recovered with a good core included | |||||||
17H | PCS | 9 Oct | 1525 | 49.20 | 52.50 | 3.64 | 110.3 | Seawater | 70 bar |
18H | PCS | 9 Oct | 1635 | 52.50 | 55.80 | 3.36 | 101.82 | Seawater | |
19H | PCS | 9 Oct | 1740 | 55.80 | 59.10 | 1.52 | 46.06 | Seawater | 80 bar to shear/good release; corer stuck; back-hammering/low-level pumping did not release; overshot recovered to with pumping (mud valve closed); pressured string to 40 bar and blockage cleared, presumed to be a seal; second deployment of overshot recovered corer; reduced recovery due to high-level pumping |
20H | PCS | 9 Oct | 1920 | 59.10 | 62.40 | 3.69 | 111.82 | Seawater | Recovered first time |
21H | PCS | 9 Oct | 2035 | 62.40 | 65.70 | 3.38 | 102.42 | Seawater | |
22H | PCS | 9 Oct | 2145 | 65.70 | 69.00 | 3.70 | 112.12 | Seawater | 40 bar |
23H | PCS | 9 Oct | 2359 | 69.00 | 72.30 | 3.49 | 105.76 | Seawater | |
24H | PCS | 10 Oct | 0108 | 72.30 | 75.60 | 3.52 | 106.67 | Seawater | |
25H | PCS | 10 Oct | 0213 | 75.60 | 78.90 | 3.64 | 110.3 | Seawater | |
26H | PCS | 10 Oct | 0350 | 78.90 | 82.20 | 3.42 | 103.64 | Seawater | |
27H | PCS | 10 Oct | 0505 | 82.20 | 85.50 | 3.48 | 105.45 | Seawater | |
28H | PCS | 10 Oct | 0625 | 85.50 | 88.80 | 3.55 | 107.58 | Seawater | |
29H | PCS | 10 Oct | 0730 | 88.80 | 92.10 | 3.45 | 104.55 | Seawater | Good fire of 60 bar, slow to rise but fell in two steps to zero |
30H | PCS | 10 Oct | 0845 | 92.10 | 93.90 | 1.80 | 100 | Seawater | Good fire and cleared to zero |
10 Oct | 0858 | Failed to recover corer; released overshot and recovered to allow pumping; still no release at second attempt; again recovered overshot for further flushing; replaced overshot shear pins while circulating mud/water | |||||||
10 Oct | 0928 | Reran overshot while circulating a small amount of water; pressure spike when connecting to the PCS but successfully recovered this time; till | |||||||
31H | PCS | 10 Oct | 0950 | 93.90 | 95.80 | 1.92 | 101.05 | Seawater | Pressure up to 100 bar stopped by driller as no sign of firing point; on raising rooster box, pressure immediately dropped to zero |
32X | ECS | 10 Oct | 1210 | 95.80 | 96.80 | 0.00 | 0 | Seawater | Switched to extended nose in an attempt to recover tills and advance faster than using the piston |
33X | ECS | 10 Oct | 1450 | 96.80 | 97.80 | 0.00 | 0 | Seawater | Corer could not be recovered, so 3 runs had to be made to clear the pipe sufficiently to get it back on deck |
34P | PCA | 10 Oct | 1450 | 97.80 | 98.80 | 0.27 | 27 | Seawater | |
35O | NCA | 10 Oct | 1515 | 98.80 | 101.80 | 0.00 | 0 | Seawater | |
36P | PCA | 10 Oct | 1545 | 101.80 | 102.80 | 0.66 | 66 | Seawater | Soft gray clay in shoe with disturbed sand above; attempted PCS next run |
PCS | 10 Oct | 1610 | 102.80 | 102.80 | 0.00 | 0 | Seawater | Piston failed to penetrate sediment; attempted push sample from same depth | |
37H | PCS | 10 Oct | 1705 | 103.80 | 103.80 | 0.00 | 0 | Seawater | Full penetration: no recovery; trace of silty sand and gravel in barrel |
38O | NCA | 10 Oct | 1750 | 103.80 | 105.80 | 0.00 | 0 | Seawater | Slow drilling, 1.5 metric tons on bit, no mud pressure; hint of red material on insert bit |
39S | HS | 10 Oct | 1905 | 105.80 | 105.83 | 0.03 | 100 | ||
40O | NCA | 10 Oct | 2015 | 105.83 | 115.80 | 0.00 | 0 | Seawater | 107.8 mbsf at 2100 h, slow drilling, 2 metric tons on bit; much backfall; pink till on insert bit |
41S | HS | 11 Oct | 0100 | 115.80 | 115.81 | 0.01 | 100 | ||
11 Oct | 0150 | Started to pull pipe and prepare hole for logging | |||||||
11 Oct | 0320 | Ready to run first log | |||||||
11 Oct | 0430 | First logging back on deck, reached 108 mbsf | |||||||
11 Oct | 0447 | Second logging string running downhole | |||||||
11 Oct | 0503 | Second log completed and on deck | |||||||
11 Oct | 0522 | Third logging string going downhole | |||||||
11 Oct | 0700 | Logging complete | |||||||
11 Oct | 0723 | All logging equipment off deck | |||||||
Prepared and tripped pipe to above seabed for bump over to Hole M0063B | |||||||||
347-M0063B- | |||||||||
11 Oct | 0850 | Completed bumping over operation; seabed frame above seabed until first sample collected | |||||||
Coring strategy: collect 2 m of sediment per fire to allow core expansion in 3.3 m liner; pull back 1.3 m from the base of each washed out interval before pressurizing string; advance BHA 2 m after PCS sample run | |||||||||
1H | PCS | 11 Oct | 0910 | 0.00 | 2.00 | 1.52 | 76 | Seawater | PCS kept ~1.3 m above seabed to allow 2 m core to be taken with room for expansion of gaseous sediment |
11 Oct | 0940 | Unable to release PCS, so recovered overshot to allow flushing; successful second attempt | |||||||
2H | PCS | 11 Oct | 0910 | 2.00 | 4.00 | 3.52 | 176 | Seawater | |
3H | PCS | 11 Oct | 1220 | 4.00 | 6.00 | 2.61 | 130.5 | Seawater | |
4H | PCS | 11 Oct | 1300 | 6.00 | 8.00 | 2.34 | 117 | Seawater | |
5H | PCS | 11 Oct | 1350 | 8.00 | 10.00 | 3.50 | 175 | Seawater | |
6H | PCS | 11 Oct | 1455 | 10.00 | 12.00 | 2.61 | 130.5 | Seawater | |
7H | PCS | 11 Oct | 1555 | 12.00 | 15.00 | 3.60 | 120 | Seawater | |
8H | PCS | 11 Oct | 1640 | 15.00 | 17.00 | 3.16 | 158 | Seawater | |
9H | PCS | 11 Oct | 1740 | 17.00 | 19.00 | 2.50 | 125 | Seawater | |
10H | PCS | 11 Oct | 1825 | 19.00 | 21.00 | 2.64 | 132 | Seawater | |
11H | PCS | 11 Oct | 1900 | 21.00 | 23.00 | 3.45 | 172.5 | Seawater | |
12H | PCS | 11 Oct | 2000 | 23.00 | 25.00 | 3.27 | 163.5 | Seawater | |
13H | PCS | 11 Oct | 2055 | 25.00 | 27.00 | 3.10 | 155 | Seawater | |
14H | PCS | 11 Oct | 2140 | 27.00 | 29.00 | 2.85 | 142.5 | Seawater | |
11 Oct | 2230 | End of Hole M0063B; started lifting pipe | |||||||
12 Oct | 0052 | At start of drill collars | |||||||
12 Oct | 0330 | Seabed frame to below deck | |||||||
12 Oct | 0355 | BHA removed and seabed frame secured on deck | |||||||
347-M0063C- | |||||||||
12 Oct | 2115 | Fitted transponder and lowered seabed template into the moonpool | |||||||
12 Oct | 2125 | Connected BHA | |||||||
12 Oct | 2255 | Lowered seabed template to ~428 m | |||||||
12 Oct | 2315 | Finished repairs to torque twister and lowered drill pipe | |||||||
13 Oct | 0215 | All collars on | |||||||
13 Oct | 0229 | Bit 1.3 m above seafloor | |||||||
1H | PCS | 13 Oct | 0330 | 0.00 | 2.00 | 3.71 | 185.5 | Seawater | Shot from 1.3 m above seabed; lowered seabed template to seabed |
2H | PCS | 13 Oct | 0430 | 2.00 | 4.00 | 3.12 | 156 | Seawater | 70 bar |
3H | PCS | 13 Oct | 0530 | 4.00 | 6.00 | 2.50 | 125 | Seawater | Strong H2S smell and >50% expansion of core |
4H | PCS | 13 Oct | 0620 | 6.00 | 8.00 | 2.24 | 112 | Seawater | Not as explosive as last run |
5H | PCS | 13 Oct | 0705 | 8.00 | 10.00 | 3.02 | 151 | Seawater | |
6H | PCS | 13 Oct | 0750 | 10.00 | 12.00 | 2.44 | 122 | Seawater | |
7H | PCS | 13 Oct | 0855 | 12.00 | 14.00 | 2.66 | 133 | Seawater | Took some time to pressure up; pipe change |
8H | PCS | 13 Oct | 0955 | 14.00 | 16.00 | 2.51 | 125.5 | Seawater | |
9H | PCS | 13 Oct | 1050 | 16.00 | 18.00 | 2.61 | 130.5 | Seawater | 68 bar |
10H | PCS | 13 Oct | 1135 | 18.00 | 20.00 | 2.60 | 130 | Seawater | 68 bar |
11H | PCS | 13 Oct | 1225 | 20.00 | 22.00 | 2.64 | 132 | Seawater | New style seal fired at only 10 bar and seal lost |
12H | PCS | 13 Oct | 1345 | 22.00 | 24.00 | 2.68 | 134 | Seawater | Lost seal and stuck corer; recovered overshot and flushed with mud to clear |
13H | PCS | 13 Oct | 1440 | 24.00 | 26.00 | 3.23 | 161.5 | Seawater | Single new seal, old spacers |
14H | PCS | 13 Oct | 1520 | 26.00 | 28.00 | 2.79 | 139.5 | Seawater | |
15H | PCS | 13 Oct | 1625 | 28.00 | 30.00 | 2.94 | 147 | Seawater | |
16H | PCS | 13 Oct | 1715 | 30.00 | 32.00 | 3.00 | 150 | Seawater | |
17H | PCS | 13 Oct | 1810 | 32.00 | 34.00 | 3.68 | 184 | Seawater | |
18H | PCS | 13 Oct | 1900 | 34.00 | 36.00 | 3.64 | 182 | Seawater | |
19H | PCS | 13 Oct | 1943 | 36.00 | 38.00 | 2.90 | 145 | Seawater | |
20H | PCS | 13 Oct | 2039 | 38.00 | 40.00 | 3.36 | 168 | Seawater | |
21H | PCS | 13 Oct | 2130 | 40.00 | 42.00 | 3.34 | 167 | Seawater | |
22H | PCS | 13 Oct | 2328 | 42.00 | 44.00 | 3.48 | 174 | Seawater | Backflow in pipe when preparing core barrel, so pump clear for a bit |
23H | PCS | 14 Oct | 0027 | 44.00 | 46.00 | 3.05 | 152.5 | Seawater | Fired at 80 bar; kept pressure for longer but reduced to zero |
24H | PCS | 14 Oct | 0124 | 46.00 | 48.00 | 2.91 | 145.5 | Seawater | |
25H | PCS | 14 Oct | 0220 | 48.00 | 50.00 | 3.08 | 154 | Seawater | |
26H | PCS | 14 Oct | 0313 | 50.00 | 52.00 | 2.86 | 143 | Seawater | Less expansion noted; increased core run to 2.5 m |
27H | PCS | 14 Oct | 0445 | 52.00 | 54.50 | 2.81 | 112.4 | Seawater | Good core, little expansion; attempted 3.3 m core next time |
28H | PCS | 14 Oct | 0545 | 54.50 | 57.80 | 2.64 | 80 | Seawater | |
29H | PCS | 14 Oct | 0630 | 57.80 | 61.10 | 3.38 | 102.42 | Seawater | |
30H | PCS | 14 Oct | 0720 | 61.10 | 64.40 | 3.44 | 104.24 | Seawater | |
31H | PCS | 14 Oct | 0815 | 64.40 | 67.70 | 3.55 | 107.58 | Seawater | |
32H | PCS | 14 Oct | 0910 | 67.70 | 71.00 | 3.54 | 107.27 | Seawater | |
33H | PCS | 14 Oct | 1010 | 71.00 | 74.30 | 3.54 | 107.27 | Seawater | |
34H | PCS | 14 Oct | 1105 | 74.30 | 77.60 | 3.67 | 111.21 | Seawater | |
35H | PCS | 14 Oct | 1150 | 77.60 | 80.90 | 3.47 | 105.15 | Seawater | |
36H | PCS | 14 Oct | 1245 | 80.90 | 84.20 | 3.45 | 104.55 | Seawater | |
37H | PCS | 14 Oct | 1335 | 84.20 | 87.50 | 3.51 | 106.36 | Seawater | |
38H | PCS | 14 Oct | 1435 | 87.50 | 90.80 | 3.46 | 104.85 | Guar | |
39H | PCS | 14 Oct | 1539 | 90.80 | 93.30 | 2.50 | 100 | Guar | |
40O | NCA | 14 Oct | 1645 | 93.30 | 96.30 | 0.00 | 0 | Guar | |
41S | HS | 14 Oct | 1720 | 96.30 | 96.40 | 0.10 | 100 | Guar | |
Pulled pipes | |||||||||
Seabed template off seafloor; bump over to Hole M0063D | |||||||||
347-M0063D- | |||||||||
14 Oct | 1830 | Having bumped across from Hole M0063C, lowered template to 15 m above seafloor | |||||||
1H | PCS | 14 Oct | 1849 | 0.00 | 1.50 | 3.31 | 220.67 | Seawater | Fired first PC from 1.8 m above seabed, 9 bar |
2H | PCS | 14 Oct | 1935 | 1.50 | 3.50 | 3.73 | 186.5 | Seawater | 57 bar |
3H | PCS | 14 Oct | 2030 | 3.50 | 5.50 | 3.12 | 156 | Seawater | |
4H | PCS | 14 Oct | 2121 | 5.50 | 7.50 | 2.26 | 113 | Seawater | |
5H | PCS | 14 Oct | 2209 | 7.50 | 9.50 | 2.21 | 110.5 | Seawater | Relief valve tripping |
6H | PCS | 14 Oct | 2350 | 9.50 | 11.50 | 2.32 | 116 | Seawater | |
7H | PCS | 15 Oct | 0043 | 11.50 | 13.50 | 2.59 | 129.5 | Seawater | Did not fire cleanly |
8H | PCS | 15 Oct | 0130 | 13.50 | 15.50 | 3.14 | 157 | Seawater | Did not fire despite increasing pump rate; recovered PCS to inspect; upon catching PCS with overshot, PCS appeared to move further into the BHA, so sent chaser down to release overshot and attempt fire; successful |
9H | PCS | 15 Oct | 0250 | 15.50 | 17.50 | 2.35 | 117.5 | Seawater | Fired at 40 bar after taking a while to build pressure |
10H | PCS | 15 Oct | 0409 | 17.50 | 19.50 | 3.17 | 158.5 | Seawater | Fired at 2nd attempt after pushing down with overshot; cleaned/rechecked tools; no apparent reason for not landing cleanly first time |
11H | PCS | 15 Oct | 0525 | 19.50 | 21.50 | 2.40 | 120 | Seawater | Fired first time after slow build up; next run to be 1.5 m to allow better offset in core correlation |
12H | PCS | 15 Oct | 0610 | 21.50 | 23.00 | 3.08 | 205.33 | Seawater | Fired at 50 bar on digital display, 65 bar on dial |
13H | PCS | 15 Oct | 0705 | 23.00 | 25.00 | 2.94 | 147 | Seawater | 2 m run |
14H | PCS | 15 Oct | 0750 | 25.00 | 27.00 | 2.52 | 126 | Seawater | |
15H | PCS | 15 Oct | 0835 | 27.00 | 29.00 | 2.47 | 123.5 | Seawater | |
16H | PCS | 15 Oct | 0920 | 29.00 | 31.00 | 2.58 | 129 | Seawater | |
17H | PCS | 15 Oct | 1020 | 31.00 | 33.00 | 3.06 | 153 | Seawater | |
18H | PCS | 15 Oct | 1100 | 33.00 | 35.00 | 2.92 | 146 | Seawater | |
19H | PCS | 15 Oct | 1145 | 35.00 | 37.00 | 2.72 | 136 | Seawater | |
20H | PCS | 15 Oct | 1230 | 37.00 | 39.00 | 2.64 | 132 | Seawater | Seal jammed PCS in BHA; extracted overshot and pump to retrieve |
21H | PCS | 15 Oct | 1340 | 39.00 | 41.00 | 2.91 | 145.5 | Seawater | |
22H | PCS | 15 Oct | 1420 | 41.00 | 43.00 | 2.98 | 149 | Seawater | |
23H | PCS | 15 Oct | 1520 | 43.00 | 45.00 | 2.69 | 134.5 | Seawater | |
24H | PCS | 15 Oct | 1610 | 44.50 | 46.50 | 3.08 | 154 | Seawater | Driller washed down 1.5 m and took 2 m sample rather than washing down 2 m and taking a 1.5 m sample; upper section of the recovered core will be disturbed, but the sediment overlap was recovered |
25H | PCS | 15 Oct | 1645 | 46.50 | 48.50 | 3.19 | 159.5 | Seawater | |
26H | PCS | 15 Oct | 1745 | 48.50 | 50.50 | 3.15 | 157.5 | Seawater | |
27H | PCS | 15 Oct | 1835 | 50.50 | 52.50 | 2.89 | 144.5 | Seawater | |
28H | PCS | 15 Oct | 1925 | 52.50 | 54.00 | 2.16 | 144 | Seawater | Short run done to maintain overlap of cores; shoe sample fell out |
29O | NCA | 54.00 | 54.20 | 0.00 | 0 | Seawater | Accidental overdrill when washing down | ||
30H | PCS | 15 Oct | 2020 | 54.20 | 56.20 | 3.02 | 151 | Seawater | Designed run lengths to capture interval lost in previous boreholes at this site |
31H | PCS | 15 Oct | 2110 | 56.20 | 58.70 | 3.21 | 128.4 | Seawater | |
32H | PCS | 15 Oct | 2210 | 58.70 | 61.20 | 3.47 | 138.8 | Seawater | |
33H | PCS | 15 Oct | 2320 | 61.20 | 63.70 | 3.03 | 121.2 | Seawater | Liner was stuck, piston head seals damaged; some sand present |
34H | PCS | 16 Oct | 0035 | 63.70 | 67.00 | 2.64 | 80 | Guar | |
35H | PCS | 16 Oct | 0130 | 67.00 | 67.60 | 0.63 | 105 | Guar | Piston may have fired prematurely on the way down |
36H | PCS | 16 Oct | 0232 | 67.60 | 70.30 | 2.19 | 81.11 | Guar | |
37H | PCS | 16 Oct | 0330 | 70.30 | 73.60 | 3.43 | 103.94 | Guar | |
38H | PCS | 16 Oct | 0430 | 73.60 | 76.90 | 3.67 | 111.21 | Guar | |
39H | PCS | 16 Oct | 0545 | 76.90 | 80.20 | 3.52 | 106.67 | Guar | |
40H | PCS | 16 Oct | 0650 | 80.20 | 83.50 | 3.50 | 106.06 | Guar | |
41H | PCS | 16 Oct | 0805 | 83.50 | 86.80 | 3.56 | 107.88 | Guar | Sample removed from the PCS on deck when BHA was in the slips |
16 Oct | 0850 | PCS stuck in BHA; recovered overshot and replaced pins while flushing to clear/move obstruction; able to move PCS part way up the string before it became stuck again | |||||||
Wireline rope parted; tripped the string | |||||||||
End of hole | |||||||||
16 Oct | 1300 | BHA in the slips | |||||||
Attempted to extract PCS from BHA without success, stuck fast; backed off top two joints to access possible blockage; joints only came partially open before becoming tight, so this operation stopped | |||||||||
Lifted BHA above deck to check for bend outside bit; no bend; extracted good sample from shoe; added spacer to barrel to allow movement of tube in BHA; backed off PCS barrel at quick release while still in BHA | |||||||||
16 Oct | 1430 | Split BHA at stabilizer sub to view PCS head: discover rolled-over seal still in groove; cut and removed same; lowered BHA into the slips and removed piston rod with overshot in the conventional manner | |||||||
16 Oct | 1530 | Placed BHA on deck to torque with Scorpion | |||||||
16 Oct | 1845 | Could not torque top subs in slips; decided to switch out BHAs and use last remaining spare | |||||||
Bumping over | |||||||||
347-M0063E- | |||||||||
16 Oct | 2020 | Running pipe (BHA in slips) | |||||||
16 Oct | 2100 | All collars on | |||||||
16 Oct | 2340 | Bit at 1.3 m above seabed | |||||||
1H | PCS | 16 Oct | 2355 | 0.00 | 2.00 | 2.80 | 140 | Seawater | Fired at 1.3 m above seabed, 15 bar |
2H | PCS | 17 Oct | 0140 | 2.00 | 4.00 | 3.49 | 174.5 | Seawater | 57 bar |
17 Oct | 0205 | Lowered seabed frame onto seafloor | |||||||
3H | PCS | 17 Oct | 0303 | 4.00 | 6.00 | 2.25 | 112.5 | Seawater | |
4H | PCS | 17 Oct | 0500 | 6.00 | 8.00 | 2.24 | 112 | Seawater | |
5H | PCS | 17 Oct | 0555 | 8.00 | 10.00 | 2.70 | 135 | Seawater | |
6H | PCS | 17 Oct | 0655 | 10.00 | 12.00 | 2.71 | 135.5 | Seawater | |
7H | PCS | 17 Oct | 0750 | 12.00 | 14.00 | 2.84 | 142 | Seawater | |
8H | PCS | 17 Oct | 0845 | 14.00 | 16.00 | 2.31 | 115.5 | Seawater | |
9H | PCS | 17 Oct | 0930 | 16.00 | 18.00 | 2.74 | 137 | Seawater | |
10H | PCS | 17 Oct | 1050 | 18.00 | 20.00 | 2.09 | 104.5 | Seawater | |
11H | PCS | 17 Oct | 1155 | 20.00 | 22.00 | 2.65 | 132.5 | Seawater | |
12H | PCS | 17 Oct | 1255 | 22.00 | 24.00 | 2.63 | 131.5 | Seawater | |
13H | PCS | 17 Oct | 1350 | 24.00 | 26.00 | 1.88 | 94 | Seawater | 12 bar |
14H | PCS | 17 Oct | 1455 | 26.00 | 28.00 | 2.52 | 126 | Seawater | 13 bar; changed seal next run |
15H | PCS | 17 Oct | 1555 | 28.00 | 30.00 | 2.63 | 131.5 | Seawater | |
16H | PCS | 17 Oct | 1630 | 30.00 | 32.00 | 3.45 | 172.5 | Seawater | |
17H | PCS | 17 Oct | 1735 | 32.00 | 34.00 | 3.71 | 185.5 | Seawater | Did not fire; recovered to check, no problems obvious so changed pins and sent it back down; fired at 68 bar |
18H | PCS | 17 Oct | 1940 | 34.00 | 36.00 | 3.35 | 167.5 | Seawater | 61 bar |
19H | PCS | 17 Oct | 2035 | 36.00 | 38.00 | 2.82 | 141 | Seawater | 54 bar |
20H | PCS | 17 Oct | 2140 | 38.00 | 40.00 | 3.10 | 155 | Seawater | 13 bar |
21H | PCS | 17 Oct | 2253 | 40.00 | 42.00 | 2.60 | 130 | Seawater | 45 bar |
22H | PCS | 17 Oct | 2345 | 42.00 | 44.00 | 3.20 | 160 | Seawater | 45 bar |
23H | PCS | 18 Oct | 0048 | 44.00 | 46.00 | 2.72 | 136 | Seawater | 45 bar |
24H | PCS | 18 Oct | 0145 | 46.00 | 48.00 | 3.31 | 165.5 | Seawater | 15 bar |
25H | PCS | 18 Oct | 0237 | 48.00 | 50.00 | 3.39 | 169.5 | Seawater | 45 bar |
26H | PCS | 18 Oct | 0334 | 50.00 | 52.00 | 3.39 | 169.5 | Seawater | 73 bar |
27H | PCS | 18 Oct | 0512 | 52.00 | 54.00 | 3.41 | 170.5 | Seawater | 45 bar |
28H | PCS | 18 Oct | 0607 | 54.00 | 56.00 | 3.36 | 168 | Seawater | 45 bar |
29H | PCS | 18 Oct | 0712 | 56.00 | 58.00 | 3.12 | 156 | Seawater | 45 bar |
30H | PCS | 18 Oct | 0816 | 58.00 | 60.00 | 3.40 | 170 | Seawater | 10 bar but may be heave pressure after firing |
18 Oct | 0900 | Standby for weather | |||||||
31H | PCS | 18 Oct | 1645 | 60.00 | 62.00 | 3.35 | 167.5 | Seawater | 73 bar |
32H | PCS | 18 Oct | 1745 | 62.00 | 64.00 | 3.41 | 170.5 | Seawater | |
33H | PCS | 18 Oct | 1845 | 64.00 | 66.00 | 3.48 | 174 | Seawater | |
34H | PCS | 18 Oct | 1945 | 66.00 | 68.00 | 3.52 | 176 | Seawater | |
35H | PCS | 18 Oct | 2040 | 68.00 | 70.00 | 3.60 | 180 | Seawater | 63 bar |
36H | PCS | 18 Oct | 2140 | 70.00 | 72.00 | 2.71 | 135.5 | Seawater | 20 bar |
37H | PCS | 18 Oct | 2235 | 72.00 | 74.00 | 3.01 | 150.5 | Seawater | 60 bar |
38O | NCA | 18 Oct | 2314 | 74.00 | 75.30 | 0.00 | 0 | Seawater | Driller mistakenly drilled below the base of the previous piston run |
39H | PCS | 18 Oct | 2320 | 75.30 | 78.60 | 3.14 | 95.15 | Seawater | 30 bar |
40H | PCS | 19 Oct | 0040 | 78.60 | 81.90 | 3.36 | 101.82 | Seawater | 80 bar |
41H | PCS | 19 Oct | 0140 | 81.90 | 85.20 | 3.49 | 105.76 | Seawater | 60 bar |
42H | PCS | 19 Oct | 0248 | 85.20 | 88.50 | 3.41 | 103.33 | Seawater | 60 bar |
43H | PCS | 19 Oct | 0345 | 88.50 | 91.80 | 3.30 | 100 | Seawater | 65 bar |
44H | PCS | 19 Oct | 0532 | 91.80 | 92.80 | 1.01 | 101 | Seawater | Erratic firing and lifted pipe, stones in till when recovered |
19 Oct | 0610 | Decision made to terminate borehole at this total depth | |||||||
19 Oct | 0630 | Commenced tripping pipe |
ECS = extended coring system, HS = hammer sampler, NCA = noncoring assembly, PCA = push coring assembly, PCS = piston coring system. API = American Petroleum Institute size drill pipe, BHA = bottom-hole assembly, PC = piston core.
Close | Next | Top of page