Table T6. Foraminifers, Site M0063.
Hole, core, section, interval (cm) |
Depth (mbsf) | Abundance | Number of species | Elphidium albiumbilicatum | Elphidium excavatum clavatum | Elphidium excavatum selseyensis | Other Elphidium and Haynesina spp. | |
---|---|---|---|---|---|---|---|---|
Top | Bottom | |||||||
347- | ||||||||
M0063C-1H-1, 47–49 | 0.47 | 0.49 | V | 1 | x | |||
M0063C-1H-1, 74–76 | 0.74 | 0.76 | C | 3 | x | x | x | |
M0063D-1H-1, 75–77 | 0.75 | 0.77 | C | 3 | x | x | x | |
M0063C-1H-2, 15–17 | 1.65 | 1.67 | A | 1 | x | |||
M0063D-1H-2, 15–17 | 1.65 | 1.67 | F | 2 | x | x | ||
M0063B-1H-CC | 1.49 | 1.79 | C | 2 | x | x | ||
M0063E-1H-CC | 2.70 | 2.80 | C | 1 | x | |||
M0063D-2H-2, 15–17 | 3.15 | 3.17 | V | 1 | x | |||
M0063D-1H-CC | 3.09 | 3.31 | F | 1 | x | |||
M0063C-2H-2, 15–17 | 3.64 | 3.66 | C | 3 | x | x | x | |
M0063C-1H-CC | 3.59 | 3.71 | C | 1 | x | |||
M0063A-2H-CC | 3.82 | 3.97 | F | 2 | x | x | ||
M0063D-3H-2, 15–17 | 4.76 | 4.78 | F | 1 | x | |||
M0063C-2H-CC | 4.99 | 5.12 | B | |||||
M0063D-2H-CC | 5.06 | 5.23 | F | 1 | x | |||
M0063C-3H-2, 17–19 | 5.22 | 5.24 | F | 2 | x | x | ||
M0063E-2H-CC | 5.39 | 5.49 | A | 1 | x | |||
M0063B-2H-CC | 5.50 | 5.70 | C | 3 | x | x | x | |
M0063E-3H-CC | 6.15 | 6.25 | C | 1 | x | |||
M0063A-3H-CC | 6.29 | 6.39 | R | 1 | x | |||
M0063C-3H-CC | 6.41 | 6.50 | F | 1 | x | |||
M0063B-3H-CC | 6.41 | 6.61 | C | 1 | x | |||
M0063D-3H-CC | 6.38 | 6.68 | C | 1 | x | |||
M0063D-4H-2, 15–17 | 7.13 | 7.15 | C | 1 | x | |||
M0063C-4H-2, 15–17 | 7.65 | 7.67 | C | 3 | x | x | x | |
M0063D-4H-CC | 7.71 | 7.76 | A | 1 | x | |||
M0063C-4H-CC | 8.12 | 8.24 | A | 1 | x | |||
M0063E-4H-CC | 8.14 | 8.24 | A | 1 | x | |||
M0063B-4H-CC | 8.19 | 8.34 | F | 2 | x | x | ||
M0063D-5H-2, 15–17 | 9.15 | 9.17 | C | 1 | x | |||
M0063A-4H-CC | 9.20 | 9.30 | C | 2 | x | x | ||
M0063C-5H-2, 15–17 | 9.65 | 9.67 | C | 2 | x | x | ||
M0063D-5H-CC | 9.62 | 9.71 | A | 1 | x | |||
M0063E-5H-CC | 10.60 | 10.70 | A | 1 | x | |||
M0063D-6H-2, 15–17 | 10.88 | 10.90 | R | 1 | x | |||
M0063C-5H-CC | 10.92 | 11.02 | A | 1 | x | |||
M0063B-5H-CC | 11.35 | 11.50 | C | 2 | x | x | ||
M0063C-6H-2, 15–17 | 11.59 | 11.61 | F | 1 | x | |||
M0063D-6H-CC | 11.79 | 11.82 | A | 1 | x | |||
M0063C-6H-CC | 12.29 | 12.44 | A | 2 | x | x | ||
M0063B-6H-CC | 12.51 | 12.61 | C | 1 | x | |||
M0063E-6H-CC | 12.61 | 12.71 | A | 1 | x | |||
M0063D-7H-2, 15–17 | 13.01 | 13.03 | A | 1 | x | |||
M0063A-5H-CC | 13.03 | 13.05 | F | 1 | x | |||
M0063C-7H-2, 15–17 | 13.64 | 13.66 | A | 1 | x | |||
M0063D-7H-CC | 14.05 | 14.09 | C | 1 | x | |||
M0063C-7H-CC | 14.48 | 14.68 | C | 2 | x | x | ||
M0063E-7H-CC | 14.74 | 14.84 | A | 1 | x | |||
M0063B-7H-CC | 15.46 | 15.60 | F | 2 | x | x | ||
M0063C-8H-2, 15–17 | 15.59 | 15.61 | A | 1 | x | |||
M0063A-6H-CC | 16.30 | 16.40 | C | 1 | x | |||
M0063C-8H-CC | 16.29 | 16.51 | F | 1 | x | |||
M0063D-8H-CC | 16.50 | 16.64 | A | 1 | x | |||
M0063D-9H-2, 19–21 | 17.19 | 17.21 | A | 1 | x | |||
M0063C-9H-2, 15–17 | 17.65 | 17.67 | A | 1 | x | |||
M0063D-9H-CC | 17.80 | 17.85 | A | 1 | x | |||
M0063B-8H-CC | 18.14 | 18.16 | C | 1 | x | |||
M0063C-10H-1, 15–17 | 18.15 | 18.17 | R | 1 | x | |||
M0063C-9H-CC | 18.43 | 18.61 | A | 2 | x | x | ||
M0063D-10H-2, 16–18 | 19.01 | 19.03 | C | 1 | x | |||
M0063A-7H-CC | 19.16 | 19.21 | R | 2 | x | x | ||
M0063B-9H-CC | 19.48 | 19.50 | A | 2 | x | x | ||
M0063C-10H-CC | 20.53 | 20.60 | B | |||||
M0063D-10H-CC | 20.61 | 20.67 | A | 1 | x | |||
M0063B-10H-CC | 21.62 | 21.64 | V | 1 | x | |||
M0063C-11H-2, 15–17 | 21.65 | 21.67 | B | |||||
M0063C-11H-CC | 22.59 | 22.64 | R | 1 | x | |||
M0063D-12H-2, 15–17 | 23.15 | 23.17 | V | 1 | x | |||
M0063A-8H-CC | 23.08 | 23.20 | C | 2 | x | x | ||
M0063C-12H-2, 15–17 | 23.65 | 23.67 | B | |||||
M0063D-13H-2, 14–16 | 24.20 | 24.22 | V | 2 | x | x | ||
M0063B-11H-CC | 24.40 | 24.45 | V | 1 | x | |||
M0063D-12H-CC | 24.56 | 24.58 | A | 2 | x | x | ||
M0063C-12H-CC | 24.60 | 24.68 | C | 2 | x | x | ||
M0063C-13H-2, 15–17 | 25.57 | 25.59 | V | 1 | x | |||
M0063D-13H-CC | 25.83 | 25.88 | F | 1 | x | |||
M0063D-14H-2, 12–14 | 26.05 | 26.07 | V | 1 | x | |||
M0063B-12H-CC | 26.22 | 26.27 | R | 1 | x | |||
M0063A-9H-CC | 26.21 | 26.36 | C | 1 | x | |||
M0063C-13H-CC | 27.18 | 27.23 | V | 1 | x | |||
M0063D-14H-CC | 27.36 | 27.52 | V | 1 | x | |||
M0063C-14H-2, 14–16 | 27.64 | 27.66 | B | |||||
M0063B-13H-CC | 28.08 | 28.10 | V | 1 | x | |||
M0063D-15H-2, 17–19 | 28.44 | 28.46 | V | 1 | x | |||
M0063C-14H-CC | 28.73 | 28.78 | V | 1 | x | |||
M0063D-15H-CC | 29.34 | 29.47 | B | |||||
M0063C-15H-2, 15–17 | 29.65 | 29.67 | B | |||||
M0063A-10H-CC | 29.82 | 29.84 | V | 1 | x | |||
M0063B-14H-CC | 29.79 | 29.85 | R | 1 | x | |||
M0063D-16H-2, 15–17 | 30.65 | 30.67 | B | |||||
M0063C-15H-CC | 30.74 | 30.94 | B | |||||
M0063D-16H-CC | 31.56 | 31.58 | B | |||||
M0063C-16H-2, 15–17 | 31.65 | 31.67 | B | |||||
M0063D-17H-2, 15–17 | 32.65 | 32.67 | B | |||||
M0063A-11H-CC | 32.74 | 32.82 | B | |||||
M0063C-16H-CC | 32.81 | 33.00 | B | |||||
M0063C-17H-2, 15–17 | 33.65 | 33.67 | B | |||||
M0063D-17H-CC | 33.99 | 34.01 | B | |||||
M0063D-18H-2, 17–19 | 34.67 | 34.69 | B | |||||
M0063C-18H-2, 15–17 | 35.65 | 35.67 | B | |||||
M0063C-17H-CC | 35.63 | 35.68 | B | |||||
M0063D-18H-CC | 35.90 | 35.92 | B | |||||
M0063A-12H-CC | 36.29 | 36.39 | B | |||||
M0063D-19H-2, 15–17 | 36.65 | 36.67 | B | |||||
M0063E-18H-CC | 37.10 | 37.35 | B | |||||
M0063C-18H-CC | 37.59 | 37.64 | B | |||||
M0063C-19H-2, 15–17 | 37.65 | 37.67 | B | |||||
M0063D-19H-CC | 37.70 | 37.72 | B | |||||
M0063D-20H-2, 15–17 | 38.65 | 38.67 | B | |||||
M0063E-19H-CC | 38.64 | 38.82 | B | |||||
M0063C-19H-CC | 38.75 | 38.90 | B | |||||
M0063D-20H-CC | 39.62 | 39.64 | B | |||||
M0063C-20H-2, 15–17 | 39.65 | 39.67 | B | |||||
M0063A-13H-CC | 39.85 | 39.87 | B | |||||
M0063C-20H-CC | 41.31 | 41.36 | B | |||||
M0063C-21H-2, 15–17 | 41.65 | 41.67 | B | |||||
M0063D-21H-CC | 41.89 | 41.91 | B | |||||
M0063A-14H-CC | 43.20 | 43.22 | B | |||||
M0063C-21H-CC | 43.29 | 43.34 | B | |||||
M0063C-22H-2, 15–17 | 43.65 | 43.67 | B | |||||
M0063D-22H-CC | 43.96 | 43.98 | B | |||||
M0063C-22H-CC | 45.45 | 45.48 | B | |||||
M0063C-23H-2, 15–17 | 45.65 | 45.67 | V | 1 | x | |||
M0063D-23H-CC | 45.67 | 45.69 | B | |||||
M0063D-24H-2, 15–17 | 46.15 | 46.17 | B | |||||
M0063A-15H-CC | 46.38 | 46.40 | B | |||||
M0063C-23H-CC | 47.03 | 47.05 | B | |||||
M0063D-24H-CC | 47.56 | 47.58 | B | |||||
M0063C-24H-2, 15–17 | 47.65 | 47.67 | B | |||||
M0063D-25H-2, 15–17 | 48.15 | 48.17 | B | |||||
M0063C-24H-CC | 48.89 | 48.91 | B | |||||
M0063A-16H-CC | 49.61 | 49.64 | B | |||||
M0063C-25H-2, 15–17 | 49.65 | 49.67 | B | |||||
M0063D-25H-CC | 49.67 | 49.69 | B | |||||
M0063D-26H-2, 15–17 | 50.15 | 50.17 | B | |||||
M0063C-25H-CC | 51.06 | 51.08 | B | |||||
M0063D-26H-CC | 51.62 | 51.65 | B | |||||
M0063C-26H-2, 15–17 | 51.65 | 51.67 | B | |||||
M0063A-17H-CC | 52.80 | 52.84 | B | |||||
M0063C-26H-CC | 52.83 | 52.86 | B | |||||
M0063D-27H-CC | 53.37 | 53.39 | B | |||||
M0063C-27H-2, 15–17 | 53.65 | 53.67 | B | |||||
M0063D-28H-2, 15–17 | 54.15 | 54.17 | B | |||||
M0063D-28H-CC | 54.60 | 54.66 | B | |||||
M0063C-27H-CC | 54.76 | 54.81 | B | |||||
M0063D-30H-2, 15–17 | 55.85 | 55.87 | B | |||||
M0063A-18H-CC | 56.02 | 56.04 | B | |||||
M0063C-28H-CC | 57.11 | 57.14 | B | |||||
M0063D-30H-CC | 57.20 | 57.22 | B | |||||
M0063A-19H-CC | 57.25 | 57.32 | B | |||||
M0063D-31H-2, 15–17 | 57.85 | 57.87 | B | |||||
M0063D-31H-CC | 59.39 | 59.41 | B | |||||
M0063D-32H-2, 15–17 | 60.35 | 60.35 | B | |||||
M0063D-32H-CC | 62.15 | 62.17 | B | |||||
M0063A-20H-CC | 62.77 | 62.79 | B | |||||
M0063D-33H-2, 15–17 | 62.85 | 62.85 | B | |||||
M0063D-33H-CC | 64.21 | 64.23 | B | |||||
M0063C-30H-CC | 64.47 | 64.54 | B | |||||
M0063D-34H-2, 15–17 | 65.35 | 65.37 | B | |||||
M0063A-21H-CC | 65.76 | 65.78 | B | |||||
M0063D-34H-CC | 66.32 | 66.34 | B | |||||
M0063D-35H-CC | 66.81 | 66.83 | B | |||||
M0063D-35H-1, 59–61 | 67.59 | 67.59 | B | |||||
M0063C-31H-CC | 67.93 | 67.95 | B | |||||
M0063D-36H-2, 15–17 | 69.25 | 69.27 | B | |||||
M0063A-22H-CC | 69.37 | 69.40 | V | 1 | x | |||
M0063D-36H-CC | 69.78 | 69.79 | B | |||||
M0063C-32H-CC | 71.22 | 71.24 | B | |||||
M0063D-37H-2, 15–17 | 71.95 | 71.97 | B | |||||
M0063A-23H-CC | 72.47 | 72.49 | B | |||||
M0063C-33H-2, 15–17 | 72.65 | 72.67 | B | |||||
M0063D-37H-CC | 73.47 | 73.73 | B | |||||
M0063C-33H-CC | 74.49 | 74.54 | B | |||||
M0063D-38H-2, 15–17 | 75.25 | 75.27 | B | |||||
M0063A-24H-CC | 75.80 | 75.82 | B | |||||
M0063C-34H-CC | 77.92 | 77.97 | B | |||||
M0063D-39H-2, 15–17 | 78.55 | 78.57 | B | |||||
M0063A-25H-CC | 79.22 | 79.24 | B | |||||
M0063C-35H-CC | 80.89 | 81.07 | B | |||||
M0063D-40H-2, 15–17 | 81.85 | 81.87 | B | |||||
M0063A-26H-CC | 82.32 | 82.34 | B | |||||
M0063C-36H-CC | 84.21 | 84.35 | B | |||||
M0063A-27H-CC | 85.66 | 85.68 | B | |||||
M0063D-41H-CC | 87.04 | 87.06 | B | |||||
M0063C-37H-CC | 87.66 | 87.71 | B | |||||
M0063A-28H-CC | 89.03 | 89.05 | B | |||||
M0063C-38H-CC | 90.85 | 90.96 | B | |||||
M0063A-29H-CC | 92.19 | 92.25 | B | |||||
M0063E-44H-CC | 92.69 | 92.91 | B | |||||
M0063C-39H-CC | 93.25 | 93.30 | B | |||||
M0063A-30H-CC | 93.88 | 93.90 | B | |||||
M0063A-31H-CC | 96.82 | 96.85 | B | |||||
M0063A-36P-CC | 102.40 | 102.46 | B |
Abundance: A = abundant, C = common, F = few, R = rare, B = barren, V = very high.
Previous | Close | Next | Top of page