Table T1. Operations, Site M0065.
Core
|
Coring
method |
Date
(2013) |
Time
(UTC) |
Depth (mbsf) |
Recovered
(m) |
Recovery
(%) |
Mud type
|
Comments
|
|
---|---|---|---|---|---|---|---|---|---|
Top
|
Bottom
|
||||||||
347-M0065A- | |||||||||
23 Oct | 1400 | Arrived on site; built a differential GPS model | |||||||
23 Oct | 1430 | Lowered template into moonpool; checked bit and prepared for ROV survey | |||||||
23 Oct | 1442 | ROV in water and running down to seabed for predrilling survey | |||||||
23 Oct | 1610 | Derigged ROV and cleaned; prepared drill floor for operations | |||||||
23 Oct | 1655 | Lowered seabed template | |||||||
23 Oct | 1715 | Ran pipe | |||||||
1O | NCA | 23 Oct | 1835 | 0.00 | 2.00 | 0.00 | 0 | Seawater | Washed down through possible contaminants |
2H | PCS | 23 Oct | 1850 | 2.00 | 5.30 | 3.61 | 109.39 | Seawater | |
3H | PCS | 23 Oct | 1920 | 5.30 | 8.60 | 3.52 | 106.67 | Seawater | 53 bar |
4H | PCS | 23 Oct | 2000 | 8.60 | 11.90 | 3.52 | 106.67 | Seawater | 48 bar |
5H | PCS | 23 Oct | 2035 | 11.90 | 15.20 | 3.67 | 111.21 | Seawater | 36 bar |
6H | PCS | 23 Oct | 2115 | 15.20 | 18.50 | 3.52 | 106.67 | Seawater | |
7H | PCS | 23 Oct | 2212 | 18.50 | 21.80 | 3.53 | 106.97 | Seawater | 35 bar |
8H | PCS | 23 Oct | 2240 | 21.80 | 25.10 | 3.68 | 111.52 | Seawater | 70 bar |
9H | PCS | 23 Oct | 2325 | 25.10 | 28.40 | 3.43 | 103.94 | Seawater | Did not appear to fire, even on second attempt, may have fired on the way down; collected a full sample |
10H | PCS | 24 Oct | 0015 | 28.40 | 31.70 | 3.49 | 105.76 | Seawater | 55 bar |
11H | PCS | 24 Oct | 0040 | 31.70 | 35.00 | 3.51 | 106.36 | Seawater | 65 bar |
12H | PCS | 24 Oct | 0122 | 35.00 | 38.30 | 3.60 | 109.09 | Seawater | 50 bar |
13H | PCS | 24 Oct | 0205 | 38.30 | 40.00 | 1.62 | 95.29 | Seawater | 110 bar and did not drop below 40 bar on release, hence not full stroke |
14H | PCS | 24 Oct | 0255 | 40.00 | 43.30 | 3.45 | 104.55 | Guar | 70 bar |
15H | PCS | 24 Oct | 0325 | 43.30 | 46.60 | 3.03 | 91.82 | Guar | 130 bar |
16O | NCA | 24 Oct | 0507 | 46.60 | 49.60 | 0.00 | 0 | Guar | Open hole to try and ascertain if in stones, only sand and clay evident |
17S | HS | 24 Oct | 0720 | 49.60 | 49.70 | 0.10 | 100 | Hammer sample 25 blows showed dense fine sand in hole | |
18O | NCA | 24 Oct | 0730 | 49.70 | 52.60 | 0.00 | 0 | Guar | Open hole to next hammer sample interval |
19S | HS | 24 Oct | 0838 | 52.60 | 52.65 | 0.05 | 100 | Fine sand in hammer sample | |
20O | NCA | 24 Oct | 0904 | 52.65 | 55.60 | 0.00 | 0 | Guar | |
21S | HS | 24 Oct | 1000 | 55.60 | 55.70 | 0.10 | 100 | ||
22O | NCA | 24 Oct | 1020 | 55.70 | 58.60 | 0.00 | 0 | Guar | |
23S | HS | 24 Oct | 1050 | 58.60 | 58.75 | 0.15 | 100 | ||
24O | NCA | 24 Oct | 1115 | 58.75 | 59.60 | 0.00 | 0 | Guar | |
25S | HS | 24 Oct | 1140 | 59.60 | 59.70 | 0.10 | 100 | ||
26O | NCA | 24 Oct | 1150 | 59.70 | 60.60 | 0.00 | 0 | Guar | |
27S | HS | 24 Oct | 1205 | 60.60 | 60.70 | 0.10 | 100 | ||
28O | NCA | 24 Oct | 1225 | 60.70 | 61.60 | 0.00 | 0 | Guar | |
29S | HS | 24 Oct | 1215 | 61.60 | 61.70 | 0.10 | 100 | ||
30O | NCA | 24 Oct | 1300 | 61.70 | 63.60 | 0.00 | 0 | Guar | |
31S | HS | 24 Oct | 1320 | 63.60 | 63.65 | 0.05 | 100 | ||
24 Oct | 1345 | Powerpack pressure release valve problem required shutdown | |||||||
32O | NCA | 24 Oct | 1410 | 63.65 | 65.60 | 0.00 | 0 | Guar | |
33S | HS | 24 Oct | 1440 | 65.60 | 65.75 | 0.15 | 100 | ||
34O | NCA | 24 Oct | 1455 | 65.75 | 67.60 | 0.00 | 0 | Guar | |
35S | HS | 24 Oct | 1520 | 67.60 | 67.75 | 0.15 | 100 | ||
36O | NCA | 24 Oct | 1535 | 67.75 | 69.60 | 0.00 | 0 | Guar | |
37S | HS | 24 Oct | 1600 | 69.60 | 69.65 | 0.05 | 100 | ||
38O | NCA | 24 Oct | 1615 | 69.65 | 71.60 | 0.00 | 0 | Guar | |
39S | HS | 24 Oct | 1635 | 71.60 | 71.62 | 0.02 | 100 | ||
40O | NCA | 24 Oct | 1654 | 71.62 | 73.60 | 0.00 | 0 | Guar | |
41S | HS | 24 Oct | 1714 | 73.60 | 73.60 | 0.00 | 0 | Slight show of chalk on inside of shoe; reran insert bit for short run and rehammer | |
42O | NCA | 24 Oct | 1720 | 73.60 | 73.80 | 0.00 | 0 | Guar | Low flush rate to retain as much disturbed material as possible at the bottom for the hammer to collect |
43S | HS | 24 Oct | 1730 | 73.80 | 73.90 | 0.10 | 100 | 50 blows; bedrock in shoe | |
24 Oct | 1745 | End of hole | |||||||
24 Oct | 1750 | Guar | Mud flush before pulling back to 3.4 mbsf for logging; changed to 12 m below seabed at drillers request | ||||||
24 Oct | 1830 | Set up logging tools | |||||||
24 Oct | 1900 | First logging run to 41.5 mbsf | |||||||
24 Oct | 1940 | Second logging run: hole collapsed at bottom of pipe; dismantled logging deck | |||||||
24 Oct | 2030 | Discussed possibility of wiper trip with Logging Staff Scientist and Co-Chief and agreed to attempt for second run; wiper trip for 3 pipes to clear hole for second logging run | |||||||
24 Oct | 2110 | Rerigged logging deck; 35 kt wind and building | |||||||
24 Oct | 2120 | Attempted second logging run, only achieved 5 m open hole | |||||||
24 Oct | 2130 | Recovered tools and dismantled logging deck | |||||||
24 Oct | 2145 | Tripped pipe | |||||||
347-M0065B- | |||||||||
24 Oct | 2230 | On site; lowered seabed frame and added drill pipe | |||||||
1O | NCA | 24 Oct | 2310 | 0.00 | 3.00 | 0.00 | 0 | Seawater | Open hole first section to avoid possible contamination |
2H | PCS | 24 Oct | 2314 | 3.00 | 6.30 | 3.62 | 109.7 | Seawater | |
3H | PCS | 25 Oct | 0005 | 6.30 | 9.60 | 3.66 | 110.91 | Seawater | |
4H | PCS | 25 Oct | 0048 | 9.60 | 12.90 | 3.37 | 102.12 | Seawater | Core degassing a lot |
5H | PCS | 25 Oct | 0126 | 12.90 | 16.20 | 3.53 | 106.97 | Seawater | |
6H | PCS | 25 Oct | 0210 | 16.20 | 19.50 | 3.45 | 104.55 | Seawater | 45 bar |
7H | PCS | 25 Oct | 0258 | 19.50 | 22.80 | 3.59 | 108.79 | Seawater | |
8H | PCS | 25 Oct | 0338 | 22.80 | 26.10 | 3.54 | 107.27 | Seawater | |
9H | PCS | 25 Oct | 0440 | 26.10 | 29.40 | 3.43 | 103.94 | Seawater | |
10H | PCS | 25 Oct | 0455 | 29.40 | 32.70 | 3.51 | 106.36 | Seawater | |
11H | PCS | 25 Oct | 0600 | 32.70 | 36.00 | 3.50 | 106.06 | Seawater | |
12H | PCS | 25 Oct | 0635 | 36.00 | 39.30 | 3.41 | 103.33 | Seawater | |
13H | PCS | 25 Oct | 0705 | 39.30 | 42.60 | 3.14 | 95.15 | Seawater | |
14H | PCS | 25 Oct | 0740 | 42.60 | 45.90 | 3.35 | 101.52 | Seawater | |
15H | PCS | 25 Oct | 0820 | 45.90 | 46.90 | 0.84 | 84 | Seawater | |
16O | NCA | 25 Oct | 0855 | 46.90 | 48.90 | 0.00 | 0 | Seawater | |
17S | HS | 25 Oct | 0920 | 48.90 | 49.20 | 0.30 | 100 | Sand with smearing of clay/silt | |
18S | HS | 25 Oct | 1000 | 49.20 | 49.30 | 0.10 | 100 | ||
25 Oct | 1015 | End of hole | |||||||
25 Oct | 1015 | Tripped pipe above seabed to allow bumping over to Hole M0065C | |||||||
347-M0065C- | |||||||||
25 Oct | 1110 | On site; lowered seabed frame and added drill pipe | |||||||
1O | NCA | 25 Oct | 1115 | 0.00 | 2.00 | 0.00 | 0 | Seawater | Open hole first section to avoid possible contamination |
2H | PCS | 25 Oct | 1125 | 2.00 | 5.30 | 3.75 | 113.64 | Seawater | |
3H | PCS | 25 Oct | 1205 | 5.50 | 8.60 | 3.60 | 116.13 | Seawater | |
4H | PCS | 25 Oct | 1330 | 8.60 | 11.90 | 3.64 | 110.3 | Seawater | |
5H | PCS | 25 Oct | 1420 | 11.90 | 15.20 | 3.68 | 111.52 | Seawater | |
6H | PCS | 25 Oct | 1509 | 15.20 | 18.50 | 3.50 | 106.06 | Seawater | |
7H | PCS | 25 Oct | 1636 | 18.50 | 21.80 | 3.44 | 104.24 | Seawater | 64 bar |
8H | PCS | 25 Oct | 1730 | 21.80 | 25.10 | 3.54 | 107.27 | Seawater | |
9H | PCS | 25 Oct | 1823 | 25.10 | 28.40 | 3.39 | 102.73 | Seawater | 65 bar |
10H | PCS | 25 Oct | 1921 | 28.40 | 31.70 | 3.36 | 101.82 | Seawater | 61 bar, no lower shoe sample |
11H | PCS | 25 Oct | 2015 | 31.70 | 35.00 | 3.60 | 109.09 | Seawater | 62 bar |
12H | PCS | 25 Oct | 2110 | 35.00 | 38.30 | 3.67 | 111.21 | Seawater | |
13H | PCS | 25 Oct | 2205 | 38.30 | 41.60 | 3.25 | 98.48 | Seawater | 60 bar |
14H | PCS | 25 Oct | 2308 | 41.60 | 44.90 | 3.30 | 100 | GS550 | 70 bar |
15H | PCS | 25 Oct | 2340 | 44.90 | 47.90 | 2.87 | 95.67 | GS550 | 150 bar and pressure stayed full until driller lifted the string |
26 Oct | 0015 | Drilling ended; prepared for logging | |||||||
26 Oct | 0020 | Filled hole with very heavy mud | |||||||
26 Oct | 0040 | Lifted drill string to 14 mbsf | |||||||
26 Oct | 0120 | Logging run started; reached 40 mbsf | |||||||
26 Oct | 0220 | Second logging string in the hole | |||||||
26 Oct | 0310 | Started lifting drill string with personnel in full PPE hosing potentially contaminated pipes down with water |
HS = hammer sampler, NCA = noncoring assembly, PCS = piston coring system. ROV = remotely operated vehicle, PPE = personal protective equipment.
Close | Next | Top of page