Table T10. Samples taken for cell counts by flow cytometry and acridine orange direct count (AODC), Hole M0059C.
Core, section
|
Depth
(mbsf) |
Cytometer counts
(log cells/cm3) |
AODC
(log cells/cm3) |
---|---|---|---|
347-M0065C- | |||
2H-2, 3 | 3.53 | 8.97 | 10.09 |
2H-2, 146 | 9.81 | ||
3H-2, 3 | 6.83 | 8.75 | 10.05 |
3H-2, 126 | 8.06 | 9.37 | |
4H-2, 3 | 10.13 | 8.21 | 9.29 |
4H-2, 136 | 11.46 | 8.38 | |
5H-2, 3 | 13.43 | 8.06 | 7.79 |
5H-2, 136 | 14.76 | 8.29 | |
6H-2, 3 | 16.73 | 8.62 | 8.37 |
7H-2, 3 | 20.03 | 7.92 | 7.98 |
8H-2, 3 | 23.33 | 7.85 | 8.26 |
9H-2, 3 | 26.63 | 8.03 | 8.14 |
10H-2, 3 | 29.93 | 8.61 | 8.18 |
11H-2, 3 | 33.23 | 8.26 | 8.16 |
12H-2, 3 | 36.53 | 8.50 | 8.25 |
Respective count data are presented in the last two columns in logarithmic format.
Previous | Close | Next | Top of page