Table T14. Sound velocity data for lithostratigraphic units, Site M0065.
Unit
|
Thickness
of unit (m) |
Sound
velocity (m/s)* |
TWT
(ms) |
Depth
(m) |
Depth
(mbsf) |
---|---|---|---|---|---|
Seafloor | 87.0 | 1475 | 0.118 | 87.0 | 0.0 |
I | 9.2 | 1409 | 0.131 | 96.2 | 9.2 |
II | 4.0 | 1439 | 0.137 | 100.2 | 13.2 |
IIIa | 22.8 | 1448 | 0.168 | 121.0 | 36.0 |
IIIb | 0.7 | 1480 | 0.169 | 123.7 | 36.7 |
IV | 9.9 | 1525 | 0.182 | 133.6 | 46.6 |
* = sound velocities are based on values measured during the OSP. TWT = two-way traveltime.
Previous | Close | Top of page