Table T1. Operations, Site M0066.
Core |
Coring method |
Date (2013) |
Time (UTC) |
Depth (mbsf) |
Recovered (m) |
Recovery (%) |
Mud type | Comments | |
---|---|---|---|---|---|---|---|---|---|
Top | Bottom | ||||||||
347-M0066A- | |||||||||
26 Oct | 0723 | On site, lowered seabed frame; completed ROV survey for Holes M0066A and M0066B | |||||||
26 Oct | 0736 | Ran pipe | |||||||
26 Oct | 0816 | Relief valve on powerpack sticking again; stopped to fix | |||||||
26 Oct | 0835 | Pipes at seabed frame | |||||||
1O | NCA | 26 Oct | 0835 | 0.00 | 2.00 | 0.00 | 0 | Seawater | Open hole first section to avoid possible contamination |
2H | PCS | 26 Oct | 0845 | 2.00 | 5.30 | 3.52 | 106.67 | Seawater | |
3H | PCS | 26 Oct | 0910 | 5.30 | 8.60 | 2.91 | 88.18 | Seawater | Did not push full stroke and only released pressure when string lifted |
4H | PCS | 26 Oct | 1025 | 8.60 | 11.35 | 2.75 | 100 | Guar | Fine sand recovered; piston did not go full stroke |
5O | NCA | 26 Oct | 1110 | 11.35 | 11.90 | 0.00 | 0 | Guar | Washed down remainder of 3.3 m stroke length of piston |
6H | PCS | 26 Oct | 1125 | 11.90 | 14.63 | 2.73 | 100 | Guar | Fine sand recovered; piston did not go full stroke |
7O | NCA | 26 Oct | 1140 | 14.63 | 15.20 | 0.00 | 0 | Guar | Washed down remainder of 3.3 m stroke length of piston |
8S | HS | 26 Oct | 1105 | 15.20 | 15.27 | 0.07 | 100 | Guar | HS run, OSL sample taken; 0.07 m of till recovered; driller did not notice change in drilling, so ~15 mbsf thought to be top of this unit |
9N | NRCB | 26 Oct | 1215 | 15.20 | 16.20 | 0.85 | 85 | Guar | NRCB run started from stop depth of Run 7 without advancing to the recovered length of Run 8 in an attempt to recover clay-like material; very hard diamicton recovered |
10N | NRCB | 26 Oct | 1245 | 16.20 | 17.20 | 0.44 | 44 | Guar | |
11N | NRCB | 26 Oct | 1325 | 17.20 | 17.70 | 0.60 | 120 | Guar | Blocked off, so pulled before 1 m run ended |
12N | NRCB | 26 Oct | 1400 | 17.70 | 18.70 | 0.71 | 71 | Guar | |
13N | NRCB | 26 Oct | 1425 | 18.70 | 19.70 | 1.47 | 147 | Guar | Green sand ~30 cm from base; cored very quickly |
14N | NRCB | 26 Oct | 1445 | 19.70 | 20.70 | 0.27 | 27 | Guar | Gray sand, more silty |
15N | NRCB | 26 Oct | 1510 | 20.70 | 21.70 | 0.30 | 30 | Guar | |
16N | NRCB | 26 Oct | 1530 | 21.70 | 22.70 | 0.70 | 70 | Guar | |
17N | NRCB | 26 Oct | 1610 | 22.70 | 23.70 | 0.00 | 0 | Guar | |
18N | NRCB | 26 Oct | 1510 | 23.70 | 24.70 | 0.05 | 5 | Guar | |
19H | PCS | 26 Oct | 1710 | 24.70 | 26.10 | 3.11 | 222.14 | Guar | 3.11 m sand recovered; when washing 3.3 m to the next sample, driller noted lithology change at 26.1 mbsf to a clay-like material; drilling was stopped to take a PCS sample; thought the material recovered was “suck-in” and not depth related, as the PCS did not drop to zero after firing; basal depth of this run is arbitrary |
20N | NRCB | 26 Oct | 1757 | 26.10 | 27.00 | 0.51 | 56.67 | Guar | |
21N | NRCB | 26 Oct | 1815 | 27.00 | 28.00 | 0.31 | 31 | Guar | |
26 Oct | 1855 | End of hole | |||||||
26 Oct | 1855 | Tripped pipe; lifted template | |||||||
347-M0066B- | |||||||||
26 Oct | 1925 | On site; lowered seabed frame | |||||||
26 Oct | 1935 | Ran pipe | |||||||
26 Oct | 1945 | Pipes at seabed frame | |||||||
1O | NCA | 26 Oct | 1945 | 0.00 | 2.00 | 0.00 | 0 | Seawater | Open hole first section to avoid possible contamination |
2H | PCS | 26 Oct | 1955 | 2.00 | 5.30 | 3.53 | 106.97 | Seawater | |
3H | PCS | 26 Oct | 2040 | 5.30 | 8.60 | 3.14 | 95.15 | Seawater | |
4P | PCA | 26 Oct | 2120 | 8.60 | 9.60 | 0.03 | 3 | Guar | |
5H | PCS | 26 Oct | 2140 | 9.60 | 12.90 | 2.68 | 81.21 | Guar | 61 bar |
6P | PCA | 26 Oct | 2205 | 12.90 | 13.90 | 0.05 | 5 | Guar | |
7H | PCS | 26 Oct | 2240 | 13.90 | 15.40 | 3.09 | 206 | Guar | 150 bar, pressure did not drop until released; probably sucked core in |
8N | NRCB | 26 Oct | 2320 | 15.40 | 16.40 | 0.90 | 90 | Guar | |
9N | NRCB | 27 Oct | 0002 | 16.40 | 17.40 | 0.34 | 34 | Guar | |
10N | NRCB | 27 Oct | 0040 | 17.40 | 18.40 | 0.02 | 2 | Guar | |
11N | NRCB | 27 Oct | 0110 | 18.40 | 19.40 | 0.00 | 0 | Guar | |
12H | PCS | 27 Oct | 0130 | 19.40 | 22.00 | 2.80 | 107.69 | Guar | |
13H | PCS | 27 Oct | 0205 | 22.00 | 25.10 | 3.14 | 101.29 | Guar | |
14H | PCS | 27 Oct | 0250 | 25.10 | 27.85 | 2.75 | 100 | Guar | 70 bar |
27 Oct | 0330 | End of hole | |||||||
27 Oct | 0340 | Started lifting pipe | |||||||
27 Oct | 0400 | Started washing down pipes that had been through the mudline and also the drill collars and BHA | |||||||
27 Oct | 0445 | Seabed frame pulled up into moonpool; continued washing down with fire hydrant hose to remove contamination | |||||||
27 Oct | 0515 | Seabed frame brought up on deck |
HS = hammer sampler, NCA = noncoring assembly, NRCB = nonrotating core barrel, PCA = push coring assembly, PCS = piston coring system. ROV = remotely operated vehicle, OSL = optically stimulated luminescence, BHA = bottom-hole assembly.
Close | Next | Top of page