Table T1. Operations, Site M0067.
Core | Coring method | Date (2013) | Time (UTC) | Depth (mbsf) | Recovered (m) | Recovery (%) | Mud type | Comments | |
---|---|---|---|---|---|---|---|---|---|
Top | Bottom | ||||||||
347-M0067A- | |||||||||
28 Oct | 0830 | On location | |||||||
28 Oct | 0845 | Bit guide on seabed frame in moonpool; ready to lower frame to seabed | |||||||
28 Oct | 0852 | Seabed frame on seabed | |||||||
28 Oct | 0909 | BHA on string (core barrel + 2 collars) | |||||||
28 Oct | 0926 | PCS in mousehole | |||||||
1H | PCS | 28 Oct | 0935 | 0.00 | 3.30 | 3.29 | 99.7 | Seawater | 50 bar and down to zero |
2H | PCS | 28 Oct | 0955 | 3.30 | 4.30 | 0.53 | 53 | Seawater | 70 bar, then up to 120 bar, down to 60 bar and stayed there; not full stroke; possible sand |
3H | PCS | 28 Oct | 1025 | 4.30 | 5.30 | 0.57 | 57 | Guar | |
4H | PCS | 28 Oct | 1050 | 5.30 | 6.30 | 0.05 | 5 | Guar | |
5H | PCS | 28 Oct | 1125 | 6.30 | 7.30 | 0.20 | 20 | Guar | |
6H | PCS | 28 Oct | 1145 | 7.30 | 8.30 | 0.30 | 30 | Guar | |
7H | PCS | 28 Oct | 1210 | 8.30 | 9.30 | 0.30 | 30 | Guar | |
28 Oct | 1245 | 9.30 | Attempted to wash down to 12 mbsf to take HS; driller noted change in drilling parameters and stopped at a depth calculated to be 9.3 mbsf; a roughneck was detailed to the rooster box, but before he got halfway he was recalled, as the wind had suddenly picked up to a strong level; (60kt) within a very short time (seconds) the ship then moved, apparently bending the string; driller was able to trip one pipe off the string and sky the remainder to make the string safe; template was brought back on deck and the drill deck made secure | ||||||
347-M0067B- | |||||||||
28 Oct | 2040 | On location; waited on weather and built differential GPS model | |||||||
28 Oct | 2140 | Ran pipe | |||||||
1H | PCS | 28 Oct | 2205 | 0.00 | 3.00 | 3.44 | 114.67 | Seawater | Fired 1 m above calculated seabed from Hole M0067A to gain overlap |
2H | PCS | 28 Oct | 2235 | 3.00 | 5.00 | 1.96 | 98 | Seawater | |
3O | NCA | 28 Oct | 2330 | 5.00 | 9.50 | 0.00 | 0 | Guar | Open hole to level where day shift driller noted a change in parameters before winds increased |
4H | PCS | 28 Oct | 2337 | 9.50 | 9.70 | 0.15 | 75 | Guar | Sand and gravel |
5H | PCS | 28 Oct | 2358 | 9.70 | 10.70 | 2.52 | 252 | Guar | Sand with some gravel |
6S | HS | 29 Oct | 0020 | 10.70 | 10.90 | 0.10 | 50 | Guar | |
End of hole | |||||||||
29 Oct | 0040 | Tripped pipe | |||||||
29 Oct | 0105 | Seabed frame on deck |
HS = hammer sampler, NCA = noncoring assembly, PCS = piston coring system. BHA = bottom-hole assembly.
Close | Next | Top of page