Table T3. Diatoms, Hole M0067B.
Affinity | Life form | Depth (mbsf): | 0 | 1.49 | 2.79 | 3 | 4.095 | 9.7 | 11.2 |
---|---|---|---|---|---|---|---|---|---|
Core, section, interval (cm): | 1H-1 | 1H-2 | 1H-3 | 2H-1 | 2H-2, 4–5 | 5H-1 | 5H-2 | ||
Diatoms | Barren | 2 valves | |||||||
BM | Achnanthes brevipes var. intermedia (Kützing) Cleve | x | |||||||
BM | Pelagic | Actinocyclus octonarius Ehrenberg | x | x | |||||
BF | Pelagic | Actinocyclus octonarius var. crassus (W. Smith) Hendey | x | ||||||
M | Benthic | Actinoptychus senarius (Ehrenberg) Ehrenberg | x | x | x | x | x | ||
M | Amphora crassa Gregory | x | |||||||
BF | Epipelic and epilithic | Amphora ovalis (Kützing) Kützing | x | x | x | x | |||
BF | Epipelic and epilithic | Amphora pediculus (Kützing) Grunow ex A. Schmidt | x | x | |||||
B | Epipelic | Amphora robusta Gregory | x | x | x | ||||
B | Epipelic and epiphytic | Amphora subholstatica Krammer | x | ||||||
F | Epipelic | Aneumastus tusculus (Ehrenberg) D.G. Mann and A.J. Stickle | x | ||||||
M | Epiphytic | Ardissonea fulgens (Greville) Grunow | x | x | x | ||||
BM | Epipelic and epilithic | Bacillaria socialis (Gregory) Ralfs | x | x | |||||
B | Brachysira aponina Kützing | x | |||||||
B | Epipelic | Caloneis amphisbaena (Bory) Cleve | x | ||||||
BM | Epipelic | Caloneis crassa (Gregory) R. Ross | x | ||||||
M | Epipelic? | Caloneis elongata (Grunow) Boyer | x | x | |||||
BF | Epipelic | Campylodiscus bicostatus W. Smith | x | x | |||||
? | ? | Cerataulus turgidus (Ehrenberg) Ehrenberg | x | ||||||
BM | Pelagic | Chaetoceros resting spores spp. | x | x | x | x | x | ||
BF | Epiphytic | Cocconeis pediculus Ehrenberg | x | ||||||
BM | Epipsammic | Cocconeis peltoides Hustedt | x | x | |||||
B | Epiphytic and episammic | Cocconeis placentula var. euglypta (Ehrenberg) Grunow | x | ||||||
B | Epiphytic | Cocconeis scutellum Ehrenberg | x | x | x | x | x | ||
BM | Epiphytic | Cocconeis stauroneiformis (W. Smith) Okuno | x | ||||||
B | Pelagic | Coscinodiscus granii Gough | x | ||||||
B | Pelagic and epilithic | Cyclotella choctawhatcheeana Prasad | x | ||||||
B | Littoral? | Cyclotella striata (Kützing) Grunow | x | ||||||
M | Benthic | Dimeregramma minor (Gregory) Ralfs | x | x | x | x | x | ||
M | Epipelic? | Diploneis coffaeiformis (Schmidt) Cleve | x | ||||||
B | Epipelic | Diploneis didyma (Ehrenberg) Ehrenberg | x | x | x | x | x | ||
B | Epipelic | Diploneis domblittensis (Grunow) Cleve | x | ||||||
B | Epipelic | Diploneis interrupta (Kützing) Cleve | x | ||||||
BF | Epipelic | Diploneis smithii (Brébisson) Cleve | x | x | x | x | x | ||
B | Epipelic | Diploneis stroemii Hustedt | x | ||||||
M | Epipelic? | Diploneis subcincta (A. Schmidt) Cleve | x | ||||||
B | Epiphytic | Epithemia adnata (Kützing) Brébisson | x | x | |||||
M | Fallacia litoricola (Hustedt) D.G. Mann | x | |||||||
BM | Grammatophora macilenta W. Smith | x | |||||||
BM | Epiphytic | Grammatophora oceanica Ehrenberg | x | x | x | x | |||
M | Epiphytic | Hyalodiscus scoticus (Kützing) Grunow | x | x | x | x | x | ||
M | Epiphitic | Licmophora abbreviata C. Agardh | x | ||||||
M | Lyrella cf. spectabilis (Gregory) D.G. Mann | x | x | ||||||
BM | Epipelic and epilithic | Mastogloia exigua F.W. Lewis | x | x | x | x | |||
B | Epipelic and epilithic | Mastogloia pusilla Grunow | x | x | x | ||||
B | Navicula digitoradiata (Gregory) Ralfs | x | x | x | x | ||||
B | Navicula palpebralis Brébisson ex W. Smith | x | |||||||
M | Navicula ramosissima (C. Agardh) Cleve | x | x | x | |||||
M | Nitzschia marginulata Grunow | x | |||||||
M | Sea ice | Nitzschia scabra Cleve | x | ||||||
M | Epiphytic and epipelic | Odontella aurita (Lyngbye) C. Agardh | x | x | x | x | |||
M | Epipsammic | Opephora marina (Gregory) Petit | x | x | x | ||||
B | Epipsammic and epiphytic | Opephora mutabilis (Grunow) Sabbe and Wyverman | x | x | |||||
M | Opephora pacifica (Grunow) Petit | x | x | x | |||||
B | Tychoplanktonic | Paralia sulcata (Ehrenberg) Cleve | x | x | x | x | c | ||
B | Epipelic | Parlibellus plicatus (Donkin) Cox | x | ||||||
BF | Epipelic | Pinnularia accuminata (Smith) | x | x | |||||
M | Pinnularia quadratarea (A. Schmidt) Cleve | x | |||||||
M | Benthic | Plagiogramma staurophorum (W. Gregory) Heiberg | x | x | x | x | x | ||
B | Epipsammic? | Planothidium quarnerensis (Grunow) Witkowski, Lange-Bertalot and Metzelin | x | x | |||||
M | Epipelic | Pleurosigma angulatum (Queckett) W. Smith | x | x | x | x | |||
M | Pelagic | Porosira glacialis (Grunow) Jorgensen | x | x | x | ||||
M | Pelagic | Pseudosolenia calcar-avis (Schultze) B.G. Sundström | x | x | x | x | |||
BM | Epiphytic and epilithic | Rhabdonema arcuatum (Lyngbye) Kützing | x | x | x | x | |||
B | Epiphytic and epilithic | Rhoicosphenia curvata (Kützing) Grunow | x | x | x | ||||
BM | Epipelic and epilithic | Rhopalodia acuminata Krammer | x | x | x | x | x | ||
BF | Epipelic and epilithic | Rhopalodia gibba (Ehrenberg) O. Müller | x | x | x | x | |||
B | Pelagic | Skeletonema costatum (Greville) Cleve | x | x | |||||
BM | Epiphytic | Tabularia fasciculata (C. Agardh) D.M. Williams and Round | x | x | x | x | x | ||
BM | Pelagic | Thalassionema nitzschioides (Grunow) Mereschkowsky | x | x | x | x | x | ||
BF | Pelagic | Thalassiosira baltica (Grunow) Ostenfeld | x | x | x | ||||
M | Pelagic | Thalassiosira eccentrica (Ehrenberg) Cleve | x | x | x | x | |||
B | Pelagic | Thalassiosira levanderi Van Goor | x | x | |||||
M? | Pelagic | Thalassiosira oestrupii (Ostenfeld) Hasle | x | x | x | x | |||
B | Pelagic | Thalassiosira proschkinae Makarova | x | x | |||||
M | ? | Toxarium undulatum Bailey | x | x | x | x | |||
M | Epipelic | Trachyneis aspera (Ehrenberg) Cleve | x | x | x | x | |||
BM | Epipelic | Tryblionella coarctata (Grunow) D.G. Mann | x | x | x | ||||
Dictyocha speculum | x | x | x | x | x | ||||
Chrysophyte cysts | |||||||||
Short ridges | x |
F = freshwater, BF = brackish-freshwater, B = brackish, BM = brackish-marine, M = marine.
Previous | Close | Next | Top of page