Table T5. Distribution and abundance of ostracods, Site M0067.
Core, section, interval (cm) |
Depth (mbsf) |
Overall abundance/20 cm3 | Abundance (offshore samples, 5–30 cm3) | Acanthocythereis dunelmensis | Cytheropteron latissimum | Elofsonella concinna | Finmarchinella sp. | Robertsonites tuberculatus | Sarsicytheridea bradii | Sarsicytheridea punctillata | Undetermined |
---|---|---|---|---|---|---|---|---|---|---|---|
347-M0067A- | |||||||||||
1H-1, 15–17 | 0.16 | B | |||||||||
1H-1, 75–77 | 0.76 | R | R | ||||||||
1H-2, 15–17 | 1.66 | B | |||||||||
1H-CC, 0–6 | 3.23 | A | R | R | C | R | F | C | C | R | |
1H-CC, 0–5 | 3.25 | F | R | R | F | R | |||||
2H-1, 21–23 | 3.52 | A | C | R | F | F | |||||
2H-CC, 0–7 | 3.78 | B | |||||||||
3H-CC, 0–5 | 4.8 | B | |||||||||
4H-CC, 0–20 | 5.3 | B | |||||||||
5H-CC, 0–30 | 6.3 | B | |||||||||
6H-CC, 0–30 | 7.3 | B | |||||||||
7H-CC | 8.3 | B | |||||||||
347-M0067B- | |||||||||||
1H-1, 20–22 | 0.21 | R | R | ||||||||
1H-1, 75–77 | 0.76 | B | |||||||||
1H-2, 15–17 | 1.65 | B | |||||||||
1H-CC, 28–28 | 3.44 | B | |||||||||
2H-2, 12–14 | 4.17 | F | R | R | |||||||
2H-CC, 24–29 | 4.91 | B | |||||||||
6S-CC, 5–10 | 10.75 | B | |||||||||
5H-2, 15–17 | 11.36 | B | |||||||||
5H-CC, 0–5 | 12.17 | B |
Abundance: A = abundance, C = common, F = few, R = rare, B = barren.
Previous | Close | Next | Top of page