Previous   |    Close   |    Next

Table T11. Background gas concentrations in drilling mud water, Expedition 348.

Mud-water
sample
Methane
(ppmv)
Ethane
(ppmv)
Propane
(ppmv)
Depth MSF
(m)
39-LMW 2.68 0.00 0.00 2067.5
41-LMW 2.49 0.00 0.00 2067.5
55-LMW 13.15 0.19 0.00 2128.5
65-LMW 12.92 0.20 0.00 2162.5
68-LMW 2.33 0.00 0.00 2107.5
75-LMW 5.75 0.00 0.00 2191.5
80-LMW 7.33 0.00 0.00 2200.5
84-LMW 4.61 0.00 0.00 2217.5
87-LMW 6.37 0.00 0.00 2218.5
119-LMW 7.88 0.00 0.00 2298.5
153-LMW 20.95 0.39 0.00 2450.5
194-LMW 28.04 1.09 0.00 2599.5
212-LMW 31.67 1.64 0.00 2679.5
252-LMW 29.36 1.85 0.00 2832.5
275-LMW 45.76 2.15 0.55 2982.5
301-LMW 16.92 1.21 0.00 3057.5
303-LMW 18.15 1.02 0.00 3057.5

Previous   |    Close   |    Next   |    Top of page