Table T1. Expedition 342 operations summary.
Proposed site |
Location |
Water depth (m) |
TWT (s) |
Target penetration depth (m) |
Requested penetration depth (m) |
Coring | Logging | Objective | Time (days) | Figure reference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transit | Coring | Logging | On site | Total | |||||||||||
Primary | Port call | 2.0 | |||||||||||||
1073 | 3913.52′N, 7216.55′W | 650 | 100 | 300 | single-APC | MDHDS test | 2.2 | 2.0 | 2.0 | 4.2 | |||||
JA-1A | 3955.00′N, 5147.00′W | 4940 | 6.5 | 400 | 700 | 3-APC/XCB | TC, FMS | upper–middle Eocene to Paleogene, deep end | 3.8 | 10.7 | 1.0 | 11.7 | 15.5 | F6, F10, F19 | |
JA-14A | 403.00′N, 5149.00′W | 4250 | 5.7 | 250 | 700 | 3-APC/XCB | upper–middle Eocene drift | 0.0 | 6.3 | 6.3 | 6.3 | F6, F10, F19 | |||
JA-5A | 4013.00′N, 5140.00′W | 3900 | 5.1 | 250 | 700 | 3-APC/XCB | upper–middle Eocene drift | 0.1 | 5.9 | 5.9 | 6.0 | F6, F20 | |||
SENR-16A | 4014.00′N, 4730.00′W | 4150 | 5.4 | 400 | 900 | 3-APC/XCB | TC, FMS | Oligocene to upper Eocene | 0.8 | 9.4 | 1.0 | 10.4 | 11.2 | F7, F11 | |
SENR-11A | 4137.00′N, 4858.00′W | 3300 | 4.4 | 300 | 600 | 3-APC/XCB | TC, FMS | upper–middle Eocene drift | 0.4 | 6.3 | 0.8 | 7.1 | 7.5 | F15 | |
SENR-19B | 4140.00′N, 4918.00′W | 2470 | 3.3 | 250 | 300 | 3-APC/XCB | upper–middle Eocene drift, shallow | 0.1 | 5.8 | 5.8 | 5.9 | F16 | |||
Transit to St. John’s | 1.5 | 1.5 | |||||||||||||
Totals: | 8.8 | 46.4 | 2.8 | 49.2 | 60.0 | ||||||||||
Alternate | |||||||||||||||
JA-15A | 4010.00′N, 5150.00′W | 4290 | 5.7 | 200 | 500 | 3-APC/XCB | middle Eocene + Paleogene drift | 4.9 | 4.9 | F6, F10, F20 | |||||
JA-15A | 4010.00′N, 5150.00′W | 4290 | 5.7 | 400 | 500 | 3-APC/XCB | TC, FMS | middle Eocene + Paleogene drift | 9.4 | 1.0 | 10.4 | F6, F10, F20 | |||
SENR-10A | 404.00′N, 4743.00′W | 4250 | 5.7 | 200 | 800 | 3-APC/XCB | upper Eocene | 4.8 | 4.8 | F7, F11 | |||||
SENR-10A | 404.00′N, 4743.00′W | 4250 | 5.7 | 400 | 800 | 3-APC/XCB | TC, FMS | upper Eocene | 9.4 | 1.0 | 10.4 | F7, F11 | |||
SENR-11A | 4137.00′N, 4858.00′W | 3300 | 4.4 | 400 | 600 | 3-APC/XCB | TC, FMS | upper–middle Eocene drift | 8.2 | 0.9 | 9.1 | F15 | |||
SENR-1B | 4136.00′N, 4918.00′W | 2750 | 3.7 | 200 | 500 | 3-APC/XCB | Paleogene, shallow end | 4.1 | 4.1 | F17 | |||||
SENR-18A | 4104.00′N, 4917.00′W | 3540 | 4.8 | 400 | 600 | 3-APC/XCB | TC, FMS | Paleogene | 8.6 | 0.9 | 9.5 | F18 | |||
JA-13A | 400.00′N, 5149.00′W | 4710 | 6.2 | 250 | 600 | 3-APC/XCB | upper–middle Eocene drift | 6.2 | 6.2 | F6, F10, F19 | |||||
JA-3A | 403.00′N, 5137.00′W | 4725 | 6.3 | 250 | 700 | 3-APC/XCB | upper–middle Eocene drift, deep | 6.3 | 6.3 | F6, F19 | |||||
JA-4A | 4010.00′N, 5138.00′W | 4250 | 5.7 | 250 | 700 | 3-APC/XCB | upper–middle Eocene drift, 14A | 5.8 | 5.8 | F6, F19 |
TWT = two-way traveltime. APC = advanced piston corer, XCB = extended core barrel. TC = triple combination tool string, FMS = Formation MicroScanner-sonic tool string. MDHDS = Motion Decoupled Hydraulic Delivery System.
Close | Next | Top of page