Table T11. Example run sheet for a hard rock inductively coupled plasma–atomic emission spectroscopy run, Hole 1301B.
|
Analysis number |
Cell ID |
Hard rock sample |
Analysis type |
|---|---|---|---|
| 1 |
|
Drift 1 | Drift |
| 2 | 1 | Std 3 | Standard analysis |
| 3 |
|
Drift 2 | Drift |
| 4 | 2 | Unk 3 | Sample analysis |
| 5 | 3 | CkStd 1 | Check standard analysis |
| 6 |
|
Drift 3 | Drift |
| 7 | 4 | Unk 2 | Sample analysis |
| 8 | 5 | Std 2 | Standard analysis |
| 9 | 6 | Blank | Blank analysis |
| 10 |
|
Drift 4 | Drift |
| 11 | 7 | Unk 4 | Sample analysis |
| 12 | 8 | Unk 1 | Sample analysis |
| 13 | 9 | Std 4 | Standard analysis |
| 14 | 10 | Unk 7 | Sample analysis |
| 15 |
|
Drift 5 | Drift |
| 16 | 11 | Std 1 | Standard analysis |
| 17 | 12 | CkStd 2 | Check standard analysis |
| 18 | 13 | Unk 5 | Sample analysis |
| 19 | 14 | Unk 6 | Sample analysis |
| 20 |
|
Drift 6 | Drift |
| 21 | 15 | Std 5 | Standard analysis |
| 22 | 16 | Unk 4 | Sample analysis |
| 23 | 17 | Std 3 | Standard analysis |
| 24 | 18 | Unk 3 | Sample analysis |
| 25 |
|
Drift 7 | Drift |
| 26 | 19 | Unk 5 | Sample analysis |
| 27 | 20 | CkStd 1 | Check standard analysis |
| 28 | 21 | Std 5 | Standard analysis |
| 29 | 22 | Unk 1 | Sample analysis |
| 30 |
|
Drift 8 | Drift |
| 31 | 23 | Std 2 | Standard analysis |
| 32 | 24 | Unk 7 | Sample analysis |
| 33 | 25 | Std 1 | Standard analysis |
| 34 | 26 | Blank | Blank analysis |
| 35 |
|
Drift 9 | Drift |
| 36 | 27 | Unk 2 | Sample analysis |
| 37 | 28 | Std 4 | Standard analysis |
| 38 | 29 | CkStd 2 | Check standard analysis |
| 39 | 30 | Unk 6 | Sample analysis |
| 40 |
|
Drift 10 | Drift |
Notes: The run contained five certified standards (Std), seven unknown samples (Unk), two check standards (CkStd), and a full procedural blank (Blank). The drift monitor was typically analyzed more frequently at the beginning of each run. Cell ID = the position of each solution in the auto-sampler; the drift solution was kept in a 500 mL beaker. All analyses were run at least in duplicate, spaced randomly throughout the run.
Previous | Close | Next | Top of page