Table T1. Site U1301 operations and coring summary.
| Hole U1301A |
| Latitude: 47°45.2095′N |
| Longitude: 127°45.8329′W |
| Seafloor (drill pipe measurement from rig floor, mbrf): 2667.3 |
| Distance between rig floor and sea level (m): 11.1 |
| Water depth (drill pipe measurement from sea level, m): 2656.2 |
| Total depth (drill pipe measurement from rig floor, mbrf): 3037 |
| Total penetration (meters below seafloor, mbsf): 369.7 |
| Total length of cored section (m): 0 |
| Total length of drilled intervals (m): 369.7 |
| Total core recovered (m): 0 |
| Core recovery (%): 0 |
| Total number of cores: 0 |
| Total number of drilled intervals: 4 |
| Operations: Install (1) reentry cone; (2) 20, 16, and 10¾ inch casing; and (3) new CORK-II |
| Hole U1301B |
| Latitude: 47°45.2286′N |
| Longitude: 127°45.8262′W |
| Seafloor (drill pipe measurement from rig floor, mbrf): 2667.8 |
| Distance between rig floor and sea level (m): 12.4 |
| Water depth (drill pipe measurement from sea level, m): 2655.4 |
| Total depth (drill pipe measurement from rig floor, mbrf): 3250.6 |
| Total penetration (meters below seafloor, mbsf): 582.8 |
| Total length of cored section (m): 231.6 |
| Total length of drilled intervals (m): 351.2 |
| Total core recovered (m): 69.05 |
| Core recovery (%): 30 |
| Total number of cores: 36 |
| Total number of drilled intervals: 4 |
| Operations: (1) Install reentry cone; (2) install 20, 16, and 10¾ inch casing; (3) RCB-core, log, and hydrologic testing in basement; (4) install CORK-II |
| Hole U1301C |
| Latitude: 47°45.2799′N |
| Longitude: 127°45.8000′W |
| Seafloor (drill pipe measurement from rig floor, mbrf): 2667.4 |
| Distance between rig floor and sea level (m): 11.4 |
| Water depth (drill pipe measurement from sea level, m): 2656.0 |
| Total depth (drill pipe measurement from rig floor, mbrf): 2932.7 |
| Total penetration (meters below seafloor, mbsf): 265.3 |
| Total length of cored section (m): 166.8 |
| Total length of drilled intervals (m): 98.5 |
| Total core recovered (m): 143.36 |
| Core recovery (%): 86 |
| Total number of cores: 19 |
| Total number of drilled intervals: 5 |
| Operations: APC-core (discontinuous) sediment section |
| Hole U1301D |
| Latitude: 47°45.2760′N |
| Longitude: 127°45.7803′W |
| Seafloor (drill pipe measurement from rig floor, mbrf): 2667.0 |
| Distance between rig floor and sea level (m): |
| Water depth (drill pipe measurement from sea level, m): |
| Total depth (drill pipe measurement from rig floor, mbrf): 2844.0 |
| Total penetration (meters below seafloor, mbsf): 177 |
| Total length of cored section (m): 57.0 |
| Total length of drilled intervals (m): 120.0 |
| Total core recovered (m): 42.12 |
| Core recovery (%): 74 |
| Total number of cores: 6 |
| Total number of drilled intervals: 1 |
| Operations: APC-core (discontinuous) sediment section |
| Core |
Date (2004) |
Local time
(h) |
Depth (mbsf) | Length (m) |
Recovery (%) |
Comment | ||
|---|---|---|---|---|---|---|---|---|
| Top | Bottom | Cored | Recovered | |||||
| 310-U1301B- | ||||||||
| 1R | 22 Jul | 535 | 351.2 | 357.1 | 5.9 | 1.50 | 25 | PFT |
| 2R | 22 Jul | 1240 | 357.1 | 361.1 | 4.0 | 3.51 | 88 | PFT |
| 3R | 22 Jul | 1620 | 361.1 | 366.6 | 5.5 | 2.29 | 42 | PFT |
| 4R | 22 Jul | 2325 | 366.6 | 376.3 | 9.7 | 3.76 | 39 | PFT |
| 5R | 23 Jul | 525 | 376.3 | 386.0 | 9.7 | 3.53 | 36 | PFT |
| 6R | 23 Jul | 1125 | 386.0 | 395.6 | 9.6 | 1.80 | 19 | PFT |
| 7R | 23 Jul | 1530 | 395.6 | 405.2 | 9.6 | 1.20 | 13 | PFT |
| 8R | 23 Jul | 1950 | 405.2 | 410.2 | 5.0 | 0.62 | 12 | PFT |
| 9R | 23 Jul | 2215 | 410.2 | 414.8 | 4.6 | 0.75 | 16 | PFT |
| 10R | 24 Jul | 405 | 414.8 | 424.4 | 9.6 | 2.07 | 22 |
|
| 11R | 24 Jul | 840 | 424.4 | 428.9 | 4.5 | 1.19 | 26 |
|
| 12R | 24 Jul | 1145 | 428.9 | 429.9 | 1.0 | 1.00 | 100 |
|
| 13R | 24 Jul | 1545 | 429.9 | 434.0 | 4.1 | 1.85 | 45 |
|
| 14R | 24 Jul | 1950 | 434.0 | 443.6 | 9.6 | 1.42 | 15 | PFT |
| 15R | 25 Jul | 315 | 443.6 | 453.2 | 9.6 | 4.92 | 51 |
|
| 16R | 26 Jul | 335 | 453.2 | 461.4 | 8.2 | 1.12 | 14 |
|
| 17R | 26 Jul | 700 | 461.4 | 471.0 | 9.6 | 0.70 | 7 | PFT |
| 18R | 26 Jul | 1415 | 471.0 | 476.1 | 5.1 | 4.83 | 95 |
|
| 19R | 26 Jul | 1640 | 476.1 | 480.6 | 4.5 | 1.33 | 30 |
|
| 20R | 26 Jul | 2200 | 480.6 | 490.2 | 9.6 | 0.94 | 10 | PFT |
| 21R | 27 Jul | 500 | 490.2 | 495.4 | 5.2 | 3.69 | 71 |
|
| 22R | 27 Jul | 840 | 495.4 | 499.9 | 4.5 | 1.70 | 38 |
|
| 23R | 27 Jul | 1815 | 499.9 | 505.9 | 6.0 | 2.99 | 50 | PFT |
| 24R | 27 Jul | 2300 | 505.9 | 509.5 | 3.6 | 1.50 | 42 |
|
| 25R | 28 Jul | 605 | 509.5 | 515.5 | 6.0 | 1.90 | 32 |
|
| 26R | 28 Jul | 830 | 515.5 | 519.0 | 3.5 | 0.72 | 21 | PFT |
| 27R | 29 Jul | 345 | 519.0 | 528.6 | 9.6 | 1.25 | 13 |
|
| 28R | 29 Jul | 800 | 528.6 | 532.2 | 3.6 | 0.89 | 25 |
|
| 29R | 30 Jul | 600 | 532.2 | 535.2 | 3.0 | 0.15 | 5 | PFT |
| 30R | 30 Jul | 1000 | 535.2 | 544.4 | 9.2 | 1.02 | 11 | PFT |
| 31R | 30 Jul | 1435 | 544.4 | 550.0 | 5.6 | 0.38 | 7 |
|
| 32R | 30 Jul | 1815 | 550.0 | 554.0 | 4.0 | 2.73 | 68 |
|
| 33R | 31 Jul | 150 | 554.0 | 560.6 | 6.6 | 2.21 | 33 | PFT |
| 34R | 31 Jul | 420 | 560.6 | 563.6 | 3.0 | 2.23 | 74 |
|
| 35R | 31 Jul | 1135 | 563.6 | 573.2 | 9.6 | 2.34 | 24 |
|
| 36R | 31 Jul | 1400 | 573.2 | 582.8 | 9.6 | 3.02 | 31 | PFT |
|
|
|
|
Cored totals: | 231.6 | 69.05 | 30 |
|
|
| 301-U1301C- | ||||||||
| 1H | 7 Aug | 30 | 0.0 | 5.1 | 5.1 | 5.08 | 100 | PFT |
| 2H | 7 Aug | 200 | 5.1 | 14.6 | 9.5 | 9.15 | 96 | PFT |
| 3H | 7 Aug | 300 | 14.6 | 24.1 | 9.5 | 9.30 | 98 | PFT, APCT |
| 4H | 7 Aug | 350 | 24.1 | 33.6 | 9.5 | 9.79 | 103 | PFT |
| 5H | 7 Aug | 525 | 33.6 | 43.1 | 9.5 | 3.01 | 32 | PFT, APCT |
| 6H | 7 Aug | 630 | 43.1 | 52.6 | 9.5 | 9.94 | 105 | PFT |
| 7H | 7 Aug | 800 | 52.6 | 62.1 | 9.5 | 9.82 | 103 | PFT |
| 8H | 7 Aug | 840 | 62.1 | 71.6 | 9.5 | 8.35 | 88 | PFT |
| 9H | 7 Aug | 925 | 71.6 | 81.1 | 9.5 | 9.90 | 104 | PFT, DVTP at 81.1 mbsf |
| 10H | 7 Aug | 1145 | 81.1 | 90.6 | 9.5 | 9.96 | 105 | PFT |
| 11H | 7 Aug | 1235 | 90.6 | 100.1 | 9.5 | 9.79 | 103 | PFT |
| 12H | 7 Aug | 1315 | 100.1 | 109.6 | 9.5 | 9.16 | 96 | PFT |
| 13H | 7 Aug | 1400 | 109.6 | 119.1 | 9.5 | 3.85 | 41 | PFT |
|
|
*****Drilled without coring from 119.1 to 129.9 mbsf***** | PFT | ||||||
| 14H | 7 Aug | 1545 | 129.9 | 130.1 | 0.2 | 0.20 | 100 | PFT |
|
|
*****Drilled without coring from 130.1 to 133.1 mbsf***** | PFT, DVTP at 133.1 mbsf | ||||||
|
|
*****Drilled without coring from 133.1 to 178.1 mbsf***** | PFT | ||||||
| 15H | 7 Aug | 2130 | 178.1 | 187.6 | 9.5 | 7.88 | 83 | PFT |
| 16H | 7 Aug | 2215 | 187.6 | 197.1 | 9.5 | 3.99 | 42 | PFT |
|
|
*****Drilled without coring from 197.1 to 235.8 mbsf***** | PFT | ||||||
| 17H | 8 Aug | 215 | 235.8 | 245.3 | 9.5 | 9.99 | 105 | PFT |
|
|
*****Drilled without coring from 245.3 to 246.3 mbsf***** | PFT, DVTP at 246.3 mbsf | ||||||
| 18H | 8 Aug | 605 | 246.3 | 255.8 | 9.5 | 7.08 | 75 | PFT |
| 19H | 8 Aug | 815 | 255.8 | 265.3 | 9.5 | 7.12 | 75 | PFT |
|
|
|
|
Cored totals: | 166.8 | 143.36 | 86 |
|
|
| 301-U1301D- | ||||||||
|
|
*****Drilled without coring from 0.0 to 120.0 mbsf***** |
|
||||||
| 1H | 18 Aug | 2000 | 120.0 | 129.5 | 9.5 | 3.82 | 40 | PFT |
| 2H | 18 Aug | 2050 | 129.5 | 139.0 | 9.5 | 4.52 | 48 | PFT |
| 3H | 18 Aug | 2145 | 139.0 | 148.5 | 9.5 | 8.50 | 89 | PFT |
| 4H | 18 Aug | 2230 | 148.5 | 158.0 | 9.5 | 5.55 | 58 | PFT |
| 5H | 18 Aug | 2335 | 158.0 | 167.5 | 9.5 | 9.97 | 105 | PFT |
| 6H | 19 Aug | 30 | 167.5 | 177.0 | 9.5 | 9.76 | 103 | PFT |
|
|
|
|
Cored totals: | 57.0 | 42.12 | 74 |
|
|
Notes: Ship local time is UTC – 7. PFT = perfluorocarbon fluid tracers added to drill fluid for microbiologic contamination testing. Temperature measurements indicated by tool acronym: Advanced Piston Corer Temperature (APCT) tool or Davis-Villinger Temperature Probe (DVTP). APC = advanced piston corer, RCB = rotary core barrel.
Close | Next | Top of page