Table T14. Distribution of benthic foraminifers, Holes U1302A, U1302B, U1302C, U1303A, and U1303B.
| Core | Cassidulina crassa | Cassidulina minuta | Cibicidoides kullenbergi | Cibicidoides sp. | Cibicidoides wuellerstorfi | Eggerelloides bradyi | Elphidium sp. | Epistominella exigua | Fissurina sp. | Lagenid sp. | Melonis barleeanum | Miliolid sp. | Nonion sp./Astrononion sp. | Nuttalides sp. | Oridorsalis umbonatus | Pullenia bulloides | Pullenia quinqueloba | Pyrgo lucernula | Pyrgo murrhyna | Pyrgo sp./Biloculina sp. | Siphotextularia sp. | Stainforthia concava | Uvigerina peregrina | Uvigerina sp. | Melonis pompiloides | Islandiella sp. | Gyroidina sp. | Hoeglundina elegans | Sphaeroidina bulloides |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 303-U1302A- | |||||||||||||||||||||||||||||
| 1H | P | P | P | P | P | P | |||||||||||||||||||||||
| 2H | P | D | P | ||||||||||||||||||||||||||
| 3H | P | P | P | P | |||||||||||||||||||||||||
| 4H | P | P | P | P | P | P | P | P | P | D | |||||||||||||||||||
| 13H | P | P | |||||||||||||||||||||||||||
| 303-U1302B- | |||||||||||||||||||||||||||||
| 1H | P | P | |||||||||||||||||||||||||||
| 2H | P | P | P | P | P | P | D | P | |||||||||||||||||||||
| 3H | P | P | P | P | |||||||||||||||||||||||||
| 4H | P | P | |||||||||||||||||||||||||||
| 5H | P | D | P | ||||||||||||||||||||||||||
| 6H | P | P | P | P | D | P | P | ||||||||||||||||||||||
| 303-U1302C- | |||||||||||||||||||||||||||||
| 6H | P | P | |||||||||||||||||||||||||||
| 7H | P | P | |||||||||||||||||||||||||||
| 8H | P | P | P | P | |||||||||||||||||||||||||
| 9H | P | P | P | P | |||||||||||||||||||||||||
| 10H | P | P | P | ||||||||||||||||||||||||||
| 11H | P | P | P | P | |||||||||||||||||||||||||
| 303-U1303A- | |||||||||||||||||||||||||||||
| 2H | P | P | P | P | D | D | |||||||||||||||||||||||
| 5H | P | ||||||||||||||||||||||||||||
| 6H | P | P | P | ||||||||||||||||||||||||||
| 7H | P | D | P | P | P | ||||||||||||||||||||||||
| 8H | P | P | P | P | P | ||||||||||||||||||||||||
| 9H | P | P | P | ||||||||||||||||||||||||||
| 10H | P | ||||||||||||||||||||||||||||
| 303-U1303A- | |||||||||||||||||||||||||||||
| 1H | P | P | P | P | |||||||||||||||||||||||||
| 2H | P | P | P | P | P | ||||||||||||||||||||||||
| 3H | D | ||||||||||||||||||||||||||||
Note: P = present, D = dominant.
Previous | Close | Next | Top of page