Table T17. Distribution of diatoms and silicoflagellates, Hole U1302C.
| Core, section, interval (cm) |
Abundance | Preservation | Diatoms | Silicoflagellates | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actinocyclus curvatulus Janish | Actinocyclus octonarius | Actinoptychus senarius | Actinoptychus vulgaris | Alveus marinus | Azpeitia neocrenulata | Azpeitia tabularis | Bacteriastrum hyalinum | Bacterosira fragilis | RS Chaetoceros affinis | RS Chaetoceros diadema | RS Chaetoceros debilis | RS Chaetoceros sp. | Chaetoceros setae | Coscinodiscus asteromphalus | Coscinodiscus argus | Coscinodiscus marginatus | Fragilariopsis doliolus | Fragilariopsis fossilis | Fragilariopsis sp. | Hemidiscus cuneiformis | Lioloma sp. | Fragilariopsis oceanica | Nitzschia sp. | Paralia sulcata | Porosira glacialis | Proboscia curvirostris | Rhaphoneis surirella | Rhizosolenia hebetata f. hiemalis | Rhizosolenia hebetata f. subacuta | Roperia tesselata | Stephanopyxis grunowii | Stephanopyxis turris | Thalassionema frauenfeldii | Thalassiosira ferelineata | Thalassiosira gravida | Thalassiosira gravida spore | Thalassiosira lineata | Thalassiosira oestrupii | Thalassiosira oestrupii var. venrickae | Thalassiosira trifulta | Thalassiothrix longissima | Dyctiocha fibula | Actiniscus pentasterias | |||
| 303-U1302C- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1H-CC | T | P | T | T | T | T | ||||||||||||||||||||||||||||||||||||||||
| 2H-CC | B | |||||||||||||||||||||||||||||||||||||||||||||
| 3H-5, 81 | A | M | T | T | T | T | C | T | T | R | T | T | T | F | T | T | T | T | T | T | ||||||||||||||||||||||||||
| 3H-6, 3 | B | |||||||||||||||||||||||||||||||||||||||||||||
| 3H-CC | T | P | T | * | ||||||||||||||||||||||||||||||||||||||||||
| 4H-5, 120 | C | P | T | T | T | T | T | R | T | R | T | T | T | T | T | |||||||||||||||||||||||||||||||
| 4H-6, 59 | B | |||||||||||||||||||||||||||||||||||||||||||||
| 4H-CC | T | P | * | T | T | T | T | T | * | |||||||||||||||||||||||||||||||||||||
| 5H-3, 68 | C | P | T | T | T | T | T | T | T | T | T | T | T | T | T | |||||||||||||||||||||||||||||||
| 5H-7, 32 | C | M | T | T | T | T | F | F | T | R | ||||||||||||||||||||||||||||||||||||
| 5H-CC | B | P | * | |||||||||||||||||||||||||||||||||||||||||||
| 6H-6, 56 | A | M | T | T | R | C | T | T | T | T | T | T | T | T | T | F | T | |||||||||||||||||||||||||||||
| 6H-CC | T | P | T | T | T | |||||||||||||||||||||||||||||||||||||||||
| 7H-1, 75 | B | |||||||||||||||||||||||||||||||||||||||||||||
| 7H-2, 30 | B | |||||||||||||||||||||||||||||||||||||||||||||
| 7H-5, 20 | F | P | T | T | T | T | T | F | T | T | T | T | T | T | T | |||||||||||||||||||||||||||||||
| 7H-5, 85 | T | P | T | T | T | T | T | T | ||||||||||||||||||||||||||||||||||||||
| 7H-CC | B | F | ||||||||||||||||||||||||||||||||||||||||||||
| 8H-4, 100 | F | M | F | T | T | F | T | T | T | T | T | T | T | |||||||||||||||||||||||||||||||||
| 8H-CC | C | P | T | T | T | T | T | T | F | T | T | T | T | T | T | T | T | T | T | T | T | |||||||||||||||||||||||||
| 9H-1, 148 | B | |||||||||||||||||||||||||||||||||||||||||||||
| 9H-5, 78 | B | |||||||||||||||||||||||||||||||||||||||||||||
| 9H-CC | B | |||||||||||||||||||||||||||||||||||||||||||||
| 10H-1, 103 | B | |||||||||||||||||||||||||||||||||||||||||||||
| 10H-2, 32 | B | |||||||||||||||||||||||||||||||||||||||||||||
| 10H-8, 2 | B | |||||||||||||||||||||||||||||||||||||||||||||
| 10H-CC | B | |||||||||||||||||||||||||||||||||||||||||||||
| 11H-CC | B | |||||||||||||||||||||||||||||||||||||||||||||
Notes: Abundance: A = abundant, C = common, F = few, R = rare, T = trace, B = barren. Preservation: M = moderate, P = poor. * = fragment present. RS = resting spore.
Previous | Close | Next | Top of page