Table T10. Distribution of benthic foraminifers, Holes U1306A, U1306B, U1306C, and U1306D.
| Core | Bolivina spp. | Bolivina translucens | Bulimina aculeta | Cassidulina crassa | Cassidulina minuta | Cassidulina teretis | Chilostomella spp. | Cibicides lobatulus | Cibicidoides spp. | ibicidoides wuellerstorfi | Eggerelloides bradyi | Elphidium spp. | Epistominella exigua | Fissurina spp. | Gavelinopsis praegeri | Globobulimina spp. | Globocassidulina sp. | Hoeglundina elegans | Lagena spp. | Melonis barleeanum | Melonis pompiloides | Nodogenerina sp. | Nonion asterizans | Nonion/Astrononion spp. | Nonionella spp. | Nuttallides umbonifera | Oridorsalis umbonatus | Pullenia bulloides | Pullenia quinqueloba | Pyrgo spp./Biloculina spp. | Stainforthia sp. | Stilostomella sp. | Uvigerina peregrina | Indeterminate Lagenina | Indeterminate Miliolina | Indeterminate Rotaliina | Indeterminate Textulariina | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 303-U1306A- | ||||||||||||||||||||||||||||||||||||||
| 1H | 3 | 3 | ||||||||||||||||||||||||||||||||||||
| 2H | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||||||||||||||||
| 3H | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||
| 4H | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||
| 5H | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||
| 6H | 5 | 3 | 1 | 9 | ||||||||||||||||||||||||||||||||||
| 7H | 2 | 1 | 1 | 2 | 6 | |||||||||||||||||||||||||||||||||
| 8H | 5 | 1 | 1 | 1 | 6 | 1 | 6 | 21 | ||||||||||||||||||||||||||||||
| 9H | 6 | 6 | ||||||||||||||||||||||||||||||||||||
| 10H | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||||
| 11H | 1 | 2 | 2 | 5 | ||||||||||||||||||||||||||||||||||
| 12H | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||
| 13H | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||
| 14H | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||
| 15H | 2 | 1 | 2 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||
| 18H | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||
| 22H | 16 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | 1 | 1 | 34 | |||||||||||||||||||||||||||
| 23H | 2 | 1 | 2 | 5 | ||||||||||||||||||||||||||||||||||
| 24H | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||
| 25H | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 19 | |||||||||||||||||||||||||||
| 26H | 1 | 6 | 1 | 11 | 3 | 1 | 1 | 1 | 25 | |||||||||||||||||||||||||||||
| 28H | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 16 | ||||||||||||||||||||||||||
| 30H | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 18 | ||||||||||||||||||||||||||||
| 31H | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||
| 32H | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||
| 33H | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||
| 303-U1306B- | ||||||||||||||||||||||||||||||||||||||
| 1H | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||
| 2H | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||
| 3H | 6 | 1 | 7 | |||||||||||||||||||||||||||||||||||
| 4H | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||
| 5H | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||
| 6H | 1 | 1 | 1 | 2 | 1 | 6 | ||||||||||||||||||||||||||||||||
| 8H | 2 | 2 | ||||||||||||||||||||||||||||||||||||
| 10H | 8 | 1 | 9 | |||||||||||||||||||||||||||||||||||
| 11H | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| 12H | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||
| 13H | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||
| 14H | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||
| 15H | 6 | 1 | 2 | 9 | ||||||||||||||||||||||||||||||||||
| 16H | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| 17H | 5 | 5 | 6 | 2 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 32 | |||||||||||||||||||||||||
| 18H | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| 24H | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| 27H | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| 29H | 3 | 1 | 2 | 6 | ||||||||||||||||||||||||||||||||||
| 30H | 10 | 1 | 1 | 1 | 1 | 6 | 4 | 24 | ||||||||||||||||||||||||||||||
| 32H | 6 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 20 | |||||||||||||||||||||||||||||
| 33H | 1 | 1 | 1 | 4 | 7 | |||||||||||||||||||||||||||||||||
| 303-U1306C- | ||||||||||||||||||||||||||||||||||||||
| 1H | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||
| 2H | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||
| 3H | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||
| 4H | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||
| 5H | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||
| 6H | 1 | 2 | 3 | 6 | ||||||||||||||||||||||||||||||||||
| 7H | 1 | 4 | 5 | |||||||||||||||||||||||||||||||||||
| 8H | 2 | 1 | 1 | 3 | 1 | 1 | 9 | |||||||||||||||||||||||||||||||
| 9H | 2 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||
| 10H | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| 12H | 1 | 1 | 6 | 8 | ||||||||||||||||||||||||||||||||||
| 13H | 1 | 10 | 1 | 1 | 2 | 15 | ||||||||||||||||||||||||||||||||
| 14H | 51 | 3 | 1 | 1 | 1 | 57 | ||||||||||||||||||||||||||||||||
| 15H | 1 | 3 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||
| 16H | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||
| 17H | 40 | 25 | 1 | 1 | 4 | 1 | 3 | 13 | 88 | |||||||||||||||||||||||||||||
| 20H | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||
| 23H | 2 | 2 | ||||||||||||||||||||||||||||||||||||
| 24H | 1 | 1 | 1 | 3 | 8 | 1 | 15 | |||||||||||||||||||||||||||||||
| 26H | 2 | 3 | 3 | 8 | ||||||||||||||||||||||||||||||||||
| 27H | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||
| 28H | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 12 | |||||||||||||||||||||||||||||
| 303-U1306D- | ||||||||||||||||||||||||||||||||||||||
| 2H | 1 | 1 | 2 | 1 | 2 | 7 | ||||||||||||||||||||||||||||||||
| 3H | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 11 | ||||||||||||||||||||||||||||||
| 4H | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 9 | 24 | |||||||||||||||||||||||||
| 5H | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||
| 6H | 3 | 2 | 5 | |||||||||||||||||||||||||||||||||||
| 7H | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||
| 8H | 8 | 1 | 2 | 2 | 1 | 14 | ||||||||||||||||||||||||||||||||
| 9H | 1 | 3 | 3 | 1 | 8 | |||||||||||||||||||||||||||||||||
| 10H | 4 | 1 | 3 | 8 | ||||||||||||||||||||||||||||||||||
| 11H | 2 | 11 | 3 | 8 | 4 | 2 | 14 | 5 | 5 | 5 | 1 | 60 | ||||||||||||||||||||||||||
| 13H | 1 | 1 | 2 | 4 | 1 | 2 | 2 | 3 | 2 | 1 | 3 | 1 | 23 | |||||||||||||||||||||||||
| 16H | 3 | 2 | 11 | 1 | 1 | 5 | 1 | 1 | 3 | 1 | 29 | |||||||||||||||||||||||||||
| 17H | 1 | 1 | ||||||||||||||||||||||||||||||||||||
Notes: Numbers are absolute counts, which are not calibrated. Barren samples are not listed.
Previous | Close | Next | Top of page