Table T7. Distribution of planktonic foraminifers, Hole U1306B.
| Core | Overall abundance | Preservation | Globigeirina bulloides | Globigerina decoraperta | Globigerinita glutinata | Globigerinita uvula | Globorotalia inflata | Globorotalia scitula | Neogloboquadrina atlantica (d) | Neogloboquadrina atlantica (s) | Neogloboquadrina pachyderma (d) | Neogloboquadrina pachyderma (s) | Turborotalita quinqueloba (d) | Turborotalita quinqueloba (s) | Biozone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 303-U1306B- | |||||||||||||||
| 1H | A | VG | P | P | P | P | D | R | N. pachyderma (s) | ||||||
| 2H | A | VG | F | P | D | ||||||||||
| 3H | A | G | D | ||||||||||||
| 4H | R | M | D | ||||||||||||
| 5H | C | M | D | ||||||||||||
| 6H | R | G | P | R | P | P | D | R | |||||||
| 7H | A | VG | R | F | D | P | R | ||||||||
| 8H | A | VG | F | D | |||||||||||
| 9H | C | VG | R | D | |||||||||||
| 10H | C | VG | P | D | |||||||||||
| 11H | A | G | R | D | |||||||||||
| 12H | C | G | R | D | |||||||||||
| 13H | C | M | R | D | |||||||||||
| 14H | C | G | P | P | D | ||||||||||
| 15H | A | G | P | D | |||||||||||
| 16H | C | VG | R | D | |||||||||||
| 17H | R | G | R | D | |||||||||||
| 18H | R | G | F | ||||||||||||
| 19H | B | — | |||||||||||||
| 20H | B | — | |||||||||||||
| 21H | B | — | |||||||||||||
| 22H | B | — | |||||||||||||
| 23H | B | — | |||||||||||||
| 24H | R | P | P | A | R | N. pachyderma (s) | |||||||||
| 25H | B | — | |||||||||||||
| 26H | B | — | |||||||||||||
| 27H | R | P | R | F | F | P | N. pachyderma (s) | ||||||||
| 28H | R | P | P | R | G. inflata? | ||||||||||
| 29H | R | P | A | P | |||||||||||
| 30H | B | — | |||||||||||||
| 31H | R | P | P | R | G. inflata? | ||||||||||
| 32H | R | M | P | ||||||||||||
| 33H | B | — | |||||||||||||
Notes: Abundance: D = dominant, A = abundant, C = common, F = few, R = rare, P = present, B = barren. Preservation: VG = very good, G = good, M = moderate, P = poor (see “Foraminifers” in the “Site U1302–U1308 methods” chapter). d = dextral, s = sinistral.
Previous | Close | Next | Top of page