Table T6. Distribution of planktonic foraminifers, Hole U1307B.
| Core | Overall abundance | Preservation | Globigerina bulloides | Neogloboquadrina atlantica (d) | Neogloboquadrina atlantica (s) | Neogloboquadrina pachyderma (d) | Neogloboquadrina pachyderma (s) | Turborotalita quinqueloba (d) | Turborotalita quinqueloba (s) | Biozone |
|---|---|---|---|---|---|---|---|---|---|---|
| 303-U1307B- | ||||||||||
| 1H | A | G | D | N. pachyderma (s) | ||||||
| 2H | R | M | F | R | D | P | ||||
| 3H | R | M | P | D | ||||||
| 4H | R | M | P | P | D | P | ||||
| 5H | R | M | P | R | D | |||||
| 6H | R | P | P | D | ||||||
| 7H | B | — | ||||||||
| 8H | R | P | P | A | N. pachyderma (s) | |||||
| 9H | R | P | R | A | ||||||
| 10H | R | P | R | P | P | G. inflata–G. bulloides? | ||||
| 11H | B | — | ||||||||
| 12H | B | — | ||||||||
| 13H | B | — | ||||||||
| 14H | R | M | R | R | D | P | P | N. atlantica | ||
| 15H | R | M | F | R | ||||||
| 16H | B | — | ||||||||
| 17H | R | M | P | F | N. atlantica? | |||||
Notes: Abundance: D = dominant, A = abundant, F = few, R = rare, P = present, B = barren. Preservation: G = good, M = moderate, P = poor (see “Foraminifers” in the “Site U1302–U1308 methods” chapter). d = dextral, s = sinistral.
Previous | Close | Next | Top of page