Table T13. Distribution of benthic foraminifers, Holes U1308A.
| Core | Bolivina spp. | Bolivina translucens | Cassidulina crassa | Cassidulina minuta | Chilostomella spp. | Cibicidoides spp. | Cibicidoides wuellerstorfi | Eggerelloides bradyi | Ehrenbergina spp. | Elphidium spp. | Epistominella exigua | Fissurina spp. | Gavelinopsis praegeri | Globobulimina spp. | Globocassidulina sp. | Gyroidina spp. | Hoeglundina elegans | Lagena spp. | Lenticulina spp. | Melonis barleeanum | Melonis pompiloides | Nonion spp./Astrononion spp. | Nuttallides umbonifera | Oridorsalis umbonatus | Pullenia bulloides | Pullenia quinqueloba | Pyrgo spp./Biloculina spp. | Sphaeroidina bulloides | Stainforthia sp. | Uvigerina peregrina | Indeterminate Lagenina | Indeterminate Miliolina | Indeterminate Rotaliina | Indeterminate Textulariina | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 303-U1308A- | |||||||||||||||||||||||||||||||||||
| 1H | 1 | 1 | |||||||||||||||||||||||||||||||||
| 2H | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||
| 3H | 1 | 1 | 1 | 2 | 3 | 1 | 9 | ||||||||||||||||||||||||||||
| 4H | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||||||||||||
| 5H | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||
| 6H | 1 | 1 | 1 | 1 | 3 | 1 | 8 | ||||||||||||||||||||||||||||
| 7H | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||
| 8H | 1 | 4 | 5 | ||||||||||||||||||||||||||||||||
| 9H | 1 | 1 | 1 | 3 | 1 | 1 | 8 | ||||||||||||||||||||||||||||
| 10H | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||
| 11H | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
| 12H | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||
| 13H | 0 | ||||||||||||||||||||||||||||||||||
| 14H | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||
| 15H | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
| 16H | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
| 17H | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||
| 18H | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 11 | ||||||||||||||||||||||||||
| 19H | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | |||||||||||||||||||||||||||
| 20H | 2 | 1 | 8 | 2 | 1 | 1 | 1 | 2 | 18 | ||||||||||||||||||||||||||
| 21H | 4 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 17 | |||||||||||||||||||||||||
| 22H | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||
| 23H | 0 | ||||||||||||||||||||||||||||||||||
| 24H | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||
| 25H | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
| 26H | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
| 27H | 0 | ||||||||||||||||||||||||||||||||||
| 28H | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
| 29H | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||
| 30H | 3 | 3 | 1 | 1 | 2 | 3 | 13 | ||||||||||||||||||||||||||||
| 31H | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 13 | |||||||||||||||||||||||||
| 32H | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 19 | |||||||||||||||||||||||
| 33H | 4 | 4 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 5 | 5 | 1 | 1 | 2 | 1 | 1 | 34 | ||||||||||||||||||
| 34H | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 3 | 1 | 19 | |||||||||||||||||||||||
| 35H | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 15 | ||||||||||||||||||||||||
| 36H | 2 | 1 | 3 | 5 | 1 | 5 | 16 | 5 | 2 | 1 | 2 | 8 | 22 | 6 | 9 | 8 | 1 | 2 | 1 | 14 | 2 | 116 | |||||||||||||
Note: Numbers are total observations, which are not calibrated.
Previous | Close | Next | Top of page