Table T17. Distribution of benthic foraminifers, Hole U1308F.
| Core | Bolivina spp. | Bolivina translucens | Cassidulina crassa | Cassidulina minuta | Chilostomella spp. | Cibicidoides spp. | Cibicidoides wuellerstorfi | Eggerelloides bradyi | Ehrenbergina spp. | Elphidium spp. | Epistominella exigua | Fissurina spp. | Gavelinopsis praegeri | Globobulimina spp. | Globocassidulina sp. | Gyroidina spp. | Hoeglundina elegans | Lagena spp. | Lenticulina spp. | Melonis barleeanum | Melonis pompiloides | Nonion spp. | Nuttallides umbonifera | Oridorsalis umbonatus | Pullenia bulloides | Pullenia quinqueloba | Pyrgo spp. | Sphaeroidina bulloides | Stainforthia sp. | Uvigerina peregrina | Indeterminate Lagenina | Indeterminate Miliolina | Indeterminate Rotaliina | Indeterminate Textulariina | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 303-U1308F- | |||||||||||||||||||||||||||||||||||
| 1H | 1 | 1 | |||||||||||||||||||||||||||||||||
| 2H | 1 | 1 | 1 | 1 | 2 | 6 | |||||||||||||||||||||||||||||
| 3H | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||
| 4H | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||||||||||||||||||||
| 5H | 1 | 1 | |||||||||||||||||||||||||||||||||
| 6H | 2 | 5 | 7 | ||||||||||||||||||||||||||||||||
| 7H | 1 | 1 | |||||||||||||||||||||||||||||||||
| 8H | 1 | 1 | 3 | 1 | 6 | ||||||||||||||||||||||||||||||
| 9H | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
| 10H | 1 | 1 | |||||||||||||||||||||||||||||||||
| 11H | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
| 12H | 0 | ||||||||||||||||||||||||||||||||||
| 13H | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | |||||||||||||||||||||||||||
| 14H | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||
| 15H | 4 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||
| 16H | 1 | 1 | 1 | 2 | 2 | 7 | |||||||||||||||||||||||||||||
| 17H | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||
| 18H | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||
| 19H | 5 | 3 | 3 | 1 | 2 | 1 | 2 | 17 | |||||||||||||||||||||||||||
| 20H | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 14 | |||||||||||||||||||||||||
| 21H | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
| 22H | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
| 23H | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 3 | 13 | ||||||||||||||||||||||||||
| 24H | 1 | 1 | |||||||||||||||||||||||||||||||||
Note: Numbers are total observations, which are not calibrated.
Previous | Close | Next | Top of page