Table T21. Distribution of diatoms and silicoflagellates, Hole U1308E.(Continued on next page.)
| Core, section, interval (cm) |
Diatoms | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abundance | Preservation | Actinocyclus curvatulus | Actinocyclus ehrenbergii | Actinoptychus senarius | Alveus marinus | Azpeitia neocrenulata | Azpeitia nodulifera | Azpeitia tabularis | Bacteriastrum sp. | RS Chaetoceros debilis | RS Chaetoceros spp. | Chaetoceros setae | Cocconeis spp. | Coscinodiscus marginatus | Coscinodiscus radiatus | Ethmodiscus sp. | Fragilariopsis doliolus | Fragilariopsis fossilis | Fragilariopsis oceanica | Fragilariopsis reinholdii | Hemidiscus cuneiformis | Hemidiscus karstenii | Neodenticula seminae | Nitzschia bicapitata | Nitzschia kolaczekii | Nitzschia interruptestriata | Nitzschia sicula | Paralia sulcata | Pinnularia spp. | Planktoniella sol | Proboscia alata | Proboscia curvirostris | Rhaphoneis surirella | Rhizosolenia bergonii | Rhizosolenia hebetata f. hiemalis | Rhizosolenia hebetata f. semispina | Rhizosolenia styliformis | Rhizosolenia spp. | Stephanopyxis turris | Thalassionema bacillare | Thalassionema frauenfeldii | |
| 303-U1308E- | ||||||||||||||||||||||||||||||||||||||||||
| 1H-CC | C | M | R | T | F | T | T | * | T | |||||||||||||||||||||||||||||||||
| 2H-CC | B | |||||||||||||||||||||||||||||||||||||||||
| 3H-CC | C | M | R | R | T | * | * | T | T | T | ||||||||||||||||||||||||||||||||
| 4H-CC | B | |||||||||||||||||||||||||||||||||||||||||
| 5H-CC | A | M | T | A | * | * | * | T | T | |||||||||||||||||||||||||||||||||
| 6H-CC | F | M | * | R | T | T | T | T | * | T | ||||||||||||||||||||||||||||||||
| 7H-CC | B | |||||||||||||||||||||||||||||||||||||||||
| 8H-CC | B | |||||||||||||||||||||||||||||||||||||||||
| 9H-2, 35 | B | |||||||||||||||||||||||||||||||||||||||||
| 9H-4, 15 | B | |||||||||||||||||||||||||||||||||||||||||
| 9H-4, 130 | R | M | T | T | ||||||||||||||||||||||||||||||||||||||
| 9H-5, 60 | B | |||||||||||||||||||||||||||||||||||||||||
| 9H-CC | B | |||||||||||||||||||||||||||||||||||||||||
| 10H-CC | C | M | T | T | T | T | T | T | R | R | T | T | T | T | T | T | T | |||||||||||||||||||||||||
| 11H-CC | B | |||||||||||||||||||||||||||||||||||||||||
| 12H-CC | B | |||||||||||||||||||||||||||||||||||||||||
| 13H-CC | R | M | T | T | T | T | * | * | T | T | T | T | * | T | T | T | ||||||||||||||||||||||||||
| 14H-CC | B | |||||||||||||||||||||||||||||||||||||||||
| 15H-CC | B | |||||||||||||||||||||||||||||||||||||||||
| 16H-CC | F | M | T | T | * | T | * | T | T | T | T | T | T | T | ||||||||||||||||||||||||||||
| 17H-CC | C | M | T | T | T | R | T | T | T | |||||||||||||||||||||||||||||||||
| 18H-4, 64 | B | |||||||||||||||||||||||||||||||||||||||||
| 18H-CC | R | P | T | * | T | * | * | |||||||||||||||||||||||||||||||||||
| 19H-1, 108 | B | |||||||||||||||||||||||||||||||||||||||||
| 19H-CC | C | M | T | T | R | T | ||||||||||||||||||||||||||||||||||||
| 20H-CC | C | G | T | T | T | T | R | T | T | T | T | T | T | T | T | T | ||||||||||||||||||||||||||
| 21H-CC | F | G | T | T | T | T | T | * | * | T | T | T | T | T | T | T | T | * | T | |||||||||||||||||||||||
Notes: Abundance: A = abundant, C = common, F = few, R = rare, T = trace, B = barren. Preservation: G = good, M = moderate, P = poor. RS = resting spore. * = fragment present.
Previous | Close | Next | Top of page