Table T15. Distribution of radiolarians, Hole U1314A. (Continued on next page.)
| Core, section |
Abundance | Preservation | Ice-rafted debris | Tephra grains | Acanthocyrtis anthemis | Acrosphaera spinosa | Actinomma medianum | Actinomma boreale | Actinomma haysi | Actinomma leptoderma | Actinomma popofskii? | Actinomma delicatulum | Actinomma sol | Amphiplecta acrostoma | Amphimelissa setosa | Amphirhopalum ypsilon | Androcyclas gamphonycha | Anomalocantha dentata | Anthocyrtidium zanguebaricium | Anthocyrtidium ophirense | Artostrobus joergenseni | Artostrobus annulatus | Axoprunum stauraxonum | Botryocampe inflatum | Botryostrobus aquilonaris | Botryostrobus auritus/australis group | Carpocanarium papillosum | Carpocanistrum spp. | Cephalis antarctissa? | Ceratocyrtis histricosus | Collosphaera murrayana | Corocalyptra craspedota | Cornutella profunda | Cubotholus irregularis | Cycladophora bicornis | Cycladophora sakaii? | Cycladophora davisiana davisiana | Cycladophora davisiana cornutoides | Dictyocoryne profunda/truncatum | Dictyocoryne euclidis | Dictyophimus crisiae | Didymocyrtis tetrathalamus | Druppatractus group C | Eucyrtidium acuminatum | Eucyrtidium calvertense | Eucyrtidium hexagonatum | Eucyrtidium teuscheri | Heliodiscus asteriscus | Hexacontium hostile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 306-U1314A- | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1H-CC | C | G | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||||||||
| 2H-CC | C | G | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||||||
| 3H-CC | F | M | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||||||||||||||||
| 4H-CC | T | M | + | ||||||||||||||||||||||||||||||||||||||||||||||
| 5H-CC | A | G | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||||||||||
| 6H-CC | T | P | C | T | + | ||||||||||||||||||||||||||||||||||||||||||||
| 7H-CC | C | M | F | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||||||
| 8H-CC | F | G | T | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||||||||||||
| 9H-CC | C | M | F | + | + | + | + | + | + | + | |||||||||||||||||||||||||||||||||||||||
| 10H-CC | A | G | F | F | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||||||||||||||
| 11H-CC | R | M | T | ||||||||||||||||||||||||||||||||||||||||||||||
| 12H-CC | C | G | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||||||||
| 13H-CC | C | M | T | + | + | + | + | + | + | ||||||||||||||||||||||||||||||||||||||||
| 14H-CC | F | M | F | T | + | ? | |||||||||||||||||||||||||||||||||||||||||||
| 15H-CC | F | M | R | + | + | + | + | + | |||||||||||||||||||||||||||||||||||||||||
| 16H-CC | B | T | |||||||||||||||||||||||||||||||||||||||||||||||
| 17H-CC | F | M | + | + | + | + | + | + | |||||||||||||||||||||||||||||||||||||||||
| 18H-CC | C | M | + | + | + | + | + | + | + | ||||||||||||||||||||||||||||||||||||||||
| 19H-CC | C | M | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||||||||||||
| 20H-CC | R | P | + | + | |||||||||||||||||||||||||||||||||||||||||||||
| 21H-CC | T | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 22H-CC | C | G–M | F | + | + | + | + | ? | + | + | |||||||||||||||||||||||||||||||||||||||
| 23H-CC | A | G–M | + | + | + | + | + | + | + | ||||||||||||||||||||||||||||||||||||||||
| 24H-CC | A | G | + | ? | + | ? | + | ? | + | + | + | + | ? | + | |||||||||||||||||||||||||||||||||||
| 25H-CC | A | G | ? | ? | ? | + | ? | + | + | + | + | + | + | ||||||||||||||||||||||||||||||||||||
| 26H-CC | A | G | + | ||||||||||||||||||||||||||||||||||||||||||||||
| 27H-CC | F | M | + | + | + | + | + | ||||||||||||||||||||||||||||||||||||||||||
| 28H-CC | C | G–M | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||||||||||||||
Notes: Abundance: A = abundant, C = common, F = few, R = rare, T = trace, B = barren. Preservation: G = good, M = moderate, P = poor. See “Radiolarians” in the “Site U1312–U1315 methods” chapter. ? = species identification uncertain.
Previous | Close | Next | Top of page