Table T3. Nannofossil age assignments, Hole U1316C.
| Core, section, interval (cm) |
Depth (mbsf) |
Nannofossil age |
|---|---|---|
| 307-U1316C- | ||
| 1R-CC | 40.0 | — |
| 2R-CC | 53.3 | early middle Miocene (13.6–15.6 Ma) |
| 3R-CC | 63.7 | |
| 4R-4, 15–16 | 73.4 | |
| 4R-4, 105–106 | 74.0 | |
| 5R-3, 26–27 | 81.3 | late early Miocene (15.6–18.2 Ma) |
| 5R-3, 106–107 | 82.1 | |
| 6R-2, 70–71 | 89.8 | |
| 7R-2, 37–38 | 99.1 | |
| 7R-3, 47–48 | 100.7 | |
| 8R-2, 95–96 | 109.4 | |
Note: — = poor recovery.
Previous | Close | Next | Top of page