Table T4. Nannofossil age assignment and preservation, Hole U1317A.
| Core, section, interval (cm) |
Depth (mbsf) |
Reworking/Preservation | Nannofossil age |
|---|---|---|---|
| 307-U1317A- | |||
| 1H-CC | 6.4 | Middle–early Pleistocene (0.46–1.59 Ma) | |
| 2H-CC | 15.8 | No reworking | Middle–early Pleistocene (0.46–1.59 Ma) |
| 3H-CC | 25.6 | Poor preservation | — |
| 4H-CC | 35.2 | Poor preservation | Middle–early Pleistocene (0.46–1.59 Ma) |
| 5H-CC | 44.7 | Reworking from Cretaceous | — |
| 6H-CC | 54.3 | Middle–early Pleistocene (0.46–1.59 Ma) | |
| 7H-CC | 63.7 | Poor preservation | — |
| 8H-CC | 72.5 | Poor preservation | — |
| 9H-CC | 82.7 | Early Pleistocene (1.59–1.95 Ma) | |
| 10H-CC | 92.3 | — | |
| 11H-CC | 101.7 | Early Pleistocene (1.59–1.95 Ma) | |
| 12H-CC | 110.5 | — | |
| 13H-CC | 120.9 | Reworking from Cretaceous | — |
| 14H-5, 139–140 | 128.4 | Early Pleistocene (1.59–1.95 Ma) | |
| 16H-CC | 130.5 | >15.6 Ma | |
Note: — = undetermined.
Previous | Close | Next | Top of page