Table T4. Coring summary, Hole U1322C.
| Hole U1322C |
| Latitude: 28°5.9640′N |
| Longitude: 89°1.5228′W |
| Time on site (h): 32.23 |
| Seafloor (drill pipe measurement from rig floor, mbrf): 1330 |
| Distance between rig floor and sea level (m): 11.1 |
| Water depth (drill pipe measurement from sea level, m): 1318.9 |
| Total depth (drill pipe measurement from rig floor, mbrf): 1566 |
| Total penetration (meters below seafloor, mbsf): 236 |
| Total length of cored section (m): 4.5 |
| Total core recovered (m): 231.5 |
| Core recovery (%): 101 |
| Total number of cores: 1 |
| Core | Date (2005) |
Local time (h) |
Depth (mbsf) | Length (m) | Recovery (%) |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| Top | Bottom | Cored | Recovered | |||||
| 308-U1322C- | ||||||||
| 1H | Jun 30 | 1150 | 0.0 | 4.5 | 4.5 | 4.53 | 100.67 | |
| 2-0 | Jun 30 | 1330 | 4.5 | 50.0 | T2P probe at 1380.0 m | |||
| 2-1 | Jun 30 | 1700 | 50.0 | 75.0 | T2P probe at 1405.0 m | |||
| 2-2 | Jun 30 | 2045 | 75.0 | 100.0 | DVTPP at 1430 m (100 mbsf) | |||
| 2-3 | Jul 1 | 0140 | 100.0 | 150.0 | T2P probe | |||
| 2-4 | Jul 1 | 0625 | 150.0 | 200.0 | T2P probe | |||
| 2-5 | Jul 1 | 1030 | 200.0 | 220.0 | DVTPP | |||
| 2-6 | Jul 1 | 1345 | 220.0 | 236.0 | DVTPP at 1566.0 m | |||
| Cored totals: | 4.5 | 4.53 | 100.67 | |||||
Note: T2P = temperature/dual pressure probe, DVTPP = Davis-Villinger Temperature-Pressure Probe.
Previous | Close | Next | Top of page