Table T7. Relative abundances of planktonic foraminifers, Hole U1324B.
| Core, section, interval (cm) |
Depth (mbsf) |
Sample code |
Zone | Age | Preparation | Preservation | Group abundance | Globigerina bulloides | Globigerina falconensis | Globigerina quinqueloba | Globigerinella calida | Globigerinella siphonifera | Globigerinoides conglobatus | Globigerinoides ruber (pink) | Globigerinoides ruber (white) | Globigerinoides sacculifer | Globorotalia crassaformis | Globorotalia inflata | Globorotalia menardii | Globorotalia scitula | Globorotalia truncatulinoides | Globorotalia tumida | Neogloboquadrina dutertrei | Orbulina universa | Pulleniatina obliquiloculata | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 308-U1324B- | ||||||||||||||||||||||||||
| 1H-CC, 19–24 | 3.82 | PAL | Z | Holocene | >63 | G | A | R | R | R | R | R | A | A | C | F | F | F | R | F | F | R | Some broken | |||
| 2H-CC, 15–20 | 13.54 | PAL | Y | Pleistocene | >63 | M | R | T | R | R | R | R | R | R | R | T | T | R | R | |||||||
| 3H-CC, 19–24 | 23.08 | PAL | M | F | R | R | F | F | C | R | F | F | R | R | R | |||||||||||
| 4H-CC, 32–37 | 32.78 | PAL | Y2 | G | R | R | R | F | R | R | T | T | T | T | ||||||||||||
| 5H-CC, 46–51 | 42.29 | PAL | G | R | R | R | R | T | R | R | R | T | ||||||||||||||
| 6H-CC, 39–44 | 51.81 | PAL | VG | F | T | T | R | T | F | F | R | F | F | T | R | F | ||||||||||
| 7H-CC, 29–34 | 61.23 | PAL | VG | F | T | T | R | F | F | R | F | R | ||||||||||||||
| 8H-CC, 26–31 | 70.59 | PAL | G | R | R | R | R | R | R | R | R | R | ||||||||||||||
| 9H-5, 53–59 | 76.83 | PAL | G | R | T | R | F | F | R | T | R | T | ||||||||||||||
| 9H-CC, 45–50 | 80.30 | PAL | G | R | F | T | R | R | T | R | T | T | ||||||||||||||
| 10H-CC, 29–34 | 89.54 | PAL | VG | C | F | R | T | C | C | R | F | R | R | R | R | |||||||||||
| 11H-CC, 39–44 | 98.73 | PAL | VG | F | R | F | R | R | F | F | R | R | F | R | R | R | ||||||||||
| 12H-CC, 50–55 | 108.51 | PAL | VG | F | R | R | F | F | R | R | R | R | R | R | ||||||||||||
| 13H-CC, 22–27 | 118.16 | PAL | VG | F | F | F | F | F | R | T | F | T | R | R | ||||||||||||
| 14H-7, 78–82 | 125.43 | PAL | G | R | R | F | R | R | R | R | T | T | F | R | T | R | ||||||||||
| 15H-CC, 40–45 | 136.31 | PAL | G | R | R | R | R | R | R | R | R | R | R | R | R | |||||||||||
| 16H-CC, 38–43 | 144.88 | PAL | G | R | R | R | F | R | R | R | R | R | C | R | R | R | ||||||||||
| 17H-CC, 33–38 | 153.69 | PAL | G | F | R | F | F | R | F | F | C | T | R | R | ||||||||||||
| 18H-CC, 31–36 | 162.00 | PAL | Y3 | VG | F | R | R | R | R | F | F | R | R | C | T | R | ||||||||||
| 19H-2, 52–57 | 164.02 | PAL | G | C | T | T | R | F | R | C | C | R | F | F | R | R | R | R | ||||||||
| 19H-3, 53–58 | 165.53 | PAL | G | C | R | F | R | R | A | C | R | F | F | F | F | F | ||||||||||
| 19H-CC, 37–42 | 170.76 | PAL | G | F | R | F | R | R | F | F | R | F | T | R | R | |||||||||||
| 20H-CC, 26–31 | 178.94 | PAL | VG | F/C | T | C | F | F | C | C | R | T | F | R | R | R | ||||||||||
| 21H-CC, 36–41 | 186.87 | PAL | G | F | R | R | R | R | F | F | F | T | T | F | ||||||||||||
| 22H-CC, 29–34 | 193.84 | PAL | VG | F | R | F | R | R | T | C | F | R | R | F | R | F | R | F | ||||||||
| 23H-CC, 43–48 | 200.45 | PAL | VG | F | R | F | R | R | T | C | F | R | F | R | F | F | ||||||||||
| 24H-CC, 22–27 | 207.50 | PAL | VG | F | R | F | R | F | T | C | F | R | F | R | R | F | ||||||||||
| 25H-CC, 36–41 | 216.05 | PAL | VG | C | R | F | R | F | T | A | A | F | F | F | F | C | F | |||||||||
| 26H-CC, 26–31 | 222.53 | PAL | G | F | R | R | R | R | C | F | F | F | F | F | F | R | Abundant charcoal | |||||||||
| 27H-1, 13–18 | 222.63 | PAL | G | F | R | F | R | R | R | R | T | F | R | T | R | Abundant charcoal | ||||||||||
| 27H-CC, 31–36 | 229.06 | PAL | G | F | R | R | R | R | F | F | R | F | R | F | F | R | Abundant charcoal | |||||||||
| 28H-CC, 43–48 | 238.68 | PAL | G | F | R | R | R | R | T | F | F | T | F | R | R | F | F | Abundant charcoal | ||||||||
| 29H-CC, 50–55 | 247.28 | PAL | G | R | R | F | R | R | T | F | R | R | R | R | R | Rare charcoal | ||||||||||
| 30H-CC, 19–24 | 256.97 | PAL | Y4 | G | VR | R | R | R | F | R | R | R | R | Rare charcoal | ||||||||||||
| 31H-CC, 23–28 | 264.47 | PAL | G | VR | R | F | R | T | F | R | R | R | R | T | More charcoal | |||||||||||
| 32H-CC, 18–23 | 273.65 | PAL | G | R | R | R | R | F | R | R | R | R | R | R | More charcoal | |||||||||||
| 33H-CC, 42–47 | 282.43 | PAL | G | VR | R | R | F | F | R | R | R | R | F | More charcoal | ||||||||||||
| 34H-CC, 37–42 | 290.33 | PAL | Y4 | Pleistocene | G | VR | R | R | F | R | R | R | R | R | R | R | ||||||||||
| 35H-CC, 0–12 | 296.34 | PAL | G | VR | R | T | R | R | T | R | T | T | ||||||||||||||
| 36H-CC, 37–42 | 305.65 | PAL | G | VR | T | R | R | T | T | T | T | |||||||||||||||
| 37H-CC, 30–35 | 311.30 | PAL | VG | R | F | R | F | R | R | R | F | R | R | R | Abundant charcoal | |||||||||||
| 38H-CC, 40–45 | 319.23 | PAL | VG | R | F | R | F | R | R | R | R | R | R | R | More charcoal | |||||||||||
| 39H-CC, 40–45 | 327.60 | PAL | Y5 | G | R | T | R | R | R | T | R | R | R | R | R | T | R | R | R | |||||||
| 40H-CC, 31–36 | 333.52 | PAL | G | F | R | R | C | F | R | F | R | R | R | R | T | |||||||||||
| 41H-CC, 41–46 | 338.97 | PAL | G | R | R | R | T | F | R | R | R | F | R | T | T | More charcoal | ||||||||||
| 42H-CC, 31–36 | 344.91 | PAL | G | R | R | R | R | R | R | R | R | R | T | Rare charcoal | ||||||||||||
| 43H-CC, 30–35 | 352.74 | PAL | Y5/Y6 | M | VR | T | R | R | T | |||||||||||||||||
| 44H-CC, 22–27 | 357.79 | PAL | T | Abundant mica | ||||||||||||||||||||||
| 45X-CC, 16–21 | 362.42 | PAL | T | R | T | T | Charcoal + sand + mica | |||||||||||||||||||
| 46X-CC, 31–36 | 367.68 | PAL | T | T | T | T | T | Mica | ||||||||||||||||||
| 47H-CC, 40–45 | 373.21 | PAL | ||||||||||||||||||||||||
| 48H-CC, 26–33 | 381.51 | PAL | B | Abundant fine sand + mica | ||||||||||||||||||||||
| 49H-CC, 51–59 | 387.78 | PAL | T | T | T | T | Abundant fine sand + mica | |||||||||||||||||||
| 50H-CC, 20–25 | 394.49 | PAL | M | R | T | R | T | T | R | R | T | R | Rare charcoal | |||||||||||||
| 51X-CC, 27–32 | 396.76 | PAL | T | T | T | Abundant mica | ||||||||||||||||||||
| 52X-CC, 14–21 | 403.92 | PAL | B | Abundant fine sand | ||||||||||||||||||||||
| 53X-CC, 28–33 | 413.74 | PAL | T | T | T | T | Abundant mica + silt sand | |||||||||||||||||||
| 54X-CC, 39–44 | 421.27 | PAL | VR | R | T | T | T | R | Mica | |||||||||||||||||
| 55X-CC, 33–38 | 435.36 | PAL | T | T | T | Mica | ||||||||||||||||||||
| 56X-CC, 36–41 | 443.59 | PAL | G | R | R | F | T | R | T | Mica | ||||||||||||||||
| 57X-CC, 24–29 | 453.70 | PAL | VR | T | R | T | T | Mica | ||||||||||||||||||
| 58X-CC, 32–37 | 464.25 | PAL | VR | T | R | R | T | R | T | Mica | ||||||||||||||||
| 59X-CC, 43–48 | 473.90 | PAL | T | T | Mica | |||||||||||||||||||||
| 60X-CC, 33–38 | 483.69 | PAL | G | R | R | R | R | R | R | Mica | ||||||||||||||||
| 61X-CC, 37–42 | 493.10 | PAL | G | R | R | T | T | T | T | Mica | ||||||||||||||||
| 62X-CC, 42–47 | 501.81 | PAL | T | T | R | Mica | ||||||||||||||||||||
| 63X-CC, 21–28 | 509.91 | PAL | T | T | T | Abundant mica + plant debris | ||||||||||||||||||||
| 64X-CC, 25–30 | 517.33 | PAL | T | T | T | Silt sand + mica | ||||||||||||||||||||
| 65X-CC, 45–50 | 530.26 | PAL | T | T | T | T | T | T | Silt sand + mica | |||||||||||||||||
| 66X-CC, 29–34 | 533.17 | PAL | VR | T | T | T | R | Mica | ||||||||||||||||||
| 67X-CC, 26–34 | 549.44 | PAL | VR | T | R | T | R | T | R | T | Mica | |||||||||||||||
| 68X-CC, 31–36 | 558.51 | PAL | G | R | T | T | T | F | T | Silt sand + mica | ||||||||||||||||
| 69X-CC, 20–25 | 564.37 | PAL | VR | T | R | R | T | More mica | ||||||||||||||||||
| 70X-CC, 33–38 | 578.50 | PAL | G | R | T | T | R | R | R | R | Silt sand | |||||||||||||||
| 71X-CC, 70–75 | 587.94 | PAL | B | Abundant fine sand + plant debris + mica | ||||||||||||||||||||||
| 72X-CC, 0–11 | 592.80 | PAL | Y5/Y6 | Pleistocene | B | Abundant mica | ||||||||||||||||||||
| 73X-CC, 15–22 | 595.81 | PAL | B | Silt sand + mica | ||||||||||||||||||||||
| 74X-CC, 36–43 | 606.65 | PAL | B | Silt sand + mica | ||||||||||||||||||||||
Notes: Abundance: A = abundant, C = common, F = frequent, R = rare, VR = very rare, T = trace, B = barren. Preservation: VG = very good, G = good, M = moderate. PAL = paleontological sample.
Previous | Close | Next | Top of page