Table T1. MWD-APWD tools acronyms, descriptions, and units. (See table note.)
| Tool | Output | Description | Unit |
|---|---|---|---|
| MWD | Measurement-while-drilling tool | ||
| HKLD | Hookload | kkgf | |
| SWOB | Surface weight on bit | kkgf | |
| SPPA | Standpipe pressure | kPa | |
| ROP*5 | 5 ft averaged rate of penetration | m/h | |
| GRM1 | LWD gamma ray | gAPI | |
| CRPM_RT | Collar rotation | rpm | |
| TRPM_RT | MWD turbine rotation speed | rpm | |
| APWD | Annular-pressure-while-drilling tool | ||
| APRS_MWD | Average annular pressure MWD | kPa | |
| ATMP_MWD | Annular temperature MWD | °C | |
| ECD_MWD | Equivalent circulating density | g/cm3 | |
| TUR_RPM | Turbine rotation | rpm | |
| SHOCK_I | PowerPulse real-time shock counter | — | |
| STICKNSLIP | Stick slip indicator | cm/min | |
| CRPM | Collar rotational speed | cm/min | |
| STUCK | Percent time stuck below 5 rpm indicator | % | |
| MTF | PowerPulse magnetic tool face angle | ° |
Note: LWD = logging while drilling, MWD = measurement while drilling.
Close | Next | Top of page