Table T6. Logging units, Site C0001. (See table notes.)
| Depth (m LSF) |
Logging | Interpretation | Description | |
|---|---|---|---|---|
| Unit | Subunit | |||
| 0–190.5 | I | A | Hemipelagic mud and silty sediments | Slope sediments |
| 190.5–198.9 | B | Boundary sediments | ||
| 198.9–305.4 | II | A | Hemipelagic mud | |
| 305.4–434.7 | B | |||
| 434.7–529.1 | C | |||
| 529.1–628.6 | III | A | Mudstone | Thrust sheet |
| 628.6–904.9 | B | |||
| 904.9–TD | C | |||
Notes: LSF = LWD depth below seafloor. TD = total depth.
Previous | Close | Next | Top of page