Table T1. Summary of core specimens used for permeability assessment, Sites C0011 and C0012.
| Core, section |
Depth (mbsf) |
Test number |
Specimen orientation |
Experiment type |
Lithologic unit |
|---|---|---|---|---|---|
| 322-C0011B- | |||||
| 4R-2 | 366.76 | PERM068 | Vertical | Flow-through permeability | II |
| 7R-1 | 394.00 | PERM069 | Vertical | Flow-through permeability | II |
| 13R-5 | 455.25 | PERM070 | Vertical | Flow-through permeability | II |
| 21R-5 | 506.28 | PERM071 | Vertical | Flow-through permeability | III |
| 27R-3 | 560.86 | PERM072 | Vertical | Flow-through permeability | III |
| 40R-1 | 672.20 | PERM074 | Vertical | Flow-through permeability | III |
| 43R-4 | 687.15 | PERM075B | Vertical | Flow-through permeability | IV |
| 322-C0012A- | |||||
| 8R-3 | 115.44 | CRS073 | Vertical | CRS consolidation | I |
| 8R-3 | 115.50 | CRS074 | Horizontal | CRS consolidation | I |
| 14R-3 | 170.72 | CRS082 | Vertical | CRS consolidation | II |
| 14R-3 | 170.77 | CRS083 | Horizontal | CRS consolidation | II |
| 23R-2 | 255.23 | CRS085 | Vertical | CRS consolidation | III |
| 23R-2 | 255.31 | CRS086 | Horizontal | CRS consolidation | III |
| 25R-1 | 273.51 | PERM058 | Vertical | Flow-through permeability | III |
| 25R-1 | 273.60 | PERM059 | Horizontal | Flow-through permeability | III |
| 29R-2 | 312.41 | PERM060 | Vertical | Flow-through permeability | III |
| 34R-1 | 357.08 | PERM063 | Vertical | Flow-through permeability | IV |
| 40R-1 | 414.60 | PERM064 | Vertical | Flow-through permeability | IV |
| 46R-3 | 473.11 | PERM065 | Vertical | Flow-through permeability | V |
CRS = constant rate of strain.
Close | Next | Top of page