Table T13. Results of direct cell counting, Site C0014.
|
Core, section |
Depth (mbsf) |
Cells/mL sediment |
|---|---|---|
| 331-C0014B- | ||
| 1H-1 | 0.326 | 1.78E+07 |
| 1H-1 | 1.138 | 1.02E+07 |
| 1H-2 | 2.35 | 1.74E+06 |
| 1H-3 | 3.6 | ND |
| 1H-4 | 4.971 | ND |
| 1H-5 | 5.959 | ND |
| 2H-3 | 8.536 | ND |
| 2H-7 | 12.232 | ND |
| 2H-10 | 14.327 | 3.78E+06 |
| 3H-2 | 17.206 | ND |
| 3H-5 | 19.185 | ND |
| 3H-7 | 21.671 | ND |
| 3H-9 | 23.236 | ND |
| 4H-2 | 26.213 | ND |
| 4H-3 | 27.495 | ND |
| 4H-4 | 28.838 | ND |
| 4H-6 | 31.066 | ND |
| 4H-7 | 32.623 | ND |
| 5H-12 | 40.609 | ND |
| 5H-15 | 43.78 | ND |
| 331-C0014D- | ||
| 1H-1 | 0.23 | 4.72E+08 |
| 1H-2 | 1.97 | 4.11E+07 |
| 1H-3 | 3.075 | 3.01E+06 |
| 1H-4 | 4.225 | 1.87E+06 |
| 2H-1 | 6.67 | 1.55E+06 |
| 2H-2 | 8.63 | 8.94E+06 |
| 2H-3 | 10.17 | 2.81E+06 |
| 2H-4 | 11.38 | ND |
| 2H-6 | 12.795 | ND |
| 331-C0014E- | ||
| 1H-3 | 18.515 | ND |
| 1H-4 | 19.67 | ND |
| 1H-5 | 20.69 | ND |
| 1H-6 | 22.06 | 3.70E+06 |
| 1H-9 | 24.385 | ND |
| 2H-4 | 27.395 | ND |
| 2H-5 | 29.145 | ND |
| 2H-6 | 30.805 | ND |
| 2H-8 | 33.33 | ND |
| 331-C0014G- | ||
| 1H-1 | 0.271 | 3.28E+07 |
| 1H-2 | 1.811 | 3.74E+06 |
| 1H-3 | 3.709 | 1.31E+06 |
| 1H-4 | 4.092 | ND |
| 1H-5 | 5.869 | ND |
| 2H-5 | 15.828 | ND |
| 2H-7 | 17.648 | ND |
| 3H-2 | 19.889 | ND |
| 6H-3 | 47.791 | ND |
| 12H-3 | 65.4 | ND |
| 14T-2 | 71.675 | ND |
| 24T-2 | 110.09 | ND |
ND = not detected (see Expedition 331 Scientists, 2011b).
Previous | Close | Next | Top of page