Table T10. Results of direct cell counting, Site C0015.
|
Core, section |
Depth (mbsf) |
Cells/mL sediment |
|---|---|---|
| 331-C0015B- | ||
| 1H-1 | 0.3 | 1.20E+07 |
| 1H-3 | 3.44 | 1.06E+06 |
| 1H-5 | 5.61 | ND |
| 331-C0015C- | ||
| 1H-1 | 6.885 | 8.82E+06 |
| 1H-3 | 8.817 | 4.79E+06 |
ND = not detected (below detection limit).
Previous | Close | Next | Top of page