Table T3. Interpreted results of X-ray diffraction (XRD) analyses of samples, Site C0017.
| Sample number |
Core, section, interval (cm) |
Lithology | Subsampled for | Result |
|---|---|---|---|---|
| 331-C0017A- | ||||
| 35247 | 1H-1, 11–11.5 | Dark brown volcanic glass | XRD only—check mineralogy | Glass, anorthite, augite ??? |
| 35293 | 1H-1, 35.5–37.5 | Olive-green mud/clay | Routine chemistry | Calcite, quartz, muscovite, anorthite, chlorite |
| 35295 | 1H-1, 119–120 | Light gray pumice | Routine chemistry | Glass, halite, quartz |
| 35296 | 1H-2, 76.5–78.5 | Olive-green mud/clay | Routine chemistry | Quartz, calcite, anorthite, muscovite, chlorite |
| 35299 | 1H-3, 54–56 | Black volcanic sediment | Routine chemistry | Glass, calcite, quartz, albite, muscovite (trace) |
| 35300 | 1H-4, 122–124 | Calcareous sand | Routine chemistry | Calcite, quartz, halite, anorthite |
| 35303 | 1H-5, 115–117 | Olive-green mud/clay | Routine chemistry | Quartz, calcite, muscovite, chlorite, anorthite |
| 35306 | 1H-6, 62–64 | Olive-green mud/clay | Routine chemistry | Quartz, calcite, muscovite, anorthite, chlorite |
| 35308 | 1H-CC, 16–17 | Pumice | XRD only—check mineralogy | Glass, anorthite |
| 331-C0017B- | ||||
| 35419 | 1H-1, 10–11 | Pumice | XRD only—check mineralogy | Glass, quartz, anorthite |
| 35420 | 1H-1, 103–105 | Olive-green mud/clay | Routine chemistry | Quartz, calcite, muscovite, anorthite, dolomite, chlorite |
| 35422 | 1H-2, 21–22 | Black pumice clast | XRD only—check mineralogy | Glass, anorthite |
| 35423 | 1H-3, 80–82 | Olive-green mud/clay | Routine chemistry | Quartz, calcite, anorthite, muscovite, chlorite |
| 35426 | 1H-4, 80–82 | Olive-green mud/clay | Routine chemistry | Quartz, calcite, muscovite, anorthite, dolomite, chlorite |
| 35428 | 1H-5, 80–82 | Olive-green mud/clay | Routine chemistry | Quartz, calcite, anorthite, muscovite, chlorite |
| 35429 | 1H-6, 57–59 | Calcareous gravel, olive-green | Routine chemistry | Glass, calcite, quartz, anorthite |
| 35432 | 1H-7, 80–82 | Olive-green mud/clay | Routine chemistry | Quartz, calcite, muscovite, anorthite, dolomite, chlorite |
| 331-C0017C- | ||||
| 35441 | 1H-1, 114–116 | Olive-green mud/clay | Routine chemistry | Calcite, quartz, halite, anorthite, muscovite, chlorite (trace) |
| 35443 | 1H-2, 118–120 | Olive-green mud/clay | Routine chemistry | Calcite, quartz, anorthite, muscovite, chlorite |
| 35445 | 1H-3, 70–72 | Olive-green mud/clay | Routine chemistry | Calcite, quartz, anorthite, muscovite, chlorite, cristobalite |
| 35447 | 1H-4, 64–66 | Olive-green sandy clay | Routine chemistry | Quartz, anorthite, microcline, calcite, dolomite, muscovite |
| 35449 | 1H-5, 60–62 | Olive-green mud/clay | Routine chemistry | Quartz, calcite, anorthite, muscovite, chlorite |
| 35451 | 1H-6, 97–99 | Oxidized yellow-brown pumiceous clay | Routine chemistry | Calcite, quartz, muscovite, anorthite, halite, chlorite (trace) |
| 35453 | 1H-7, 73–75 | Oxidized yellow-brown pumiceous gravel | Routine chemistry | Glass, quartz, halite |
| 35455 | 2H-1, 90–92 | Oxidized yellow-brown pumiceous gravel | Routine chemistry | Glass, quartz, halite |
| 35457 | 2H-2, 97–99 | Oxidized yellow-brown sandy clay | Routine chemistry | Calcite, quartz, anorthite, muscovite, cristobalite, chlorite |
| 35459 | 2H-3, 30–32 | Oxidized yellow-brown pumiceous gravel | Routine chemistry | Glass, quartz, halite |
| 35461 | 2H-4, 84–86 | Pumiceous gravel | Routine chemistry | Glass, halite |
| 35463 | 2H-5, 50–52 | Pumiceous gravel | Routine chemistry | Glass, halite |
| 35465 | 2H-6, 60–62 | Pumiceous gravel | Routine chemistry | Glass, halite |
| 35467 | 2H-7, 45–47 | Pumiceous gravel | Routine chemistry | Glass, halite |
| 331-C0017D- | ||||
| 35561 | 1H-1, 131–133 | Gray pumiceous gravel | Routine chemistry | Glass, halite |
| 35564 | 1H-2, 99–101 | Pumiceous gravel with minor olive clay | Routine chemistry | Glass, quartz, halite |
| 35565 | 1H-3, 121–123 | Pumiceous gravel with minor olive clay | Routine chemistry | Glass, quartz, halite, anorthite |
| 35568 | 1H-4, 29–31 | Pumiceous gravel with olive clay | Routine chemistry | Glass, quartz, halite, anorthite |
| 35567 | 1H-4, 86–87 | Dark green (glauconitic?) stained pumice | XRD only—identify green stain | Glass, halite, quartz (trace) |
| 35572 | 1H-5, 48–50 | Pumiceous gravel with olive clay | Routine chemistry | Quartz, glass, anorthite, muscovite, halite |
| 35575 | 1H-6, 26–28 | Indurated pale green clay | Routine chemistry | Glass, quartz, halite, anorthite, muscovite (trace) |
| 35576 | 1H-7, 30–32 | Volcaniclastic sand | Routine chemistry | Quartz, anorthite, microcline, halite, muscovite |
| 35583 | 2H-1, 120–122 | Gray pumiceous gravel | Routine chemistry | Glass, halite, anorthite, quartz |
| 35586 | 2H-2, 112–114 | Light brown clay | Routine chemistry | Quartz, anorthite, muscovite, chlorite (trace) |
| 35587 | 2H-3, 61–62 | Mica-rich sand | XRD only | Quartz, anorthite, microcline, muscovite, brindleyite (Ni-Al silicate) ??? |
| 35588 | 2H-3, 52–54 | Olive-green clay | Routine chemistry | Quartz, anorthite, microcline, muscovite |
| 35591 | 2H-4, 51.5–53.5 | Gray/Dark green pumiceous gravel | Routine chemistry | Glass, halite, anorthite, microcline |
| 35592 | 2H-5, 65.5–67.5 | Volcaniclastic sand | Routine chemistry | Glass, halite, anorthite |
| 35594 | 2H-5, 78–79 | Indurated olive-green clay | XRD only | Quartz, anorthite, muscovite, chlorite |
| 35595 | 2H-6, 62–64 | Dark gray indurated clay | Routine chemistry | Glass, quartz, anorthite, muscovite, halite, chlorite |
| 35598 | 2H-7, 81.5–83.5 | Gray pumice with green clay | Routine chemistry | Glass, anorthite, quartz, halite |
| 35599 | 2H-CC, 6–7 | Black volcanic glass fragment | Routine chemistry | Glass, anorthite |
| 35651 | 6X-1, 63–65 | Brown clay–fizzes with HCl | Routine chemistry | Quartz, anorthite, dolomite, microcline, muscovite, chlorite |
| 35653 | 6X-2, 16–18 | Brown clay–fizzes with HCl | Routine chemistry | Quartz, anorthite, calcite, muscovite, chlorite |
| 35694 | 7H-2, 30–32 | Gray indurated calcareous clay | Routine chemistry | Quartz, anorthite, calcite, microcline, muscovite, chlorite |
| 35696 | 7H-3, 134–136 | Silt with gray calcareous clay | Routine chemistry | Quartz, anorthite, calcite, microcline, muscovite, chlorite, tremolite ??? |
| 35698 | 7H-4, 110–112 | Gray indurated calcareous clay | Routine chemistry | Quartz, anorthite, microcline, muscovite, chlorite |
| 35700 | 7H-5, 42–44 | Brown volcaniclastic silt | Routine chemistry | Glass, quartz, anorthite, pyrite |
| 35702 | 7H-6, 66–68 | Slightly soupy gray calcareous clay | Routine chemistry | Quartz, anorthite, calcite, microcline, dolomite, muscovite, chlorite |
| 35706 | 7H-CC, 22–24 | Gray indurated calcareous clay and silt | Routine chemistry | Quartz, anorthite, microcline, muscovite, chlorite |
| 35704 | 8T-CC, 0–2 | Redrill–flow-banded welded tuff | Routine chemistry | Glass, anorthite, microcline |
| 35731 | 9X-2, 110–112 | Gray indurated calcareous clay | Routine chemistry | Quartz, anorthite, calcite, microcline, muscovite, chlorite |
| 35733 | 9X-4, 100–102 | Gray indurated calcareous clay | Routine chemistry | Quartz, anorthite, calcite, microcline, dolomite, muscovite, chlorite |
| 35735 | 9X-6, 100–102 | Gray indurated calcareous clay | Routine chemistry | Quartz, anorthite, calcite, microcline, muscovite, chlorite |
| 35737 | 9X-8, 70–72 | Gray indurated calcareous clay | Routine chemistry | Quartz, anorthite, calcite, microcline, muscovite, chlorite |
| 35739 | 9X-CC, 40–42 | Dark brown sugary pumice | XRD only | Glass, quartz, anorthite, pyrite |
| 35780 | 10X-2, 60–62 | Dark gray calcareous clayey silt | Routine chemistry | Quartz, anorthite, dolomite, microcline, muscovite, chlorite |
| 35782 | 10X-4, 32–34 | Gray indurated calcareous clay | Routine chemistry | Quartz, anorthite, calcite, microcline, dolomite, muscovite, chlorite |
| 35784 | 10X-CC, 40–42 | Gray indurated calcareous clay | Routine chemistry | Quartz, anorthite, calcite, microcline, muscovite, chlorite |
| 35892 | 11X-1, 70–72 | Brown calcareous clay | Routine chemistry | Quartz, anorthite, calcite, microcline, dolomite, muscovite, chlorite |
| 35894 | 11X-2, 68–70 | Brown calcareous clay | Routine chemistry | Quartz, anorthite, dolomite, microcline, muscovite, chlorite |
| 35898 | 11X-3, 27–29 | White-gray hydrothermal? grit | XRD only | Glass, halite, quartz, sylvite |
| 35896 | 11X-3, 75–77 | Brown calcareous clay | Routine chemistry | Quartz, anorthite, muscovite, chlorite |
| 35900 | 11X-CC, 33–35 | White-gray hydrothermal? grit | Routine chemistry | Glass, quartz, anorthite |
Phases listed in approximate order of decreasing abundance.
Previous | Close | Next | Top of page