Table T1. Total (biological + chemical) and chemical activity in samples measured as heat output by microcalorimetry, Sites C0014, C0015, and C0017.
| Hole |
Depth (mbsf) |
Anaerobic | Aerobic | ||||
|---|---|---|---|---|---|---|---|
|
Total activity at 25°C (µW/g) |
Total activity at 90°C (µW/g) |
Chemical activity at 90°C (µW/g) |
Total activity at 25°C (µW/g) |
Total activity at 90°C (µW/g) |
Chemical activity at 90°C (µW/g) |
||
| C0014B | 0.4 | 0 | 24 | 0 | 46 | 221 | 98 |
| 1.3 | 0 | 66 | 2 | 65 | 361 | 213 | |
| 2.6 | 0 | 0 | 0 | ND | ND | ND | |
| 4.0 | 0 | 32 | 12 | ND | ND | ND | |
| 5.4 | 0 | 0 | 0 | ND | ND | ND | |
| 6.5 | 0 | 0 | 0 | ND | ND | ND | |
| 8.8 | 0 | 0 | 0 | ND | ND | ND | |
| 15.3 | 0 | 0 | 0 | ND | ND | ND | |
| 17.5 | 0 | 0 | 0 | ND | ND | ND | |
| 20.0 | 0 | 87 | 0 | ND | ND | ND | |
| 23.0 | 0 | 42 | 0 | ND | ND | ND | |
| 24.9 | 0 | 0 | 0 | ND | ND | ND | |
| 26.3 | 0 | 0 | 0 | ND | ND | ND | |
| C0014D | 0.3 | 0 | 0 | 0 | 67 | 158 | 0 |
| 2.1 | 0 | 0 | 64 | 59 | 362 | 482 | |
| 3.2 | 0 | 0 | 0 | ND | ND | ND | |
| 4.3 | 0 | 0 | 28 | ND | ND | ND | |
| 6.7 | 0 | 18 | 0 | ND | ND | ND | |
| 8.7 | 0 | 0 | 4 | ND | ND | ND | |
| 10.2 | 0 | 0 | 92 | ND | ND | ND | |
| 11.5 | 0 | 0 | 53 | ND | ND | ND | |
| 12.9 | 0 | 0 | 123 | ND | ND | ND | |
| C0015B | 0.4 | 0 | 0 | 148 | 0 | 0 | 0 |
| 3.5 | 0 | 0 | 47 | 48 | 288 | 222 | |
| C0015C | 7.0 | 0 | 0 | 222 | 1 | 4 | 0 |
| 9.0 | 0 | 32 | 59 | 4 | 0 | 0 | |
| C0017A | 0.7 | 0 | 96 | 28 | 25 | 80 | 20 |
| 6.4 | 0 | 0 | 15 | 19 | 63 | 18 | |
| C0017B | 10.9 | 0 | 42 | 9 | 12 | 42 | 0 |
| 14.9 | 0 | 0 | 39 | 12 | 59 | 19 | |
| C0017C | 20.2 | 0 | 4 | 0 | 0 | 71 | 3 |
| 24.7 | 0 | 1 | 0 | 0 | 156 | 11 | |
| 26.7 | 0 | 24 | 0 | 0 | 47 | 0 | |
| 28.4 | 0 | 350 | 20 | 0 | 2 | 0 | |
| 30.1 | 0 | 198 | 0 | 0 | 0 | 0 | |
| C0017D | 63.8 | 0 | 85 | 0 | 0 | 0 | 0 |
| 66.6 | 0 | 0 | 51 | 0 | 0 | 0 | |
| 68.3 | 0 | 12 | 0 | 5 | 8 | 0 | |
| 68.4 | 0 | 55 | 0 | 7 | 29 | 0 | |
| 75.0 | 0 | 31 | 0 | 35 | 244 | 0 | |
ND = not determined.
Close | Next | Top of page