Table T3. Overview of enrichment cultures and isolates at 12°C, Sites C0013, C0014, and C0017.
| Substrate in medium | Enrichments | Number of isolates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anaerobic | Aerobic | Microaerophilic | Aerobic | ||||||||
| Hole, core, section | Depth (mbsf) | Monomer | Polymer | Monomer | Polymer | Na2S | Mn(II) | Fe(II) | Mn(II) | Monomer | Polymer |
| 331- | |||||||||||
| C0013E-1H-2 | 0.2 | x | x | x | x | x | 1 | 3 | |||
| C0013F-1H-2 | 0.3 | x | x | x | x | x | x | x | 10 | 6 | |
| C0013D-1H-4 | 7.0 | x | x | x | x | ||||||
| C0014B-2H-3 | 8.8 | x | x | x | x | x | x | 11 | 1 | 6 | |
| C0014D-2H-3 | 10.2 | x | x | x | x | ||||||
| C0014D-2H-4 | 11.5 | x | x | x | x | x | 3 | 2 | |||
| C0014D-2H-6 | 12.9 | x | x | x | x | ||||||
| C0014B-2H-10 | 15.3 | x | x | ||||||||
| C0017A-1H-5 | 6.4 | x | x | x | x | x | x | x | 2 | 6 | 6 |
| C0017B-1H-2 | 10.9 | x | x | x | x | x | 2 | 3 | 4 | ||
| C0017B-1H-5 | 14.9 | x | x | x | x | x | 1 | 4 | 7 | ||
| C0017C-2H-2 | 30.1 | x | x | x | x | x | 1 | 6 | 12 | ||
| C0017D-2H-5 | 75.0 | x | x | x | 2 | 3 | |||||
| C0017D-7H-4 | 108.5 | x | x | x | x | ||||||
x = successful enrichment.
Previous | Close | Top of page