Table T1. Operations summary, Site U1381.
| Hole U1381A | ||||||||||||
| Latitude: 8°25.7150′N | ||||||||||||
| Longitude: 84°9.4690′W | ||||||||||||
| Time on hole (h): 76.8 (2130 h, 8 April–0215 h, 12 April 2011) | ||||||||||||
| Seafloor (drill pipe measurement below rig floor, m DRF): 2080.2 | ||||||||||||
| Distance between rig floor and sea level (m): 11.1 | ||||||||||||
| Water depth (drill pipe measurement from sea level, mbsl): 2069.1 | ||||||||||||
| Total penetration (drilling depth below seafloor, m DSF): 164.1 | ||||||||||||
| Total length of cored interval (m): 164.1 | ||||||||||||
| Total core recovered (m): 73.86 | ||||||||||||
| Recovery (%): 45 | ||||||||||||
| Drilled interval (m): 0 | ||||||||||||
| Total number of cores: 26 | ||||||||||||
| Hole U1381B | ||||||||||||
| Latitude: 8°25.7149′N | ||||||||||||
| Longitude: 84°9.4805′W | ||||||||||||
| Time on hole (h): 16.8 (0215–1900 h, 12 April 2011) | ||||||||||||
| Seafloor (drill pipe measurement below rig floor, m DRF): 2080.2 | ||||||||||||
| Distance between rig floor and sea level (m): 11.1 | ||||||||||||
| Water depth (drill pipe measurement from sea level, mbsl): 2069.1 | ||||||||||||
| Total penetration (drilling depth below seafloor, m DSF): 9.0 | ||||||||||||
| Total length of cored interval (m): 2.0 | ||||||||||||
| Total core recovered (m): 15.98 | ||||||||||||
| Recovery (%): 55 | ||||||||||||
| Drilled interval (m): 61.0 | ||||||||||||
| Total number of cores: 3 |
| Core |
Date (2011) |
Time (h) |
Depth DSF (m) | Interval advanced (m) |
Depth CSF (m) | Length of core recovered (m) |
Recovery (%) |
||
|---|---|---|---|---|---|---|---|---|---|
| Top of cored interval |
Bottom of cored interval |
Top of cored interval |
Bottom of cored interval |
||||||
| 334-U1381A- | |||||||||
| 1R | 09 Apr | 1045 | 0.0 | 3.5 | 3.5 | 0.0 | 0.0 | 0.00 | 0 |
| 2R | 09 Apr | 1140 | 3.5 | 12.4 | 8.9 | 3.5 | 3.7 | 0.19 | 2 |
| 3R | 09 Apr | 1225 | 12.4 | 22.3 | 9.9 | 12.4 | 13.4 | 0.99 | 10 |
| 4R | 09 Apr | 1310 | 22.3 | 31.9 | 9.6 | 22.3 | 23.0 | 0.73 | 8 |
| 5R | 09 Apr | 1350 | 31.9 | 41.5 | 9.6 | 31.9 | 36.1 | 4.19 | 44 |
| 6R | 09 Apr | 1440 | 41.5 | 51.1 | 9.6 | 41.5 | 49.6 | 8.14 | 85 |
| 7R | 09 Apr | 1540 | 51.1 | 60.7 | 9.6 | 51.1 | 53.9 | 2.76 | 29 |
| 8R | 09 Apr | 1620 | 60.7 | 70.3 | 9.6 | 60.7 | 67.4 | 6.66 | 69 |
| 9R | 09 Apr | 1710 | 70.3 | 79.9 | 9.6 | 70.3 | 76.1 | 5.81 | 61 |
| 10R | 09 Apr | 1750 | 79.9 | 89.5 | 9.6 | 79.9 | 82.5 | 2.63 | 27 |
| 11R | 09 Apr | 1915 | 89.5 | 99.0 | 9.5 | 89.5 | 95.6 | 6.07 | 64 |
| 12R | 09 Apr | 2225 | 99.0 | 103.6 | 4.6 | 99.0 | 102.0 | 2.32 | 50 |
| 13R | 10 Apr | 0225 | 103.6 | 108.6 | 5.0 | 103.6 | 107.6 | 3.40 | 68 |
| 14R | 10 Apr | 0805 | 108.6 | 113.2 | 4.6 | 108.6 | 113.8 | 3.75 | 82 |
| 15R | 10 Apr | 1225 | 113.2 | 118.2 | 5.0 | 113.2 | 116.9 | 2.86 | 57 |
| 16R | 10 Apr | 1750 | 118.2 | 122.8 | 4.6 | 118.2 | 122.0 | 2.67 | 58 |
| 17R | 10 Apr | 1845 | 122.8 | 127.8 | 5.0 | 122.8 | 123.0 | 0.24 | 5 |
| 18R | 10 Apr | 2135 | 127.8 | 132.4 | 4.6 | 127.8 | 129.5 | 1.25 | 27 |
| 19R | 11 Apr | 0330 | 132.4 | 137.4 | 5.0 | 132.4 | 134.6 | 1.75 | 35 |
| 20R | 11 Apr | 0720 | 137.4 | 141.9 | 4.5 | 137.4 | 141.2 | 3.02 | 67 |
| 21R | 11 Apr | 1035 | 141.9 | 146.9 | 5.0 | 141.9 | 145.3 | 2.89 | 58 |
| 22R | 11 Apr | 1435 | 146.9 | 151.5 | 4.6 | 146.9 | 150.6 | 2.85 | 62 |
| 23R | 11 Apr | 1855 | 151.5 | 153.5 | 2.0 | 151.5 | 153.7 | 1.71 | 86 |
| 24R | 11 Apr | 2335 | 153.5 | 156.5 | 3.0 | 153.5 | 156.2 | 2.56 | 85 |
| 25R | 12 Apr | 0140 | 156.5 | 161.1 | 4.6 | 156.5 | 157.7 | 1.15 | 25 |
| 26R | 12 Apr | 0645 | 161.1 | 164.1 | 3.0 | 161.1 | 165.0 | 3.27 | 109 |
| 334-U1381B- | |||||||||
| 1R | 12 Apr | 0955 | 0.0 | 9.4 | 9.4 | 0.0 | 4.7 | 4.70 | 50 |
| 2R | 12 Apr | 1040 | 9.4 | 19.3 | 9.9 | 9.4 | 14.6 | 5.21 | 53 |
| 3R | 12 Apr | 1120 | 19.3 | 29.0 | 9.7 | 19.3 | 25.4 | 6.07 | 63 |
| 41 | 12 Apr | 1350 | *****Drilled from 29.0 to 50.0 m DSF***** | ||||||
| 42 | 12 Apr | 1700 | *****Drilled from 50.0 to 70.0 m DSF***** | ||||||
| 43 | 12 Apr | 1805 | *****Drilled from 70.0 to 90.0 m DSF***** | ||||||
| Advanced total: | 254.1 | 89.84 | 50 | ||||||
| Total interval cored: | 193.1 | ||||||||
DRF = drilling depth below rig floor, DSF = drilling depth below seafloor, CSF = core depth below seafloor. R = RCB core, 1, 2, 3 = drilled intervals. Time is Universal Time Coordinated.
Close | Next | Top of page