Table T2. Coring summary, Site U1382.
| Hole U1382A |
| Latitude: 22°45.3531′N |
| Longitude: 46°04.8911′W |
| Time on site (h): 263.3 (1230 h, 1 October to 1145 h, 12 October 2011; ship local) |
| Seafloor (drill pipe measurement below rig floor in meters; DRF): 4494.0 |
| Distance between rig floor and sea level (m): 11.1 |
| Water depth (drill pipe measurement from sea level in meters): 4482.9 |
| Total penetration (drilling depth below seafloor in meters; DSF): 210.0 |
| Total depth (drill pipe measurement from rig floor in meters; DRF): 4704.0 |
| Total length of cored section (m): 100.0 |
| Total core recovered (m): 33.3 |
| Core recovery (%): 33 |
| Total number of cores: 11 |
| Core | Date (2011) |
Local time (h) |
Depth DSF (m) | Interval cored (m) |
Length of core recovered (m) |
Curated length (m) |
Recovery (%) |
|
|---|---|---|---|---|---|---|---|---|
| Top of cored interval |
Bottom of cored interval |
|||||||
| 336-U1382A- | ||||||||
| 1-1 | *****Drilled from 0.0 to 53.13 m DSF***** | |||||||
| 1-2 | *****Drilled from 53.13 to 110.0 m DSF***** | |||||||
| 2R | 6 Oct | 0145 | 110.0 | 113.3 | 3.3 | 1.31 | 1.60 | 40 |
| 3R | 6 Oct | 0825 | 113.3 | 122.9 | 9.6 | 6.00 | 6.36 | 63 |
| 4R | 6 Oct | 1210 | 122.9 | 132.5 | 9.6 | 3.00 | 3.49 | 47 |
| 5R | 6 Oct | 1520 | 132.5 | 142.1 | 9.6 | 2.43 | 3.17 | 25 |
| 6R | 6 Oct | 1955 | 142.1 | 151.7 | 9.6 | 2.43 | 3.27 | 25 |
| 7R | 6 Oct | 2345 | 151.7 | 161.3 | 9.6 | 1.99 | 2.71 | 21 |
| 8R | 7 Oct | 0715 | 161.3 | 170.9 | 9.6 | 2.59 | 2.90 | 27 |
| 9R | 7 Oct | 1205 | 170.9 | 180.5 | 9.6 | 4.51 | 5.67 | 47 |
| 10R | 7 Oct | 1625 | 180.5 | 190.1 | 9.6 | 3.89 | 5.10 | 41 |
| 11R | 7 Oct | 2010 | 190.1 | 199.7 | 9.6 | 1.41 | 1.75 | 15 |
| 12R | 8 Oct | 0220 | 199.7 | 210.0 | 10.3 | 2.23 | 2.23 | 22 |
| Totals: | 100.0 | 31.79 | 38.25 | 32 | ||||
Local time is Universal Time Coordinated (UTC) – 3 h. DRF = drilling depth below rig floor, DSF = drilling depth below seafloor. R = rotary core barrel core, numeric core type = drilled interval.
Previous | Close | Next | Top of page