Table T2. Basement coring summary, Site U1383.
| Hole U1383A |
| Latitude: 22°48.1229′N |
| Longitude: 46°03.1661′W |
| Time on site (h): 21.75 (1145 h, 12 October to 0930 h, 13 October 2011; ship local) |
| Seafloor (drill pipe measurement below rig floor in meters; DRF): 4425.2 |
| Distance between rig floor and sea level (m): 11.28 |
| Water depth (drill pipe measurement from sea level in meters): 4413.92 |
| Total penetration (drilling depth below seafloor in meters; DSF): 36.0 |
| Total depth (drill pipe measurement from rig floor in meters; DRF): 4461.2 |
| Total length of cored section (m): 0 |
| Total core recovered (m): 0 |
| Core recovery (%): 0 |
| Total number of cores: 0 |
| Hole U1383B |
| Latitude: 22°48.1328′N |
| Longitude: 46°03.1556′W |
| Time on site (h): 152.25 (0930 h, 13 October to 1745 h, 19 October 2011; ship local) |
| Seafloor (drill pipe measurement below rig floor in meters; DRF): 4425.2 |
| Distance between rig floor and sea level (m): 11.28 |
| Water depth (drill pipe measurement from sea level in meters): 4413.92 |
| Total penetration (drilling depth below seafloor in meters; DSF): 89.64 |
| Total depth (drill pipe measurement from rig floor in meters; DRF): 4514.84 |
| Total length of cored section (m): 0 |
| Total core recovered (m): 0 |
| Core recovery (%): 0 |
| Total number of cores: 0 |
| Hole U1383C |
| Latitude: 22°48.1241′N |
| Longitude: 46°03.1662′E |
| Time on site (h): 441.5 (1745 h, 19 October to 0315 h, 7 November 2011; ship local) |
| Seafloor (drill pipe measurement below rig floor in meters; DRF): 4425.2 |
| Distance between rig floor and sea level (m): 11.28 |
| Water depth (drill pipe measurement from sea level in meters): 4413.92 |
| Total penetration (drilling depth below seafloor in meters; DSF): 331.5 |
| Total depth (drill pipe measurement from rig floor in meters; DRF): 4756.7 |
| Total length of cored section (m): 262.0 |
| Total core recovered (m): 50.31 |
| Core recovery (%): 19 |
| Total number of cores: 31 |
| Core | Date (2011) |
Local time (h) |
Depth DSF (m) | Interval cored (m) |
Length of core recovered (m) |
Curated length (m) |
Recovery (%) |
|
|---|---|---|---|---|---|---|---|---|
| Top of cored interval |
Bottom of cored interval |
|||||||
| 336-U1382C- | ||||||||
| 1-1 | *****Drilled from 0.0 to 34.7 m DSF***** | |||||||
| 1-2 | *****Drilled from 34.7 to 69.5 m DSF***** | |||||||
| 2R | 25 Oct | 0730 | 69.5 | 76.6 | 7.1 | 2.19 | 2.93 | 31 |
| 3R | 25 Oct | 1320 | 76.6 | 86.2 | 9.6 | 2.17 | 3.69 | 23 |
| 4R | 25 Oct | 1935 | 86.2 | 95.8 | 9.6 | 2.08 | 2.56 | 22 |
| 5R | 26 Oct | 0130 | 95.8 | 105.4 | 9.6 | 1.56 | 1.93 | 16 |
| 6R | 26 Oct | 0610 | 105.4 | 115.0 | 9.6 | 1.47 | 1.93 | 15 |
| 7R | 26 Oct | 0950 | 115.0 | 124.6 | 9.6 | 1.80 | 2.65 | 19 |
| 8R | 26 Oct | 1510 | 124.6 | 134.3 | 9.7 | 1.97 | 2.43 | 20 |
| 9R | 26 Oct | 2010 | 134.3 | 143.9 | 9.6 | 4.13 | 5.50 | 43 |
| 10R | 27 Oct | 0230 | 143.9 | 153.5 | 9.6 | 3.24 | 4.24 | 34 |
| 11R | 27 Oct | 0540 | 153.5 | 163.1 | 9.6 | 1.06 | 1.35 | 11 |
| 12R | 27 Oct | 0910 | 163.1 | 172.7 | 9.6 | 0.88 | 1.32 | 9 |
| 13R | 27 Oct | 1250 | 172.7 | 182.3 | 9.6 | 1.43 | 2.13 | 15 |
| 14R | 27 Oct | 1635 | 182.3 | 191.8 | 9.5 | 1.40 | 1.96 | 15 |
| 15R | 27 Oct | 1905 | 191.8 | 192.8 | 1.0 | 0.37 | 0.42 | 37 |
| 16R | 28 Oct | 0605 | 192.8 | 201.4 | 8.6 | 1.10 | 1.68 | 13 |
| 17R | 28 Oct | 1010 | 201.4 | 211.1 | 9.7 | 1.60 | 2.16 | 16 |
| 18R | 28 Oct | 1220 | 211.1 | 211.6 | 0.5 | 0.10 | 0.12 | 20 |
| 19R | 30 Oct | 0235 | 211.6 | 219.2 | 7.6 | 1.38 | 1.77 | 18 |
| 20R | 30 Oct | 0725 | 219.2 | 228.5 | 9.3 | 1.48 | 1.98 | 16 |
| 21R | 30 Oct | 1100 | 228.5 | 237.7 | 9.2 | 1.09 | 1.40 | 12 |
| 22R | 30 Oct | 1430 | 237.7 | 247.0 | 9.3 | 0.99 | 1.24 | 11 |
| 23R | 30 Oct | 1915 | 247.0 | 256.2 | 9.2 | 1.62 | 2.15 | 18 |
| 24R | 31 Oct | 0230 | 256.2 | 266.2 | 10.0 | 1.63 | 1.95 | 16 |
| 25R | 31 Oct | 0545 | 266.2 | 275.4 | 9.2 | 0.75 | 0.83 | 8 |
| 26R | 31 Oct | 0945 | 275.4 | 284.8 | 9.4 | 1.85 | 2.68 | 20 |
| 27R | 31 Oct | 1435 | 284.8 | 294.6 | 9.8 | 1.18 | 1.35 | 12 |
| 28R | 31 Oct | 1930 | 294.6 | 299.2 | 4.6 | 0.94 | 0.98 | 20 |
| 29R | 31 Oct | 2305 | 299.2 | 303.7 | 4.5 | 1.03 | 1.21 | 23 |
| 30R | 1 Nov | 0530 | 303.7 | 312.1 | 8.4 | 2.76 | 2.95 | 33 |
| 31R | 1 Nov | 1145 | 312.1 | 321.7 | 9.6 | 2.71 | 3.32 | 28 |
| 32R | 1 Nov | 1655 | 321.7 | 331.5 | 9.8 | 2.35 | 3.06 | 24 |
| Totals: | 262.0 | 50.31 | 65.87 | 19 | ||||
Local time is Universal Time Coordinated (UTC) – 3 h. DRF = drilling depth below rig floor, DSF = drilling depth below seafloor. R = rotary core barrel core, numeric core type = drilled interval.
Previous | Close | Next | Top of page