Table T37. Schedule of PFC additions to drilling mud tanks, Expedition 337.
| Addition |
Volume added (cm3) |
Remarks | ||
|---|---|---|---|---|
|
Date (2012) |
Time (h) |
Tank | ||
| 5 Aug | 1730 | ACT4 | 100 | |
| 1730 | ACT5 | 100 | ||
| 10 Aug | NA | NA | NA | |
| 12 Aug | NA | ACT4 | 100 | |
| ACT5 | 100 | |||
| RSV2 | 200 | |||
| RSV3 | 200 | |||
| RSV4 | 200 | |||
| RSV5 | 200 | |||
| 13 Aug | NA | ACT4 or 5? | 100 | |
| 14 Aug | NA | ACT4 or 5? | 100 | |
| 15 Aug | NA | ACT4 or 5? | 100 | Drilling, only cuttings sampling |
| 16 Aug | NA | ACT4 or 5? | 100 | Drilling, only cuttings sampling |
| 21 Aug | 1400 | ACT4 | 50 | |
| ACT5 | 50 | |||
| RSV2 | 100 | |||
| RSV4 | 100 | |||
| RSV5 | 100 | |||
| RSV6 | 100 | |||
| RSV7 | 100 | |||
| 22 Aug | NA | ACT4 | 50 | |
| ACT5 | 50 | |||
| 23 Aug | NA | ACT4 | 50 | |
| ACT5 | 50 | |||
| 24 Aug | 0700 | ACT4 | 100 | |
| ACT5 | 100 | |||
| 25 Aug | 0700 | ACT4 | 100 | ACT4 and ACT5 in circulation |
| ACT5 | 100 | |||
| 26 Aug | 0700 | ACT4 | 100 | Coring, ACT4 in circulation |
| ACT5 | 100 | |||
| 27 Aug | 0700 | ACT4 | 200 | Coring, ACT4 in circulation |
| 28 Aug | 0700 | ACT4 | 200 | Coring, ACT4 in circulation |
| 29 Aug | 0700 | ACT4 | 200 | Coring, ACT4 in circulation |
| 30 Aug | 0700 | ACT4 | 200 | Coring, ACT4 in circulation |
| 31 Aug | 0700 | ACT4 | 200 | Coring, ACT4 in circulation |
| 1 Sep | 0700 | ACT4 | 200 | Coring, ACT4 in circulation |
| 2 Sep | 0700 | ACT4 | 200 | Coring, ACT4 in circulation |
| 3 Sep | 0700 | ACT4 | 200 | Coring, ACT4 in circulation |
| 4 Sep | 0700 | ACT4 | 200 | Coring, ACT4 in circulation |
| 5 Sep | 0700 | ACT4 | 200 | Coring, ACT4 in circulation |
| 6 Sep | 0700 | ACT4 | 200 | Coring, ACT4 in circulation |
| 7 Sep | 0700 | ACT4 | 200 | Coring, ACT4 in circulation |
| 8 Sep | 0630 | ACT4 | 200 | Coring, ACT4 in circulation |
Time was recorded as ship local time (UTC + 8 h). ACT = active tank, RSV = reserve tank. NA = information not available.
Previous | Close | Next | Top of page