Table T28. Calcareous nannofossils, Hole C0002L.
|
Age (Ma) |
Core, section, interval (cm) |
Average depth (m) |
Abundance | Preservation | Calcidiscus leptoporus | Calcidiscus macintyrei | Calciosolenia murrayi | Ceratolithus cristatus | Coccolithus pelagicus | Discoaster brouweri | Discoaster spp. | Florisphaera profunda | Gephyrocapsa spp. large (>5.5 µm) | Gephyrocapsa spp. medium (4−5.5 µm) | Gephyrocapsa spp. small (<4 µm) | Helicosphaera carteri | Helicosphaera hyalina | Helicosphaera sellii | Oolithotus antilarum | Pontosphaera japonica | Pontosphaera spp. | Pseudoemiliania lacunosa | Reticulofenestra asanoi | Reticulofenestra pseudoumbilicus | Reticulofenestra spp. | Rhabdosphaera clavigera | Sphenolithus abies | Syracosphaera pulchra | Umbilicosphaera sibogae |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 338-C0002L- | |||||||||||||||||||||||||||||
| ? | 1X-CC, 36.0−41.0 | 285.41 | V | G | + | re | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||
| 2X-CC, 20.5−25.5 | 287.70 | V | G | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||
| 1.04−1.107 | 4X-CC, 50.5−55.5 | 314.49 | V | G | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||
| 1.107−1.24 | 5X-CC, 54.0−59.0 | 324.23 | A | M | + | + | + | + | + | + | + | + | + | + | |||||||||||||||
| 1.24−1.34 | 6X-CC, 51.5−56.5 | 333.98 | A | M | + | re | + | re | + | + | + | + | + | + | + | + | + | + | + | ||||||||||
| 8X-CC, 35.0−40.0 | 352.98 | V | G | + | re | + | + | + | + | + | + | + | + | + | re | + | + | + | + | ||||||||||
| 10X-CC, 31.0−36.0 | 369.89 | A | G | + | + | + | + | + | + | + | re | + | + | ||||||||||||||||
| 12X-CC, 67.0−72.0 | 390.04 | A | G | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||
| ? | 14X-CC, 35.0−40.0 | 409.98 | V | VG | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||
| 1.24−1.34 | 16X-CC, 85.0−90.0 | 428.98 | V | G | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||
| 18X-CC, 31.0−36.0 | 447.50 | A | G | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||
| 20X-CC, 60.5−65.5 | 466.98 | A | M | + | + | + | re | + | + | + | + | + | + | + | + | + | |||||||||||||
| 22X-CC, 38.5−43.5 | 483.05 | V | G | + | + | re | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||
| 24X-CC, 33.5−38.5 | 502.74 | V | G | + | re | + | re | + | + | + | + | re? | + | + | re | + | + | re | + |
Abundance: V = very abundant, A = abundant. Preservation: VG = very good, G = good, M = moderate. + = present, re = reworked. Median numerical ages for last consistent occurrence and first consistent occurrence of Reticulofenestra asanoi and FO of large Gephyrocapsa are shown.
Previous | Close | Next | Top of page