Table T8. Abundance of nannofossils, Site U1385.
| Core, section |
Depth (mbsf) |
Preservation | Abundance | Braarudosphaera bigelowii | Calcidiscus leptoporus (<5 µm) | Calcidiscus leptoporus (>8 µm) | Calcidiscus leptoporus (5–8 µm) | Calciosolenia spp. | Ceratolithus cristatus | Coccolithus pelagicus spp. azorinus | Coccolithus pelagicus spp. braarudii | Coccolithus pelagicus ssp. pelagicus | Emiliania huxleyi (<4 µm) | Emiliania huxleyi (>4 µm) | Florisphaera profunda | Florisphaera profunda var. elongata | Gephyrocapsa caribbeanica | medium Gephyrocapsa group | Gephyrocapsa oceanica (>5 µm) | Gephyrocapsa oceanica (<5 µm) | Gephyrocapsa omega | small Gephyrocapsa spp. (<3 µm) | large Gephyrocapsa large (>5.5 µm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 339-U1385A- | |||||||||||||||||||||||
| 1H-CC | 1.44 | G | VA | F | F | C | F | F | F | F | C | R | A | C | C | D | |||||||
| 2H-CC | 11.35 | G | VA | F | F | C | F | F | F | F | F | R | A | C | F | D | |||||||
| 3H-CC | 20.92 | G | VA | F | R | F | R | R | F | F | R | C | D | C | C | C | |||||||
| 4H-CC | 30.71 | G | VA | C | F | C | R | R | R | C | F | F | F | D | |||||||||
| 5H-CC | 39.97 | G | VA | F | F | C | F | F | F | D | F | C | D | ||||||||||
| 6H-CC | 49.48 | G | VA | F | F | R | R | C | D | C | D | ||||||||||||
| 7H-CC | 58.77 | G | VA | F | F | C | D | F | D | ||||||||||||||
| 8H-CC | 68.64 | G | VA | C | C | F | F | F | C | R | R | D | |||||||||||
| 9H-CC | 77.83 | G | VA | F | C | R | R | R | F | P | F | R | D | ||||||||||
| 10H-CC | 87.78 | G | VA | F | F | R | F | C | F | R | R | D | |||||||||||
| 11H-CC | 96.83 | G | VA | F | F | F | F | F | R | D | |||||||||||||
| 12H-CC | 106.34 | G | VA | F | F | R | F | F | R | D | |||||||||||||
| 13H-CC | 116.12 | M | VA | F | F | C | F | D | |||||||||||||||
| 14H-CC | 124.67 | G | VA | R | F | R | C | R | D | R | |||||||||||||
| 15H-CC | 133.88 | G | VA | F | F | F | F | R | F | D | C | ||||||||||||
| 16H-CC | 143.80 | G | VA | F | F | F | F | F | F | D | C | ||||||||||||
| 17H-CC | 151.63 | G | VA | F | R | F | F | F | F | D | F | ||||||||||||
| 339-U1385B- | |||||||||||||||||||||||
| 1H-CC | 6.14 | G | VA | F | F | R | F | F | A | C | C | C | F | R | A | ||||||||
| 2H-CC | 16.01 | G | VA | F | F | F | F | F | C | F | D | R | R | D | |||||||||
| 3H-CC | 25.44 | G | VA | F | C | F | F | F | F | P | F | C | F | F | D | ||||||||
| 4H-CC | 35.12 | G | VA | F | R | F | F | P | C | C | A | F | F | D | |||||||||
| 5H-CC | 44.78 | G | VA | R | R | F | F | F | C | D | A | F | R | ||||||||||
| 6H-CC | 53.85 | G | VA | F | R | F | R | C | D | C | D | ||||||||||||
| 7H-CC | 63.65 | G | VA | R | C | F | C | D | A | F | F | D | |||||||||||
| 8H-CC | 72.68 | G | VA | C | F | F | F | F | R | F | R | R | F | D | |||||||||
| 9H-CC | 82.13 | G | VA | R | P | P | F | F | C | R | C | P | D | ||||||||||
| 10H-CC | 92.07 | G | VA | F | F | F | C | R | F | R | D | ||||||||||||
| 11H-CC | 101.74 | G | A | F | F | C | P | D | |||||||||||||||
| 12H-CC | 110.19 | G | VA | F | F | F | F | P | D | ||||||||||||||
| 13H-CC | 120.57 | G | VA | F | F | R | F | D | |||||||||||||||
| 14H-CC | 129.90 | G | VA | F | F | F | F | D | C | ||||||||||||||
| 15H-CC | 137.76 | G | A | F | F | F | F | F | D | C | |||||||||||||
| 16H-6 | 146.30 | G | VA | F | F | F | F | F | F | F | D | C | |||||||||||
| 339-U1385D- | |||||||||||||||||||||||
| 1H-CC | 6.95 | M | VA | F | F | F | F | F | R | F | D | D | |||||||||||
| 2H-CC | 16.83 | G | VA | F | F | R | F | C | F | A | F | D | |||||||||||
| 3H-CC | 26.28 | M | VA | F | C | F | F | F | F | P | F | C | D | ||||||||||
| 4H-CC | 36.04 | G | VA | R | R | C | F | C | D | D | D | ||||||||||||
| 5H-CC | 42.70 | G | VA | F | F | R | R | C | D | C | D | ||||||||||||
| 6H-CC | 51.92 | G | VA | F | R | F | C | C | A | D | D | ||||||||||||
| 7H-CC | 61.42 | G | VA | F | F | R | F | F | C | A | D | ||||||||||||
| 8H-CC | 70.84 | G | VA | F | F | F | F | C | F | C | D | ||||||||||||
| 9H-CC | 80.37 | G | VA | F | F | R | C | R | C | R | D | ||||||||||||
| 10H-CC | 89.87 | G | VA | F | R | F | F | C | D | ||||||||||||||
| 11H-CC | 99.29 | G | VA | F | R | F | F | F | C | C | D | ||||||||||||
| 12H-CC | 108.84 | G | VA | F | F | R | C | D | |||||||||||||||
| 13H-CC | 118.76 | G | VA | F | F | F | D | ||||||||||||||||
| 14H-CC | 127.80 | G | VA | F | F | P | R | F | C | D | |||||||||||||
| 15H-CC | 137.09 | G | VA | F | F | F | C | C | D | A | |||||||||||||
| 16H-CC | 147.00 | G | VA | F | R | F | R | R | F | C | R | D | C | ||||||||||
|
Core, section |
Depth (mbsf) |
Preservation | Abundance | Helicosphaera acuta | Helicosphaera carteri | Helicosphaera hyalina | Helicosphaera inversa | Helicosphaera sellii | Oolithotus spp. | Pontosphaera spp. | Pseudoemiliania lacunosa | Reticulofenestra asanoi (>6 µm) | Reticulofenestra asanoi (<6 µm) | Rhabdosphaera spp. | Scyphosphaera apsteinii | Syracosphaera spp. | Thoracosphaera spp. | Umbilicosphaera sibogae | Reworking |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 339-U1385A- | |||||||||||||||||||
| 1H-CC | 1.44 | G | VA | C | R | F | R | F | C | F | |||||||||
| 2H-CC | 11.35 | G | VA | C | R | R | F | C | |||||||||||
| 3H-CC | 20.92 | G | VA | C | F | F | R | C | C | F | |||||||||
| 4H-CC | 30.71 | G | VA | C | R | R | R | R | F | F | C | ||||||||
| 5H-CC | 39.97 | G | VA | C | R | R | F | C | F | F | |||||||||
| 6H-CC | 49.48 | G | VA | F | R | P | P | R | R | ||||||||||
| 7H-CC | 58.77 | G | VA | R | F | R | R | F | |||||||||||
| 8H-CC | 68.64 | G | VA | C | R | A | C | ||||||||||||
| 9H-CC | 77.83 | G | VA | R | C | R | F | R | F | ||||||||||
| 10H-CC | 87.78 | G | VA | F | F | F | F | F | F | ||||||||||
| 11H-CC | 96.83 | G | VA | F | F | F | C | F | F | F | R | F | |||||||
| 12H-CC | 106.34 | G | VA | F | R | C | A | F | |||||||||||
| 13H-CC | 116.12 | M | VA | F | R | R | C | F | R | F | R | C | |||||||
| 14H-CC | 124.67 | G | VA | R | R | F | F | F | F | F | R | F | |||||||
| 15H-CC | 133.88 | G | VA | R | C | F | F | C | |||||||||||
| 16H-CC | 143.80 | G | VA | R | F | R | F | F | F | F | F | C | |||||||
| 17H-CC | 151.63 | G | VA | R | C | R | R | F | F | R | F | ||||||||
| 339-U1385B- | |||||||||||||||||||
| 1H-CC | 6.14 | G | VA | C | R | R | F | R | C | ||||||||||
| 2H-CC | 16.01 | G | VA | C | R | F | C | F | |||||||||||
| 3H-CC | 25.44 | G | VA | R | R | R | F | F | |||||||||||
| 4H-CC | 35.12 | G | VA | P | R | F | |||||||||||||
| 5H-CC | 44.78 | G | VA | R | R | R | C | C | |||||||||||
| 6H-CC | 53.85 | G | VA | F | P | F | F | ||||||||||||
| 7H-CC | 63.65 | G | VA | C | F | C | F | R | F | ||||||||||
| 8H-CC | 72.68 | G | VA | C | C | F | F | F | |||||||||||
| 9H-CC | 82.13 | G | VA | C | P | C | R | C | |||||||||||
| 10H-CC | 92.07 | G | VA | F | F | R | R | R | F | C | |||||||||
| 11H-CC | 101.74 | G | A | C | A | A | C | R | F | ||||||||||
| 12H-CC | 110.19 | G | VA | C | F | A | C | C | F | F | |||||||||
| 13H-CC | 120.57 | G | VA | F | R | R | C | F | F | F | R | ||||||||
| 14H-CC | 129.90 | G | VA | R | F | C | C | R | R | R | C | ||||||||
| 15H-CC | 137.76 | G | A | F | F | F | C | C | F | F | F | F | |||||||
| 16H-6 | 146.30 | G | VA | F | F | F | C | C | F | F | F | F | |||||||
| 339-U1385D- | |||||||||||||||||||
| 1H-CC | 6.95 | M | VA | F | R | F | C | ||||||||||||
| 2H-CC | 16.83 | G | VA | F | R | R | R | F | C | ||||||||||
| 3H-CC | 26.28 | M | VA | F | R | R | R | F | |||||||||||
| 4H-CC | 36.04 | G | VA | C | R | P | F | C | R | F | |||||||||
| 5H-CC | 42.70 | G | VA | F | R | P | F | C | F | F | |||||||||
| 6H-CC | 51.92 | G | VA | C | F | R | P | R | F | R | F | ||||||||
| 7H-CC | 61.42 | G | VA | C | F | R | F | R | F | ||||||||||
| 8H-CC | 70.84 | G | VA | C | R | C | R | F | R | F | |||||||||
| 9H-CC | 80.37 | G | VA | F | F | C | F | R | F | ||||||||||
| 10H-CC | 89.87 | G | VA | F | R | C | R | R | R | R | R | F | |||||||
| 11H-CC | 99.29 | G | VA | F | F | C | C | A | F | F | |||||||||
| 12H-CC | 108.84 | G | VA | F | C | C | C | C | R | F | |||||||||
| 13H-CC | 118.76 | G | VA | F | R | A | F | C | R | F | |||||||||
| 14H-CC | 127.80 | G | VA | F | R | F | A | D | F | C | |||||||||
| 15H-CC | 137.09 | G | VA | F | F | R | F | C | F | F | |||||||||
| 16H-CC | 147.00 | G | VA | P | F | F | F | C | F | C | |||||||||
Preservation: G = good, M = moderate. Abundance: D = dominant, VA = very abundant, A = abundant, C = common, F = few, R = rare, P = present. See “Biostratigraphy” in the “Methods” chapter (Expedition 339 Scientists, 2013) for abundance and preservation definitions.
Previous | Close | Next | Top of page