Table T17. Carbonate content and accumulation rates, Site U1404.
|
Age (Ma) |
LSR (cm/k.y.) |
Dry density (g/cm3) |
CaCO3 (wt%) |
MAR (g/cm2/k.y.) |
CAR (g/cm2/k.y.) |
nCAR (g/cm2/k.y.) |
|---|---|---|---|---|---|---|
| 3.2 | 0.34 | 0.74 | 0.48 | 0.25 | 0.00 | 0.25 |
| 3.4 | 0.34 | 0.78 | 0.53 | 0.27 | 0.00 | 0.26 |
| 3.6 | 0.34 | 0.78 | 0.48 | 0.27 | 0.00 | 0.26 |
| 3.8 | 0.34 | 0.76 | 0.42 | 0.26 | 0.00 | 0.26 |
| 4.0 | 0.34 | 0.72 | 0.36 | 0.24 | 0.00 | 0.24 |
| 4.2 | 0.34 | 0.68 | 0.31 | 0.23 | 0.00 | 0.23 |
| 4.4 | 0.34 | 0.65 | 0.40 | 0.22 | 0.00 | 0.22 |
| 4.6 | 0.34 | 0.62 | 0.41 | 0.21 | 0.00 | 0.21 |
| 4.8 | 0.34 | 0.61 | 0.40 | 0.21 | 0.00 | 0.21 |
| 5.0 | 0.34 | 0.64 | 0.42 | 0.22 | 0.00 | 0.21 |
| 5.2 | 0.34 | 0.66 | 0.44 | 0.22 | 0.00 | 0.22 |
| 5.4 | 0.34 | 0.67 | 0.43 | 0.23 | 0.00 | 0.23 |
| 5.6 | 0.34 | 0.68 | 0.40 | 0.23 | 0.00 | 0.23 |
| 5.8 | 0.34 | 0.64 | 0.39 | 0.22 | 0.00 | 0.22 |
| 6.0 | 0.34 | 0.59 | 0.37 | 0.20 | 0.00 | 0.20 |
| 6.2 | 0.34 | 0.59 | 0.40 | 0.20 | 0.00 | 0.20 |
| 6.4 | 0.34 | 0.60 | 0.43 | 0.20 | 0.00 | 0.20 |
| 6.6 | 0.34 | 0.56 | 0.43 | 0.19 | 0.00 | 0.19 |
| 6.8 | 0.34 | 0.52 | 0.44 | 0.18 | 0.00 | 0.17 |
| 7.0 | 0.34 | 0.48 | 0.44 | 0.16 | 0.00 | 0.16 |
| 7.2 | 0.34 | 0.50 | 0.43 | 0.17 | 0.00 | 0.17 |
| 7.4 | 0.34 | 0.53 | 0.52 | 0.18 | 0.00 | 0.18 |
| 7.6 | 0.34 | 0.59 | 0.68 | 0.20 | 0.00 | 0.20 |
| 7.8 | 0.34 | 0.63 | 0.72 | 0.21 | 0.00 | 0.21 |
| 8.0 | 0.34 | 0.64 | 0.56 | 0.22 | 0.00 | 0.22 |
| 8.2 | 0.34 | 0.64 | 0.45 | 0.22 | 0.00 | 0.22 |
| 8.4 | 0.34 | 0.62 | 0.47 | 0.21 | 0.00 | 0.21 |
| 8.6 | 0.34 | 0.59 | 0.49 | 0.20 | 0.00 | 0.20 |
| 8.8 | 0.34 | 0.57 | 0.44 | 0.19 | 0.00 | 0.19 |
| 9.0 | 0.34 | 0.55 | 0.41 | 0.19 | 0.00 | 0.19 |
| 9.2 | 0.34 | 0.54 | 0.41 | 0.18 | 0.00 | 0.18 |
| 9.4 | 0.34 | 0.53 | 0.41 | 0.18 | 0.00 | 0.18 |
| 9.6 | 0.34 | 0.51 | 0.41 | 0.17 | 0.00 | 0.17 |
| 9.8 | 0.34 | 0.50 | 0.41 | 0.17 | 0.00 | 0.17 |
| 10.0 | 0.34 | 0.49 | 0.41 | 0.17 | 0.00 | 0.17 |
| 10.2 | 0.34 | 0.48 | 0.41 | 0.16 | 0.00 | 0.16 |
| 10.4 | 0.34 | 0.46 | 0.41 | 0.16 | 0.00 | 0.16 |
| 10.6 | 0.34 | 0.45 | 0.41 | 0.15 | 0.00 | 0.15 |
| 10.8 | 0.34 | 0.44 | 0.41 | 0.15 | 0.00 | 0.15 |
| 11.0 | 0.34 | 0.42 | 0.41 | 0.14 | 0.00 | 0.14 |
| 11.2 | 0.34 | 0.41 | 0.40 | 0.14 | 0.00 | 0.14 |
| 11.4 | 0.34 | 0.40 | 0.40 | 0.14 | 0.00 | 0.13 |
| 11.6 | 0.34 | 0.39 | 0.40 | 0.13 | 0.00 | 0.13 |
| 11.8 | 0.34 | 0.37 | 0.40 | 0.13 | 0.00 | 0.13 |
| 12.0 | 0.34 | 0.36 | 0.40 | 0.12 | 0.00 | 0.12 |
| 12.2 | 0.34 | 0.35 | 0.40 | 0.12 | 0.00 | 0.12 |
| 12.4 | 0.34 | 0.34 | 0.40 | 0.11 | 0.00 | 0.11 |
| 12.6 | 0.34 | 0.35 | 0.38 | 0.12 | 0.00 | 0.12 |
| 12.8 | 0.34 | 0.38 | 0.35 | 0.13 | 0.00 | 0.13 |
| 13.0 | 0.34 | 0.38 | 0.37 | 0.13 | 0.00 | 0.13 |
| 13.2 | 0.34 | 0.36 | 0.41 | 0.12 | 0.00 | 0.12 |
| 13.4 | 0.34 | 0.35 | 0.43 | 0.12 | 0.00 | 0.12 |
| 13.6 | 0.34 | 0.36 | 0.41 | 0.12 | 0.00 | 0.12 |
| 13.8 | 0.34 | 0.36 | 0.41 | 0.12 | 0.00 | 0.12 |
| 14.0 | 0.34 | 0.35 | 0.45 | 0.12 | 0.00 | 0.12 |
| 14.2 | 0.34 | 0.34 | 0.48 | 0.12 | 0.00 | 0.12 |
| 14.4 | 0.34 | 0.34 | 0.44 | 0.12 | 0.00 | 0.11 |
| 14.6 | 0.34 | 0.34 | 0.38 | 0.12 | 0.00 | 0.12 |
| 14.8 | 0.34 | 0.34 | 0.32 | 0.12 | 0.00 | 0.12 |
| 15.0 | 0.34 | 0.34 | 0.26 | 0.12 | 0.00 | 0.12 |
| 15.2 | 0.34 | 0.34 | 0.20 | 0.12 | 0.00 | 0.12 |
| 15.4 | 0.34 | 0.36 | 0.19 | 0.12 | 0.00 | 0.12 |
| 15.6 | 0.34 | 0.39 | 0.19 | 0.13 | 0.00 | 0.13 |
| 15.8 | 0.56 | 0.40 | 0.20 | 0.22 | 0.00 | 0.22 |
| 16.0 | 0.56 | 0.40 | 0.21 | 0.22 | 0.00 | 0.22 |
| 16.2 | 0.56 | 0.40 | 0.22 | 0.22 | 0.00 | 0.22 |
| 16.4 | 0.56 | 0.38 | 0.41 | 0.21 | 0.00 | 0.21 |
| 16.6 | 0.56 | 0.38 | 1.11 | 0.21 | 0.00 | 0.21 |
| 16.8 | 0.56 | 0.40 | 2.11 | 0.22 | 0.00 | 0.22 |
| 17.0 | 0.56 | 0.41 | 3.12 | 0.23 | 0.01 | 0.22 |
| 17.2 | 0.56 | 0.43 | 3.83 | 0.24 | 0.01 | 0.23 |
| 17.4 | 0.56 | 0.42 | 3.23 | 0.23 | 0.01 | 0.23 |
| 17.6 | 0.56 | 0.41 | 2.47 | 0.23 | 0.01 | 0.22 |
| 17.8 | 0.56 | 0.40 | 2.19 | 0.23 | 0.00 | 0.22 |
| 18.0 | 0.56 | 0.41 | 2.26 | 0.23 | 0.01 | 0.22 |
| 18.2 | 0.56 | 0.40 | 0.85 | 0.22 | 0.00 | 0.22 |
| 18.4 | 0.56 | 0.40 | 0.57 | 0.22 | 0.00 | 0.22 |
| 18.6 | 0.56 | 0.40 | 0.66 | 0.22 | 0.00 | 0.22 |
| 18.8 | 0.56 | 0.40 | 0.77 | 0.22 | 0.00 | 0.22 |
| 19.0 | 0.56 | 0.43 | 2.00 | 0.24 | 0.00 | 0.24 |
| 19.2 | 0.56 | 0.47 | 4.22 | 0.26 | 0.01 | 0.25 |
| 19.4 | 0.56 | 0.44 | 6.28 | 0.25 | 0.02 | 0.23 |
| 19.6 | 0.56 | 0.44 | 2.31 | 0.24 | 0.01 | 0.24 |
| 19.8 | 0.56 | 0.43 | 0.21 | 0.24 | 0.00 | 0.24 |
| 20.0 | 0.56 | 0.43 | 0.74 | 0.24 | 0.00 | 0.24 |
| 20.2 | 0.56 | 0.46 | 2.45 | 0.26 | 0.01 | 0.25 |
| 20.4 | 0.56 | 0.45 | 3.92 | 0.25 | 0.01 | 0.24 |
| 20.6 | 0.56 | 0.44 | 4.51 | 0.24 | 0.01 | 0.23 |
| 20.8 | 0.56 | 0.43 | 3.91 | 0.24 | 0.01 | 0.23 |
| 21.0 | 0.56 | 0.43 | 4.64 | 0.24 | 0.01 | 0.23 |
| 21.2 | 1.16 | 0.44 | 7.42 | 0.51 | 0.04 | 0.48 |
| 21.4 | 1.16 | 0.46 | 6.88 | 0.53 | 0.04 | 0.50 |
| 21.6 | 1.16 | 0.44 | 0.30 | 0.52 | 0.00 | 0.52 |
| 21.8 | 1.16 | 0.43 | 0.50 | 0.50 | 0.00 | 0.50 |
| 22.0 | 1.16 | 0.44 | 0.66 | 0.51 | 0.00 | 0.51 |
| 22.2 | 1.16 | 0.46 | 1.93 | 0.53 | 0.01 | 0.52 |
| 22.4 | 1.16 | 0.46 | 3.06 | 0.54 | 0.02 | 0.52 |
| 22.6 | 7.96 | 0.47 | 2.70 | 3.76 | 0.10 | 3.65 |
| 22.8 | 7.96 | 0.52 | 1.81 | 4.12 | 0.07 | 4.04 |
| 23.0 | 7.96 | 0.55 | 1.02 | 4.40 | 0.05 | 4.36 |
| 23.2 | 0.37 | 0.57 | 0.35 | 0.21 | 0.00 | 0.21 |
| 23.4 | 0.37 | 0.57 | 0.73 | 0.21 | 0.00 | 0.21 |
| 23.6 | 0.37 | 0.58 | 1.38 | 0.22 | 0.00 | 0.22 |
| 23.8 | 0.37 | 0.59 | 1.52 | 0.22 | 0.00 | 0.22 |
| 24.0 | 0.37 | 0.59 | 1.07 | 0.22 | 0.00 | 0.22 |
| 24.2 | 0.37 | 0.59 | 0.78 | 0.22 | 0.00 | 0.22 |
| 24.4 | 0.37 | 0.57 | 0.68 | 0.21 | 0.00 | 0.21 |
| 24.6 | 1.59 | 0.58 | 1.85 | 0.93 | 0.02 | 0.91 |
| 24.8 | 1.59 | 0.63 | 1.87 | 1.01 | 0.02 | 0.99 |
| 25.0 | 1.59 | 0.64 | 1.62 | 1.01 | 0.02 | 1.00 |
| 25.2 | 1.59 | 0.65 | 1.27 | 1.04 | 0.01 | 1.02 |
| 25.4 | 1.59 | 0.67 | 2.62 | 1.07 | 0.03 | 1.04 |
| 25.6 | 1.59 | 0.69 | 5.26 | 1.09 | 0.06 | 1.03 |
| 25.8 | 1.59 | 0.70 | 0.61 | 1.12 | 0.01 | 1.11 |
| 26.0 | 1.59 | 0.74 | 0.72 | 1.19 | 0.01 | 1.18 |
| 26.2 | 1.59 | 0.76 | 1.28 | 1.21 | 0.02 | 1.19 |
| 26.4 | 1.59 | 0.80 | 0.31 | 1.27 | 0.00 | 1.27 |
| 26.6 | 0.31 | 0.84 | 0.40 | 0.26 | 0.00 | 0.26 |
| 26.8 | 0.31 | 0.84 | 0.84 | 0.26 | 0.00 | 0.26 |
| 27.0 | 0.31 | 0.83 | 1.12 | 0.26 | 0.00 | 0.25 |
| 27.2 | 0.31 | 0.83 | 0.83 | 0.26 | 0.00 | 0.25 |
| 27.4 | 0.31 | 0.83 | 0.49 | 0.26 | 0.00 | 0.25 |
| 27.6 | 0.31 | 0.83 | 0.35 | 0.26 | 0.00 | 0.26 |
| 27.8 | 0.31 | 0.84 | 0.31 | 0.26 | 0.00 | 0.26 |
| 28.0 | 0.31 | 0.85 | 0.41 | 0.26 | 0.00 | 0.26 |
| 28.2 | 0.31 | 0.87 | 0.91 | 0.27 | 0.00 | 0.27 |
| 28.4 | 0.31 | 0.90 | 1.29 | 0.28 | 0.00 | 0.27 |
| 28.6 | 0.31 | 0.91 | 0.81 | 0.28 | 0.00 | 0.28 |
| 28.8 | 0.31 | 0.92 | 0.21 | 0.28 | 0.00 | 0.28 |
| 29.0 | 0.31 | 0.91 | 0.19 | 0.28 | 0.00 | 0.28 |
| 29.2 | 0.31 | 0.90 | 0.37 | 0.28 | 0.00 | 0.28 |
| 29.4 | 0.31 | 0.93 | 0.42 | 0.29 | 0.00 | 0.29 |
| 29.6 | 0.31 | 0.96 | 0.44 | 0.30 | 0.00 | 0.29 |
| 29.8 | 0.31 | 0.98 | 0.34 | 0.30 | 0.00 | 0.30 |
| 30.0 | 0.31 | 1.00 | 0.28 | 0.31 | 0.00 | 0.31 |
| 30.2 | 0.31 | 1.02 | 0.24 | 0.31 | 0.00 | 0.31 |
| 30.4 | 0.31 | 1.04 | 0.20 | 0.32 | 0.00 | 0.32 |
| 30.6 | 0.31 | 1.06 | 0.20 | 0.33 | 0.00 | 0.33 |
| 30.8 | 0.31 | 1.08 | 0.16 | 0.33 | 0.00 | 0.33 |
| 31.0 | 0.31 | 1.09 | 0.21 | 0.34 | 0.00 | 0.34 |
| 31.2 | 0.31 | 1.11 | 0.16 | 0.34 | 0.00 | 0.34 |
| 31.4 | 0.31 | 1.11 | 0.19 | 0.34 | 0.00 | 0.34 |
| 31.6 | 0.31 | 1.12 | 0.18 | 0.34 | 0.00 | 0.34 |
| 31.8 | 0.31 | 1.12 | 1.36 | 0.35 | 0.00 | 0.34 |
| 32.0 | 0.31 | 1.12 | 14.44 | 0.35 | 0.05 | 0.30 |
| 32.2 | 0.22 | 1.12 | 35.31 | 0.25 | 0.09 | 0.16 |
| 32.4 | 0.22 | 1.12 | 33.38 | 0.25 | 0.08 | 0.17 |
| 32.6 | 0.22 | 1.11 | 40.14 | 0.25 | 0.10 | 0.15 |
| 32.8 | 0.22 | 1.11 | 46.49 | 0.25 | 0.11 | 0.13 |
| 33.0 | 0.22 | 1.11 | 50.28 | 0.25 | 0.12 | 0.12 |
| 33.2 | 0.22 | 1.13 | 46.42 | 0.25 | 0.12 | 0.13 |
| 33.4 | 0.22 | 1.13 | 48.04 | 0.25 | 0.12 | 0.13 |
| 33.6 | 0.22 | 1.12 | 33.61 | 0.25 | 0.08 | 0.17 |
| 33.8 | 0.22 | 1.10 | 12.73 | 0.25 | 0.03 | 0.22 |
| 34.0 | 0.22 | 1.12 | 4.76 | 0.25 | 0.01 | 0.24 |
| 34.2 | 0.22 | 1.14 | 1.74 | 0.25 | 0.00 | 0.25 |
| 34.4 | 0.22 | 1.16 | 0.25 | 0.26 | 0.00 | 0.26 |
| 34.6 | 0.22 | 1.17 | 0.19 | 0.26 | 0.00 | 0.26 |
| 34.8 | 0.22 | 1.16 | 3.72 | 0.26 | 0.01 | 0.25 |
| 35.0 | 0.22 | 1.15 | 6.04 | 0.26 | 0.02 | 0.24 |
| 35.2 | 0.22 | 1.15 | 4.32 | 0.26 | 0.01 | 0.25 |
| 35.4 | 0.22 | 1.18 | 4.76 | 0.26 | 0.01 | 0.25 |
| 35.6 | 0.22 | 1.22 | 10.56 | 0.27 | 0.03 | 0.24 |
| 35.8 | 0.22 | 1.25 | 26.00 | 0.28 | 0.07 | 0.21 |
| 36.0 | 0.22 | 1.25 | 32.87 | 0.28 | 0.09 | 0.19 |
| 36.2 | 0.22 | 1.23 | 21.13 | 0.27 | 0.06 | 0.22 |
| 36.4 | 0.22 | 1.21 | 18.63 | 0.27 | 0.05 | 0.22 |
| 36.6 | 0.22 | 1.19 | 20.52 | 0.27 | 0.05 | 0.21 |
| 36.8 | 0.22 | 1.18 | 22.27 | 0.26 | 0.06 | 0.20 |
| 37.0 | 0.22 | 1.17 | 10.35 | 0.26 | 0.03 | 0.23 |
| 37.2 | 0.22 | 1.16 | 4.27 | 0.26 | 0.01 | 0.25 |
| 37.4 | 0.22 | 1.13 | 8.12 | 0.25 | 0.02 | 0.23 |
| 37.6 | 0.22 | 1.10 | 3.19 | 0.25 | 0.01 | 0.24 |
| 37.8 | 0.22 | 1.12 | 5.00 | 0.25 | 0.01 | 0.24 |
| 38.0 | 1.56 | 1.16 | 2.92 | 1.81 | 0.05 | 1.76 |
| 38.2 | 1.56 | 1.15 | 2.23 | 1.80 | 0.04 | 1.76 |
| 38.4 | 1.56 | 1.11 | 6.51 | 1.73 | 0.11 | 1.62 |
| 38.6 | 1.56 | 1.12 | 5.82 | 1.75 | 0.10 | 1.65 |
| 38.8 | 1.56 | 1.10 | 0.37 | 1.72 | 0.01 | 1.71 |
| 39.0 | 1.56 | 1.09 | 0.72 | 1.71 | 0.01 | 1.70 |
| 39.2 | 1.56 | 1.07 | 0.25 | 1.68 | 0.00 | 1.67 |
| 39.4 | 1.56 | 1.02 | 1.02 | 1.60 | 0.02 | 1.59 |
| 39.6 | 1.56 | 1.06 | 6.67 | 1.66 | 0.11 | 1.55 |
| 39.8 | 1.56 | 1.00 | 7.58 | 1.57 | 0.12 | 1.45 |
| 40.0 | 1.56 | 0.90 | 0.28 | 1.40 | 0.00 | 1.40 |
| 40.2 | 1.56 | 0.91 | 0.29 | 1.42 | 0.00 | 1.41 |
| 40.4 | 1.56 | 1.09 | 0.28 | 1.70 | 0.00 | 1.69 |
| 40.6 | 1.56 | 1.09 | 1.57 | 1.70 | 0.03 | 1.67 |
| 40.8 | 1.56 | 1.10 | 0.85 | 1.71 | 0.01 | 1.70 |
| 41.0 | 1.56 | 1.16 | 1.86 | 1.81 | 0.03 | 1.78 |
| 41.2 | 1.56 | 1.13 | 7.31 | 1.77 | 0.13 | 1.64 |
| 41.4 | 1.56 | 1.09 | 12.52 | 1.70 | 0.21 | 1.49 |
| 41.6 | 1.56 | 1.04 | 9.33 | 1.63 | 0.15 | 1.47 |
| 41.8 | 1.56 | 0.86 | 1.18 | 1.35 | 0.02 | 1.33 |
| 42.0 | 1.56 | 0.93 | 1.42 | 1.45 | 0.02 | 1.43 |
| 42.2 | 1.56 | 0.94 | 1.46 | 1.48 | 0.02 | 1.45 |
| 42.4 | 1.56 | 0.93 | 0.27 | 1.45 | 0.00 | 1.45 |
| 42.6 | 1.56 | 0.93 | 0.25 | 1.45 | 0.00 | 1.45 |
| 42.8 | 1.56 | 0.91 | 0.23 | 1.43 | 0.00 | 1.42 |
| 43.0 | 1.56 | 0.84 | 0.19 | 1.32 | 0.00 | 1.31 |
| 43.2 | 1.56 | 0.84 | 0.19 |
LSR = linear sedimentation rate, MAR = mass accumulation rate, CAR = carbonate accumulation rate, nCAR = noncarbonate accumulation rate.
Previous | Close | Next | Top of page