Table T11. Core orientation data, Site U1407.
| Hole U1407A | Hole U1407B | ||
|---|---|---|---|
| Core | MTF (°) | Core | MTF (°) |
| 1H | 158 | 1H | 212 |
| 2H | 201 | 2H | 108 |
| 3H | 28 | 3H | 44 |
| 4H | 5 | 4H | — |
| 5H | 333 | 5H | 353 |
| 6H | 142 | 6H | 6 |
| 7H | 338 | 7H | 251 |
| 8H | 316 | 8H | 332 |
| 9H | 243 | 9H | 338 |
| 10H | 313 | 10H | 348 |
| 11H | 59 | 11H | 273 |
| 12H | 20 | ||
| 13H | 170 | ||
| 14H | 91 | ||
| 15H | 168 | ||
MTF = magnetic tool face orientation from geomagnetic north. — = no tool data.
Previous | Close | Next | Top of page